JV Boys 5000 Meter Run
Team scores
| Place | Team | Score | Runners | 1–5 split | Average |
|---|---|---|---|---|---|
| 1 | Santa Fe Indian | 25 | 1–3–4–8–9 (10) (11) | 1:49.9 | 20:51.2 |
| 2 | Los Alamos | 32 | 2–5–6–7–12 (13) (14) | 3:56.9 | 21:46.1 |
Team scores from the points the meet printed.
SB season best at that distance, marked once there are two races at it. PR personal record at that distance, marked once an athlete has it in more than one season here.
| Place | Team | Score | Runners | 1–5 split | Average |
|---|---|---|---|---|---|
| 1 | Santa Fe Indian | 25 | 1–3–4–8–9 (10) (11) | 1:49.9 | 20:51.2 |
| 2 | Los Alamos | 32 | 2–5–6–7–12 (13) (14) | 3:56.9 | 21:46.1 |
Team scores from the points the meet printed.
| Place | Team | Score | Runners | 1–5 split | Average |
|---|---|---|---|---|---|
| 1 | Los Alamos | 25 | 1–4–5–6–9 (13) (14) | 2:01.8 | 25:34.1 |
| 2 | Santa Fe Indian | 30 | 2–3–7–8–10 (11) (12) | 3:17.3 | 26:10.7 |
Team scores from the points the meet printed.
| Place | Athlete | Team | Time | Points |
|---|---|---|---|---|
| 1 | Lillian Schmidt | Los Alamos | 24:22.95 | 1 |
| 2 | Aubree Sando | Santa Fe Indian | 24:54.42 | 2 |
| 3 | Ayla Abeita | Santa Fe Indian | 25:21.26 | 3 |
| 4 | Katie Gelfand | Los Alamos | 25:31.60SB | 4 |
| 5 | Tzeitel Manuelito | Los Alamos | 25:35.58SB | 5 |
| 6 | Elise Maupin | Los Alamos | 25:55.58SB | 6 |
| 7 | Darilynn Sandoval | Santa Fe Indian | 26:07.24SB | 7 |
| 8 | Faylene Chama | Santa Fe Indian | 26:18.79SB | 8 |
| 9 | Ana Saenz | Los Alamos | 26:24.76 | 9 |
| 10 | Tatum Melchor | Santa Fe Indian | 28:11.69SB | 10 |
| 11 | Nevaeh Calabaza | Santa Fe Indian | 28:31.68 | 11 |
| 12 | Kaylina Yeppa | Santa Fe Indian | 28:51.94SB | 12 |
| 13 | Cynthia Fu | Los Alamos | 29:22.41 | 13 |
| 14 | Emilie Cope | Los Alamos | 29:53.64 | 14 |
| 15 | Abigail Aguilar-Ville | Belen | 32:46.99 | |
| 17 | Elliott Lara | Los Alamos | 33:18.12 | |
| 18 | Nia Douma | Santa Fe Indian | 37:26.13 | |
| 19 | Lorelie Comanche | Mescalero | 37:26.54 | |
| 20 | Caydence Botella | Mescalero | 39:53.32 | |
| 21 | Abigail Botella | Mescalero | 45:05.23SB | |
| 22 | Angel Nerva-Chee | Santa Fe Indian | 50:12.27 |
| Place | Team | Score | Runners | 1–5 split | Average |
|---|---|---|---|---|---|
| 1 | Los Lunas | 24 | 2–3–4–7–8 (13) (16) | 1:27.3 | 17:44.7 |
| 2 | Santa Fe Indian | 41 | 5–6–9–10–11 (12) (15) | 1:21.5 | 18:20.8 |
| 3 | Los Alamos | 78 | 1–14–19–21–23 (29) | 3:33.4 | 19:30.6 |
| 4 | Belen | 131 | 17–24–27–28–35 (37) (39) | 2:29.4 | 21:11.0 |
| 5 | Hope Christian | 143 | 18–22–30–31–42 | 4:48.9 | 21:46.7 |
| 6 | Mescalero | 161 | 20–25–33–40–43 (44) (45) | 5:49.2 | 22:44.9 |
| 7 | Moriarty | 166 | 26–32–34–36–38 (41) | 2:11.1 | 22:14.7 |
Team scores from the points the meet printed.
| Place | Team | Score | Runners | 1–5 split | Average |
|---|---|---|---|---|---|
| 1 | Los Alamos | 30 | 2–4–5–9–10 (20) (24) | 1:30.0 | 22:15.9 |
| 2 | Santa Fe Indian | 65 | 7–11–14–15–18 (19) | 1:40.9 | 23:39.0 |
| 3 | Hope Christian | 102 | 1–13–21–27–40 | 7:30.5 | 25:00.9 |
| 4 | Belen | 105 | 12–17–23–25–28 (32) (38) | 2:56.8 | 25:03.6 |
| 5 | Los Lunas | 114 | 6–8–31–33–36 (37) (42) | 5:53.8 | 25:42.8 |
| 6 | Mescalero | 116 | 3–22–26–30–35 | 6:39.9 | 25:41.4 |
| 7 | Estancia | 159 | 16–29–34–39–41 | 6:53.5 | 27:49.1 |
Team scores from the points the meet printed.