Unofficial rankings
High school boys
| Rank | Athlete | School | Class | Rated 5K | Races | Best finish | Vs. list |
|---|---|---|---|---|---|---|---|
| 1 | Billy Romero4A · 6 races · 1st of 129, Macen Holderman Cleveland Invite · 34–0 vs. list | Taos | 4A | 15:40.7 | 6 | 1st of 129, Macen Holderman Cleveland Invite | 34–0 |
| 2 | Alejandro Casaus5A · 4 races · 1st of 172, Academy Extravaganza (Pre-State) · 19–4 vs. list | Rio Rancho | 5A | 15:52.2 | 4 | 1st of 172, Academy Extravaganza (Pre-State) | 19–4 |
| 3 | Kaj Maupin4A · 3 races · 2nd of 129, Macen Holderman Cleveland Invite · 17–3 vs. list | Los Alamos | 4A | 15:52.2 | 3 | 2nd of 129, Macen Holderman Cleveland Invite | 17–3 |
| 4 | Diego Friedrich4A · 4 races · 1st of 205, University of New Mexico Lobo XC Invitational · 20–4 vs. list | Albuquerque Academy | 4A | 16:09.0 | 4 | 1st of 205, University of New Mexico Lobo XC Invitational | 20–4 |
| 5 | Elijah England3A · 3 races · 1st of 195, Shiprock Chieftain Invitational · 8–0 vs. list | Navajo Prep | 3A | 15:55.6 | 3 | 1st of 195, Shiprock Chieftain Invitational | 8–0 |
| 6 | Christopher Severy5A · 4 races · 1st of 19, Capital City Invitational · 12–3 vs. list | Santa Fe | 5A | 16:21.8 | 4 | 1st of 19, Capital City Invitational | 12–3 |
| 7 | Silas Brown4A · 3 races · 4th of 162, Academy Extravaganza (Pre-State) · 11–8 vs. list | St. Pius X | 4A | 16:30.1 | 3 | 4th of 162, Academy Extravaganza (Pre-State) | 11–8 |
| 8 | Koen Christensen4A · 5 races · 4th of 129, Macen Holderman Cleveland Invite · 14–18 vs. list | Los Alamos | 4A | 16:28.0 | 5 | 4th of 129, Macen Holderman Cleveland Invite | 14–18 |
| 9 | Ean Elias4A · 3 races · 1st of 97, Ron Valdez Invitational · 8–1 vs. list | Valencia | 4A | 16:48.4 | 3 | 1st of 97, Ron Valdez Invitational | 8–1 |
| 10 | Mateo Sanchez4A · 4 races · 5th of 162, Academy Extravaganza (Pre-State) · 9–18 vs. list | St. Pius X | 4A | 16:42.6 | 4 | 5th of 162, Academy Extravaganza (Pre-State) | 9–18 |
| 11 | Achilles Orpinel-Padilla5A · 3 races · 3rd of 172, Academy Extravaganza (Pre-State) · 12–10 vs. list | Albuquerque High | 5A | 16:44.3 | 3 | 3rd of 172, Academy Extravaganza (Pre-State) | 12–10 |
| 12 | Kaden Lapahie3A · 5 races · 1st of 62, Nashdoitsoh Invitational · 9–5 vs. list | Shiprock | 3A | 16:32.6 | 5 | 1st of 62, Nashdoitsoh Invitational | 9–5 |
| 13 | Carlos Ragland2A · 6 races · 1st of 104, Academy Extravaganza (Pre-State) · 6–23 vs. list | Pecos | 2A | 16:46.3 | 6 | 1st of 104, Academy Extravaganza (Pre-State) | 6–23 |
| 14 | Michael Sahlstrom5A · 5 races · 5th of 172, Academy Extravaganza (Pre-State) · 10–27 vs. list | Eldorado | 5A | 16:53.6 | 5 | 5th of 172, Academy Extravaganza (Pre-State) | 10–27 |
| 15 | Cache Webb5A · 4 races · 1st of 19, Aztec Tiger Invitational · 6–16 vs. list | Farmington | 5A | 16:49.4 | 4 | 1st of 19, Aztec Tiger Invitational | 6–16 |
| 16 | Beaux Beasley5A · 7 races · 1st of 48, Centennial Invitational · 2–14 vs. list | Organ Mountain | 5A | 16:56.9 | 7 | 1st of 48, Centennial Invitational | 2–14 |
| 17 | Elijah Martinez4A · 7 races · 2nd of 122, Coach Mo & Marquise Weast Twilight · 12–30 vs. list | Española Valley | 4A | 16:48.8 | 7 | 2nd of 122, Coach Mo & Marquise Weast Twilight | 12–30 |
| 18 | Darington Ramone3A · 5 races · 1st of 93, Curtis Williams Invite · 3–7 vs. list | Navajo Prep | 3A | 16:48.5 | 5 | 1st of 93, Curtis Williams Invite | 3–7 |
| 19 | William Hudlemeyer4A · 4 races · 2nd of 52, Los Lunas Invitational · 4–16 vs. list | Los Alamos | 4A | 16:56.8 | 4 | 2nd of 52, Los Lunas Invitational | 4–16 |
| 20 | Brady Garcia5A · 6 races · 2nd of 130, Ruidoso XC Invitational · 2–11 vs. list | Los Lunas | 5A | 17:01.1 | 6 | 2nd of 130, Ruidoso XC Invitational | 2–11 |
High school girls
| Rank | Athlete | School | Class | Rated 5K | Races | Best finish | Vs. list |
|---|---|---|---|---|---|---|---|
| 1 | Mariah Galbraith5A · 5 races · 1st of 117, Macen Holderman Cleveland Invite · 38–0 vs. list | Rio Rancho | 5A | 18:00.7 | 5 | 1st of 117, Macen Holderman Cleveland Invite | 38–0 |
| 2 | Helene Gessner5A · 4 races · 1st of 168, University of New Mexico Lobo XC Invitational · 30–6 vs. list | Eldorado | 5A | 18:51.8 | 4 | 1st of 168, University of New Mexico Lobo XC Invitational | 30–6 |
| 3 | Gianna Rahmer5A · 4 races · 2nd of 168, University of New Mexico Lobo XC Invitational · 29–7 vs. list | Eldorado | 5A | 18:59.8 | 4 | 2nd of 168, University of New Mexico Lobo XC Invitational | 29–7 |
| 4 | Isla Rahmer5A · 4 races · 3rd of 117, Macen Holderman Cleveland Invite · 27–9 vs. list | Eldorado | 5A | 19:00.7 | 4 | 3rd of 117, Macen Holderman Cleveland Invite | 27–9 |
| 5 | Elisabeth McNiff4A · 4 races · 1st of 124, Academy Extravaganza (Pre-State) · 17–7 vs. list | Los Alamos | 4A | 19:21.2 | 4 | 1st of 124, Academy Extravaganza (Pre-State) | 17–7 |
| 6 | Ava Denton5A · 4 races · 4th of 117, Macen Holderman Cleveland Invite · 19–17 vs. list | Eldorado | 5A | 19:16.0 | 4 | 4th of 117, Macen Holderman Cleveland Invite | 19–17 |
| 7 | Grace Montoya4A · 3 races · 3rd of 124, Academy Extravaganza (Pre-State) · 8–9 vs. list | Los Alamos | 4A | 19:29.5 | 3 | 3rd of 124, Academy Extravaganza (Pre-State) | 8–9 |
| 8 | Andi Severy5A · 4 races · 1st of 8, Capital City Invitational · 14–8 vs. list | Santa Fe | 5A | 19:22.8 | 4 | 1st of 8, Capital City Invitational | 14–8 |
| 9 | Ensley Jorgenson4A · 4 races · 2nd of 124, Academy Extravaganza (Pre-State) · 12–12 vs. list | Los Alamos | 4A | 19:49.7 | 4 | 2nd of 124, Academy Extravaganza (Pre-State) | 12–12 |
| 10 | Ruby Lambson5A · 3 races · 1st of 23, Totah Invite · 7–11 vs. list | Piedra Vista | 5A | 19:34.3 | 3 | 1st of 23, Totah Invite | 7–11 |
| 11 | EMME SIMON5A · 5 races · 1st of 52, Clovis Invitational · 7–11 vs. list | Hobbs | 5A | 19:41.6 | 5 | 1st of 52, Clovis Invitational | 7–11 |
| 12 | Roselia Morales5A · 6 races · 1st of 37, Pecos Valley Invitational · 9–14 vs. list | Clovis | 5A | 19:57.0 | 6 | 1st of 37, Pecos Valley Invitational | 9–14 |
| 13 | Allyson Magallanes5A · 7 races · 1st of 38, Belen Adron Gardner Cross Country Classic · 9–17 vs. list | Centennial | 5A | 19:47.6 | 7 | 1st of 38, Belen Adron Gardner Cross Country Classic | 9–17 |
| 14 | Payton Webb5A · 4 races · 2nd of 19, Aztec Tiger Invitational · 8–20 vs. list | Farmington | 5A | 20:01.1 | 4 | 2nd of 19, Aztec Tiger Invitational | 8–20 |
| 15 | Ashley Galaz5A · 7 races · 1st of 36, Centennial Invitational · 6–23 vs. list | Organ Mountain | 5A | 19:57.9 | 7 | 1st of 36, Centennial Invitational | 6–23 |
| 16 | Olivia Rule5A · 4 races · 7th of 168, University of New Mexico Lobo XC Invitational · 6–30 vs. list | Eldorado | 5A | 19:56.2 | 4 | 7th of 168, University of New Mexico Lobo XC Invitational | 6–30 |
| 17 | Emmeline Keller-Moore4A · 4 races · 7th of 124, Academy Extravaganza (Pre-State) · 1–23 vs. list | Los Alamos | 4A | 20:06.9 | 4 | 7th of 124, Academy Extravaganza (Pre-State) | 1–23 |
| 18 | Chloe Grieco3A · 5 races · 2nd of 122, Academy Extravaganza (Pre-State) · 3–17 vs. list | Santa Fe Prep | 3A | 20:21.3 | 5 | 2nd of 122, Academy Extravaganza (Pre-State) | 3–17 |
| 19 | Harlow Manuelito4A · 6 races · 1st of 28, Miyamura Invitational · 1–10 vs. list | Gallup | 4A | 20:28.2 | 6 | 1st of 28, Miyamura Invitational | 1–10 |
| 20 | Whitney Schilling3A · 3 races · 1st of 51, Nick Martin Memorial Invitational · 1–1 vs. list | Academy for Technology and the Classics | 3A | 20:12.1 | 3 | 1st of 51, Nick Martin Memorial Invitational | 1–1 |
How the ranking works
Speed, 60%. Times on different courses are not comparable, so each race gets a difficulty, worked out together with each athlete's ability from every high school finisher's times. An athlete who ran two races ties those races together, so the difficulty covers distance, course, altitude, and weather. A time far off an athlete's other races counts for less. The rating is a weighted average of the athlete's races, with a race's weight halving every 21 days and the worst race dropped once there are three. It includes a small allowance that shrinks with more races. Rated 5K is that rating as a 5K time on a typical course.
Placing, 25%. Each in-state finish scores its place in the field, times the field's strength: how highly its top 10 finishers are rated. Out-of-state meets are left out of placing, since only New Mexico runners were stored and the full field is unknown.
Head-to-head, 15%. The top 40 by speed and placing are compared in the races they shared. Then an athlete moves up past the one just above when they beat that athlete in most of their races together and their ratings are within 1%. Vs. list is the athlete's record against the others in the top 20.
An athlete needs 2 timed races this season and a New Mexico school to be ranked. Places at out-of-state meets are the printed overall place.