2026 high school cross country
August 21, 2026 through November 7, 2026. 70 meets. 11,594 high school finishes.
Latest meets
- New Mexico State Championships Nov 7, 2026 · 973 finishers
- NMAA 5A District 4 Oct 31, 2026 · 54 finishers
- NMAA 5A District 3 Oct 31, 2026 · 79 finishers
- NMAA 4A District 5 Oct 31, 2026 · 73 finishers
- NMAA 4A District 1 Oct 31, 2026 · 67 finishers
Coming up
- NXR Southwest Regional Championships Nov 21, 2026 · Gilbert, AZ
- NHSTFXCCA All-American Application Dec 31, 2026 ·
Top boys
- Billy Romero Taos · 15:42.7
- Alejandro Casaus Rio Rancho · 15:46.2
- Elijah England Navajo Prep · 15:43.4
Top girls
- Mariah Galbraith Rio Rancho · 17:59.8
- Isla Rahmer Eldorado · 18:41.7
- Gianna Rahmer Eldorado · 18:54.8
All meets
| Date | Meet | Place | Finishers |
|---|---|---|---|
| Nov 7, 2026 | New Mexico State Championships | Albuquerque, NM | 973 finishers |
| Oct 31, 2026 | NMAA 5A District 4 | Clovis, NM | 54 finishers |
| Oct 31, 2026 | NMAA 5A District 3 | Las Cruces, NM | 79 finishers |
| Oct 31, 2026 | NMAA 4A District 5 | Albuquerque, NM | 73 finishers |
| Oct 31, 2026 | NMAA 4A District 1 | Kirtland, NM | 67 finishers |
| Oct 31, 2026 | NMAA 2A District 3/4 | Roswell, NM | 61 finishers |
| Oct 31, 2026 | NMAA 2A District 1 | Newcomb, NM | 74 finishers |
| Oct 31, 2026 | NMAA 1A District 5 | Carlsbad, NM | 49 finishers |
| Oct 31, 2026 | NMAA 1A District 4 | Carlsbad, NM | 21 finishers |
| Oct 30, 2026 | NMAA 5A District 2 | Albuquerque, NM | 85 finishers |
| Oct 30, 2026 | NMAA 5A District 1 | Rio Rancho, NM | 81 finishers |
| Oct 30, 2026 | NMAA 4A District 4 | Roswell, NM | 61 finishers |
| Oct 30, 2026 | NMAA 4A District 3 | Anthony, NM | 44 finishers |
| Oct 30, 2026 | NMAA 3A District 3/4 | Roswell, NM | 55 finishers |
| Oct 30, 2026 | NMAA 3A District 2 | Espanola, NM | 95 finishers |
| Oct 30, 2026 | NMAA 2A District 5 | Santa Rosa, NM | 70 finishers |
| Oct 24, 2026 | Bob Jackson Invitational | Hobbs, NM | 107 finishers |
| Oct 17, 2026 | Academy Extravaganza (Pre-State) | Albuquerque, NM | 1,191 finishers |
| Oct 16, 2026 | NMJC Thunderbird Open | Hobbs, NM | 1 finisher |
| Oct 10, 2026 | UIL 3A - District 13 | Union Grove, TX | 22 New Mexico finishers |
| Oct 10, 2026 | Patason Amesoli Invitational | Zuni, NM | 268 finishers |
| Oct 10, 2026 | Los Lunas Invitational | Los Lunas, NM | 148 finishers |
| Oct 10, 2026 | Bobcat Invitational | Bloomfield, NM | 54 finishers |
| Oct 9, 2026 | Deming Invitational | Deming, NM | 53 finishers |
| Oct 9, 2026 | Coach Mo & Marquise Weast Twilight | Artesia, NM | 364 finishers |
| Oct 3, 2026 | Pecos Valley Invitational | Roswell, NM | 112 finishers |
| Oct 3, 2026 | Mayfield Invitational | Las Cruces, NM | 151 finishers |
| Oct 3, 2026 | Curtis Williams Invite | Gallup, NM | 306 finishers |
| Sep 26, 2026 | Skyhawk Invitational | Newcomb, NM | 75 finishers |
| Sep 26, 2026 | Ron Valdez Invitational | Pecos | 203 finishers |
| Sep 26, 2026 | Organ Mountain Rob Winter Classic | Las Cruces, NM | 202 finishers |
| Sep 26, 2026 | Dan Shaw Invitational | Tijeras, NM | 209 finishers |
| Sep 25, 2026 | Totah Invite | Farmington, NM | 81 finishers |
| Sep 25, 2026 | Pumpkin Run | Albuquerque, NM | 123 finishers |
| Sep 25, 2026 | Highlands University Cross Country Jam | Las Vegas, NM | 1 finisher |
| Sep 25, 2026 | Desert Twilight XC Festival | Mesa, AZ | 218 New Mexico finishers |
| Sep 19, 2026 | Shiprock Chieftain Invitational | Shiprock, NM | 195 finishers |
| Sep 19, 2026 | Santa Rosa 1st Annual Invitational | Bay City, TX | 6 New Mexico finishers |
| Sep 19, 2026 | Sal Gonzales Jamboree | Rio Rancho, NM | 1,200 finishers |
| Sep 19, 2026 | NMMI Invitational | Roswell, NM | 221 finishers |
| Sep 19, 2026 | Belen Adron Gardner Cross Country Classic | Belen, NM | 123 finishers |
| Sep 18, 2026 | Capital City Invitational | Santa Fe, NM | 42 finishers |
| Sep 12, 2026 | Ruidoso XC Invitational | Ruidoso, NM | 333 finishers |
| Sep 12, 2026 | Ramah Mustangs Invitational | Ramah, NM | 178 finishers |
| Sep 12, 2026 | Nick Martin Memorial Invitational | Sandia Park, NM | 254 finishers |
| Sep 12, 2026 | Joe I. Vigil Open | Alamosa, CO | 130 New Mexico finishers |
| Sep 12, 2026 | Atrisco Heritage Invite | Albuquerque, NM | 58 finishers |
| Sep 11, 2026 | Window Rock Invitational | Fort Defiance, AZ | 86 New Mexico finishers |
| Sep 11, 2026 | Raton Invitational | Raton, NM | 61 finishers |
| Sep 11, 2026 | NMJC Dr. Steve McCleery Invitational | Hobbs, NM | 1 finisher |
| Sep 11, 2026 | Cobre XC Invitational | Bayard, NM | 47 finishers |
| Sep 5, 2026 | University of New Mexico Lobo XC Invitational | Albuquerque, NM | 633 finishers |
| Sep 5, 2026 | Miyamura Invitational | Gallup, NM | 126 finishers |
| Sep 5, 2026 | Liberty Bell Invitational | Littleton, CO | 96 New Mexico finishers |
| Sep 5, 2026 | Daniel Chinana Invite | Jemez Springs, NM | 136 finishers |
| Sep 5, 2026 | Clayton Lake Invitational | Clayton, NM | 36 finishers |
| Sep 5, 2026 | Canyon De Chelly Invitational | Chinle, AZ | 28 New Mexico finishers |
| Sep 4, 2026 | David Charles Invitational | Rehoboth, NM | 49 finishers |
| Aug 29, 2026 | The Peaks | Flagstaff, AZ | 68 New Mexico finishers |
| Aug 29, 2026 | Macen Holderman Cleveland Invite | Rio Rancho, NM | 588 finishers |
| Aug 29, 2026 | Jesus Fierro Invitational | Carlsbad, NM | 126 finishers |
| Aug 29, 2026 | Hereford Cross Country Invitational | Hereford, TX | 36 New Mexico finishers |
| Aug 29, 2026 | Centennial Invitational | Las Cruces, NM | 193 finishers |
| Aug 29, 2026 | Aztec Tiger Invitational | Aztec, NM | 58 finishers |
| Aug 28, 2026 | Nashdoitsoh Invitational | Tohatchi, NM | 187 finishers |
| Aug 22, 2026 | Silver Invitational | Silver City, NM | 25 finishers |
| Aug 22, 2026 | Santa Teresa High Invitational | Anthony, NM | 49 finishers |
| Aug 22, 2026 | Fort Stanton Invitational | Fort Stanton, NM | 141 finishers |
| Aug 22, 2026 | Clovis Invitational | Clovis, NM | 168 finishers |
| Aug 21, 2026 | Eastwood's 5th Jim Omohundro Stars & Strides | El Paso, TX | 85 New Mexico finishers |
Schools
Track alignment, with cross country results
Out-of-state teams that ran at New Mexico meets are listed under visiting teams.