Boys 5000m Run
Team scores
| Place | Team | Score | Runners | 1–5 split | Average |
|---|---|---|---|---|---|
| 1 | Santa Fe Indian | 25 | 1–3–6–7–8 (9) (10) | 0:50.2 | 18:19.8 |
| 2 | Academy for Technology and the Classics | 65 | 2–12–14–15–22 (24) (28) | 2:37.7 | 19:19.3 |
| 3 | St. Michael's | 92 | 4–11–17–26–34 (39) | 3:17.3 | 19:57.4 |
| 4 | Santa Fe Prep | 101 | 5–16–20–27–33 (35) (37) | 3:09.4 | 20:14.3 |
| 5 | West Las Vegas | 109 | 13–19–23–25–29 (31) (38) | 1:45.4 | 20:26.4 |
| 6 | Pojoaque Valley | 137 | 18–21–30–32–36 | 1:56.5 | 21:06.3 |
Team scores worked out here from the places: each team's top five score, and its sixth and seventh push later runners back. The meet's official scores may differ.