Schools · 4A · Bloomfield
Bloomfield
Boys
| Athlete | Results | Latest race | Time | Date |
|---|---|---|---|---|
| Cohen Laughlin | 1 | JV 5k | 25:41.19 | Aug 28, 2026 |
| Nakota Hunsberger | 7 | 4A 5K | 18:45.8 | Oct 17, 2026 |
| Skyler Sandoval | 4 | Individual Overall Results | 25:04.15 | Sep 19, 2026 |
| Tristan Albin | 2 | JV 5k | 25:37.32 | Oct 3, 2026 |
| Wiley Segay | 5 | JV 5k | 30:01.73 | Oct 3, 2026 |
Girls
| Athlete | Results | Latest race | Time | Date |
|---|---|---|---|---|
| Lanessa Lopez | 1 | JV 5000m Run | 49:46.1 | Sep 5, 2026 |
Mixed
| Athlete | Results | Latest race | Time | Date |
|---|---|---|---|---|
| Luz Arambula-Frescas | 6 | JV 5k | 28:45.39 | Oct 3, 2026 |
| Trinity Rodriguez | 5 | Individual Overall Results | 00:27:36.94 | Sep 26, 2026 |
Meets
| Date | Meet | Place | Finishers |
|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | Tohatchi, NM | 6 |
| Sep 5, 2026 | Daniel Chinana Invite | Jemez Springs, NM | 6 |
| Sep 12, 2026 | Ramah Mustangs Invitational | Ramah, NM | 5 |
| Sep 19, 2026 | Shiprock Chieftain Invitational | Shiprock, NM | 6 |
| Sep 26, 2026 | Skyhawk Invitational | Newcomb, NM | 3 |
| Oct 3, 2026 | Curtis Williams Invite | Gallup, NM | 4 |
| Oct 17, 2026 | Academy Extravaganza (Pre-State) | Albuquerque, NM | 1 |
Athletes
SB season best at that distance, marked once there are two races at it. PR personal record at that distance, marked once an athlete has it in more than one season here.
Cohen Laughlin
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | JV Boys 5k | 28 | 25:41.19 |
Nakota Hunsberger
Fastest time posted in a repeated race
- Individual Overall Results: 19:41.17, Sep 19, 2026 at Shiprock Chieftain Invitational
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | JV Boys 5kBloomfield High School | 6 | 21:35.53 |
| Sep 5, 2026 | Daniel Chinana Invite | Varsity Boys 5000 Meter RunBloomfield High School | 20 | 22:11.4 |
| Sep 12, 2026 | Ramah Mustangs Invitational | Ramah Mustang Invitational Varsity BoysBloomfield High School | 11 | 00:20:40.60 |
| Sep 19, 2026 | Shiprock Chieftain Invitational | Individual Overall ResultsBloomfield High School | 24 | 19:41.17 |
| Sep 26, 2026 | Skyhawk Invitational | Individual Overall ResultsBloomfield High School | 6 | 00:20:03.61 |
| Oct 3, 2026 | Curtis Williams Invite | Varsity Boys 5kBloomfield | 48 | 19:21.63 |
| Oct 17, 2026 | Academy Extravaganza (Pre-State) | 4A Boys 5KBloomfield High School | 72 | 18:45.8SB |
Skyler Sandoval
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | JV Boys 5k | 41 | 28:40.84SB |
| Sep 5, 2026 | Daniel Chinana Invite | JV Boys 5000m run | 28 | 30:00.8 |
| Sep 12, 2026 | Ramah Mustangs Invitational | JV Boys | 13 | 00:27:40.30 |
| Sep 19, 2026 | Shiprock Chieftain Invitational | Individual Overall Results | 38 | 25:04.15 |
Tristan Albin
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 19, 2026 | Shiprock Chieftain Invitational | Individual Overall ResultsBloomfield High School | 41 | 26:19.28 |
| Oct 3, 2026 | Curtis Williams Invite | JV Boys 5kBloomfield | 58 | 25:37.32 |
Wiley Segay
Fastest time posted in a repeated race
- JV Boys 5k: 30:01.73, Oct 3, 2026 at Curtis Williams Invite
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | JV Boys 5kBloomfield High Schoo | 53 | 34:29.86 |
| Sep 5, 2026 | Daniel Chinana Invite | JV Boys 5000m runBloomfield High School | 38 | 39:33.5 |
| Sep 12, 2026 | Ramah Mustangs Invitational | JV BoysBloomfield High School | 23 | 00:33:05.02 |
| Sep 19, 2026 | Shiprock Chieftain Invitational | Individual Overall ResultsBloomfield High School | 51 | 30:58.14 |
| Oct 3, 2026 | Curtis Williams Invite | JV Boys 5kBloomfield | 73 | 30:01.73SB |
Lanessa Lopez
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 5, 2026 | Daniel Chinana Invite | JV Girls 5000m Run | 20 | 49:46.1 |
Luz Arambula-Frescas
Fastest time posted in a repeated race
- Individual Overall Results: 28:22.88, Sep 19, 2026 at Shiprock Chieftain Invitational
- JV Girls 5k: 28:45.39, Oct 3, 2026 at Curtis Williams Invite
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | JV Girls 5kBloomfield High School | 12 | 35:17.30 |
| Sep 5, 2026 | Daniel Chinana Invite | JV Girls 5000m RunBloomfield High School | 13 | 37:26.7 |
| Sep 12, 2026 | Ramah Mustangs Invitational | JV GirlsBloomfield High School | 3 | 00:32:17.97 |
| Sep 19, 2026 | Shiprock Chieftain Invitational | Individual Overall ResultsBloomfield High School | 6 | 28:22.88 |
| Sep 26, 2026 | Skyhawk Invitational | Individual Overall ResultsBloomfield High School | 1 | 00:29:08.33 |
| Oct 3, 2026 | Curtis Williams Invite | JV Girls 5kBloomfield | 21 | 28:45.39SB |
Trinity Rodriguez
Fastest time posted in a repeated race
- Individual Overall Results: 26:36.08, Sep 19, 2026 at Shiprock Chieftain Invitational
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | JV Girls 5k | 4 | 30:27.72SB |
| Sep 5, 2026 | Daniel Chinana Invite | JV Girls 5000m Run | 5 | 31:45.2 |
| Sep 12, 2026 | Ramah Mustangs Invitational | JV Girls | 1 | 00:29:03.83 |
| Sep 19, 2026 | Shiprock Chieftain Invitational | Individual Overall Results | 37 | 26:36.08 |
| Sep 26, 2026 | Skyhawk Invitational | Individual Overall Results | 10 | 00:27:36.94 |