Capitan
Boys
| Athlete | Results | Latest race | Time | Date |
|---|---|---|---|---|
| Charley Turnbow | 4 | Varsity 5000 m Run | 20:36 | Oct 9, 2026 |
| Coda Turcotte | 3 | 5k Run CC Varsity | 32:11.80 | Sep 12, 2026 |
| Colt'n Wilson | 2 | Junior Varsity Individual 5k | 0:23:23 | Sep 19, 2026 |
| David Newell | 3 | Varsity 5000 m Run | 21:47 | Oct 9, 2026 |
| Isaiah Schroder | 1 | 5k Run CC JV | 35:15.96 | Sep 12, 2026 |
| Joseph Jackson | 3 | Varsity 5000 m Run | 20:29 | Oct 9, 2026 |
| LANDON ZAPEDA | 1 | Varsity Individual Results 5k | 0:26:01 | Sep 19, 2026 |
| Liam Zepeda | 2 | Junior Varsity Individual 5k | 0:29:39 | Sep 19, 2026 |
| Malakai Rubio-Saenz | 3 | 5k Run CC Varsity | 20:21.55 | Sep 12, 2026 |
| Nathan Lopez | 3 | Varsity 5000 m Run | 23:05 | Oct 9, 2026 |
| Oliver Fraser | 5 | Varsity 5000 m Run | 28:39 | Oct 9, 2026 |
| Silas Rubio | 3 | Junior Varsity Individual 5k | 0:28:52 | Sep 19, 2026 |
| William Schiele | 4 | Varsity Individual Results 5k | 0:29:27 | Sep 19, 2026 |
Girls
| Athlete | Results | Latest race | Time | Date |
|---|---|---|---|---|
| Willow John | 4 | Varsity 5000 m Run | 29:54 | Oct 9, 2026 |
Meets
| Date | Meet | Place | Finishers |
|---|---|---|---|
| Aug 22, 2026 | Fort Stanton Invitational | Fort Stanton, NM | 8 |
| Aug 29, 2026 | Jesus Fierro Invitational | Carlsbad, NM | 7 |
| Sep 12, 2026 | Ruidoso XC Invitational | Ruidoso, NM | 11 |
| Sep 19, 2026 | NMMI Invitational | Roswell, NM | 9 |
| Oct 9, 2026 | Coach Mo & Marquise Weast Twilight | Artesia, NM | 6 |
Athletes
SB season best at that distance, marked once there are two races at it. PR personal record at that distance, marked once an athlete has it in more than one season here.
Charley Turnbow
Fastest time posted in a repeated race
- Varsity Boys 5000 Meter Run: 20:36, Oct 9, 2026 at Coach Mo & Marquise Weast Twilight
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 29, 2026 | Jesus Fierro Invitational | Varsity Boys 5000 Meter RunCapitan High School | 28 | 22:37.40 |
| Sep 12, 2026 | Ruidoso XC Invitational | Boys 5k Run CC Boys VarsityCapitan | 86 | 24:30.14 |
| Sep 19, 2026 | NMMI Invitational | Boys Varsity Individual Results 5kCapitan High School | 53 | 0:20:46 |
| Oct 9, 2026 | Coach Mo & Marquise Weast Twilight | Varsity Boys 5000 Meter RunCapitan High School | 92 | 20:36SB |
Coda Turcotte
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 22, 2026 | Fort Stanton Invitational | Boys Varsity Run 5kCapitan | 56 | 29:57 |
| Aug 29, 2026 | Jesus Fierro Invitational | Varsity Boys 5000 Meter RunCapitan High School | 31 | 23:47.20SB |
| Sep 12, 2026 | Ruidoso XC Invitational | Boys 5k Run CC Boys VarsityCapitan | 127 | 32:11.80 |
Colt'n Wilson
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 12, 2026 | Ruidoso XC Invitational | Boys 5k Run CC Boys JVCapitan | 20 | 25:35.07 |
| Sep 19, 2026 | NMMI Invitational | Junior Varsity Boys Individual 5kCapitan High School | 30 | 0:23:23SB |
David Newell
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 22, 2026 | Fort Stanton Invitational | Boys Varsity Run 5kCapitan | 37 | 27:24 |
| Sep 12, 2026 | Ruidoso XC Invitational | Boys 5k Run CC Boys VarsityCapitan | 77 | 23:40.88 |
| Oct 9, 2026 | Coach Mo & Marquise Weast Twilight | Varsity Boys 5000 Meter RunCapitan High School | 107 | 21:47SB |
Isaiah Schroder
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 12, 2026 | Ruidoso XC Invitational | Boys 5k Run CC Boys JV | 54 | 35:15.96 |
Joseph Jackson
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 22, 2026 | Fort Stanton Invitational | Boys Varsity Run 5kCapitan | 12 | 23:36 |
| Sep 19, 2026 | NMMI Invitational | Boys Varsity Individual Results 5kCapitan High School | 41 | 0:19:39SB |
| Oct 9, 2026 | Coach Mo & Marquise Weast Twilight | Varsity Boys 5000 Meter RunCapitan High School | 89 | 20:29 |
LANDON ZAPEDA
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 19, 2026 | NMMI Invitational | Boys Varsity Individual Results 5k | 69 | 0:26:01 |
Liam Zepeda
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 12, 2026 | Ruidoso XC Invitational | Boys 5k Run CC Boys JVCapitan | 53 | 34:36.95 |
| Sep 19, 2026 | NMMI Invitational | Junior Varsity Boys Individual 5kCapitan High School | 47 | 0:29:39SB |
Malakai Rubio-Saenz
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 22, 2026 | Fort Stanton Invitational | Boys Varsity Run 5kCapitan | 8 | 22:32 |
| Aug 29, 2026 | Jesus Fierro Invitational | Varsity Boys 5000 Meter RunCapitan High School | 12 | 19:56.14SB |
| Sep 12, 2026 | Ruidoso XC Invitational | Boys 5k Run CC Boys VarsityCapitan | 21 | 20:21.55 |
Nathan Lopez
Fastest time posted in a repeated race
- Varsity Boys 5000 Meter Run: 22:58.26, Aug 29, 2026 at Jesus Fierro Invitational
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 29, 2026 | Jesus Fierro Invitational | Varsity Boys 5000 Meter RunCapitan High School | 29 | 22:58.26SB |
| Sep 12, 2026 | Ruidoso XC Invitational | Boys 5k Run CC Boys VarsityCapitan | 87 | 24:34.93 |
| Oct 9, 2026 | Coach Mo & Marquise Weast Twilight | Varsity Boys 5000 Meter RunCapitan High School | 116 | 23:05 |
Oliver Fraser
Also listed as Oliver Fraiser.
Fastest time posted in a repeated race
- Varsity Boys 5000 Meter Run: 28:39, Oct 9, 2026 at Coach Mo & Marquise Weast Twilight
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 22, 2026 | Fort Stanton Invitational | Boys Varsity Run 5kCapitan | 81 | 38:21 |
| Aug 29, 2026 | Jesus Fierro Invitational | Varsity Boys 5000 Meter RunCapitan High School | 40 | 34:22.80 |
| Sep 12, 2026 | Ruidoso XC Invitational | Boys 5k Run CC Boys JVCapitan | 51 | 32:21.64 |
| Sep 19, 2026 | NMMI Invitational | Junior Varsity Boys Individual 5kCapitan High School | 46 | 0:29:18 |
| Oct 9, 2026 | Coach Mo & Marquise Weast Twilight | Varsity Boys 5000 Meter RunCapitan High School | 122 | 28:39SB |
Silas Rubio
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 22, 2026 | Fort Stanton Invitational | Boys Varsity Run 5kCapitan | 86 | 41:16 |
| Aug 29, 2026 | Jesus Fierro Invitational | JV Boys 5000Capitan High School | 26 | 31:28.06 |
| Sep 19, 2026 | NMMI Invitational | Junior Varsity Boys Individual 5kCapitan High School | 45 | 0:28:52SB |
William Schiele
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 22, 2026 | Fort Stanton Invitational | Boys Varsity Run 5kCapitan | 73 | 35:07 |
| Aug 29, 2026 | Jesus Fierro Invitational | Varsity Boys 5000 Meter RunCapitan High School | 37 | 31:26.26 |
| Sep 12, 2026 | Ruidoso XC Invitational | Boys 5k Run CC Boys VarsityCapitan | 125 | 31:18.83 |
| Sep 19, 2026 | NMMI Invitational | Boys Varsity Individual Results 5kCapitan High School | 72 | 0:29:27SB |
Willow John
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 22, 2026 | Fort Stanton Invitational | Girls Varsity Run 5kCapitan | 43 | 40:16 |
| Sep 12, 2026 | Ruidoso XC Invitational | Girls 5k Run CC Girls VarsityCapitan | 103 | 36:26.65 |
| Sep 19, 2026 | NMMI Invitational | Girls Varsity Individual Results 5kCapitan High School | 55 | 0:29:09SB |
| Oct 9, 2026 | Coach Mo & Marquise Weast Twilight | Varsity Girls 5000 Meter RunCapitan High School | 99 | 29:54 |