Chaparral
Boys
| Athlete | Results | Latest race | Time | Date |
|---|---|---|---|---|
| Damian Ruiz | 4 | Event 2 Men 5k Run CC Varsity | 19:44.11 | Oct 3, 2026 |
| Gabriel Rivera | 5 | Varsity 5000 m Run | 19:55.00 | Oct 9, 2026 |
| Johnathan Flores | 4 | Varsity 5000 m Run | 23:24.00 | Oct 9, 2026 |
| Jorge Garcia | 5 | Varsity 5000 m Run | 20:26.00 | Oct 9, 2026 |
| Santiago Carranza | 4 | Varsity 5000 m Run | 20:28.00 | Oct 9, 2026 |
| Sebastian Ramirez | 3 | Varsity 5000 m Run | 19:51.00 | Oct 9, 2026 |
Girls
| Athlete | Results | Latest race | Time | Date |
|---|---|---|---|---|
| Kamila Morales | 5 | Varsity 5000 m Run | 29:16.00 | Oct 9, 2026 |
Meets
| Date | Meet | Place | Finishers |
|---|---|---|---|
| Aug 22, 2026 | Santa Teresa High Invitational | Anthony, NM | 4 |
| Aug 29, 2026 | Centennial Invitational | Las Cruces, NM | 6 |
| Sep 26, 2026 | Organ Mountain Rob Winter Classic | Las Cruces, NM | 7 |
| Oct 3, 2026 | Mayfield Invitational | Las Cruces, NM | 7 |
| Oct 9, 2026 | Deming Invitational | Deming, NM | 6 |
Athletes
SB season best at that distance, marked once there are two races at it. PR personal record at that distance, marked once an athlete has it in more than one season here.
Damian Ruiz
Fastest time posted in a repeated race
- Event 2 Men 5k Run CC Varsity: 19:12.24, Sep 26, 2026 at Organ Mountain Rob Winter Classic
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 22, 2026 | Santa Teresa High Invitational | Boys' Junior Varsity 5,000 MetersChaparral | 2 | 21:49.66 |
| Aug 29, 2026 | Centennial Invitational | Men • 5 Kilometers (3.11 Miles) Finals Open BoysChaparral | -- | |
| Sep 26, 2026 | Organ Mountain Rob Winter Classic | Event 2 Men 5k Run CC VarsityChaparral High School | 36 | 19:12.24SB |
| Oct 3, 2026 | Mayfield Invitational | Event 2 Men 5k Run CC VarsityChaparral High School | 19 | 19:44.11 |
Gabriel Rivera
Fastest time posted in a repeated race
- Event 2 Men 5k Run CC Varsity: 21:06.51, Oct 3, 2026 at Mayfield Invitational
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 22, 2026 | Santa Teresa High Invitational | Boys' Junior Varsity 5,000 MetersChaparral | 5 | 23:13.69 |
| Aug 29, 2026 | Centennial Invitational | Men • 5 Kilometers (3.11 Miles) Finals Open BoysChaparral | 28 | 24:52.00 |
| Sep 26, 2026 | Organ Mountain Rob Winter Classic | Event 2 Men 5k Run CC VarsityChaparral High School | 64 | 21:36.57 |
| Oct 3, 2026 | Mayfield Invitational | Event 2 Men 5k Run CC VarsityChaparral High School | 34 | 21:06.51 |
| Oct 9, 2026 | Deming Invitational | Varsity Boys 5000 Meter RunChaparral High School | 15 | 19:55.00SB |
Johnathan Flores
Fastest time posted in a repeated race
- Event 2 Men 5k Run CC Varsity: 24:52.70, Sep 26, 2026 at Organ Mountain Rob Winter Classic
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 29, 2026 | Centennial Invitational | Men • 5 Kilometers (3.11 Miles) Finals Open BoysChaparral | 46 | 31:05.00 |
| Sep 26, 2026 | Organ Mountain Rob Winter Classic | Event 2 Men 5k Run CC VarsityChaparral High School | 69 | 24:52.70 |
| Oct 3, 2026 | Mayfield Invitational | Event 2 Men 5k Run CC VarsityChaparral High School | 58 | 28:53.17 |
| Oct 9, 2026 | Deming Invitational | Varsity Boys 5000 Meter RunChaparral High School | 29 | 23:24.00SB |
Jorge Garcia
Fastest time posted in a repeated race
- Event 2 Men 5k Run CC Varsity: 21:14.60, Oct 3, 2026 at Mayfield Invitational
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 22, 2026 | Santa Teresa High Invitational | Boys' Junior Varsity 5,000 MetersChaparral | 12 | 26:02.18 |
| Aug 29, 2026 | Centennial Invitational | Men • 5 Kilometers (3.11 Miles) Finals Open BoysChaparral | 23 | 24:05.00 |
| Sep 26, 2026 | Organ Mountain Rob Winter Classic | Event 2 Men 5k Run CC VarsityChaparral High School | 63 | 21:30.61 |
| Oct 3, 2026 | Mayfield Invitational | Event 2 Men 5k Run CC VarsityChaparral High School | 37 | 21:14.60 |
| Oct 9, 2026 | Deming Invitational | Varsity Boys 5000 Meter RunChaparral High School | 19 | 20:26.00SB |
Santiago Carranza
Fastest time posted in a repeated race
- Event 2 Men 5k Run CC Varsity: 20:49.41, Oct 3, 2026 at Mayfield Invitational
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 29, 2026 | Centennial Invitational | Men • 5 Kilometers (3.11 Miles) Finals Open BoysChaparral | -- | |
| Sep 26, 2026 | Organ Mountain Rob Winter Classic | Event 2 Men 5k Run CC VarsityChaparral High School | 57 | 21:07.14 |
| Oct 3, 2026 | Mayfield Invitational | Event 2 Men 5k Run CC VarsityChaparral High School | 31 | 20:49.41 |
| Oct 9, 2026 | Deming Invitational | Varsity Boys 5000 Meter RunChaparral High School | 20 | 20:28.00SB |
Sebastian Ramirez
Fastest time posted in a repeated race
- Event 2 Men 5k Run CC Varsity: 20:13.74, Sep 26, 2026 at Organ Mountain Rob Winter Classic
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 26, 2026 | Organ Mountain Rob Winter Classic | Event 2 Men 5k Run CC Varsity | 47 | 20:13.74 |
| Oct 3, 2026 | Mayfield Invitational | Event 2 Men 5k Run CC Varsity | 24 | 20:26.60 |
| Oct 9, 2026 | Deming Invitational | Varsity Boys 5000 Meter Run | 14 | 19:51.00SB |
Kamila Morales
Fastest time posted in a repeated race
- Event 1 Women 5k Run CC Varsity: 32:01.93, Oct 3, 2026 at Mayfield Invitational
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 22, 2026 | Santa Teresa High Invitational | Girls' Junior Varsity 5,000 MetersChaparral | 12 | 35:57.29 |
| Aug 29, 2026 | Centennial Invitational | Women • 5 Kilometers (3.11 Miles) Finals Open GirlsChaparral | 23 | 34:16.00 |
| Sep 26, 2026 | Organ Mountain Rob Winter Classic | Event 1 Women 5k Run CC VarsityChaparral High School | 48 | 34:19.15 |
| Oct 3, 2026 | Mayfield Invitational | Event 1 Women 5k Run CC VarsityChaparral High School | 35 | 32:01.93 |
| Oct 9, 2026 | Deming Invitational | Varsity Girls 5000 Meter RunChaparral High School | 16 | 29:16.00SB |