Schools
· 2A
Clayton
2A · District 5
Next: NMAA 2A District 5, Oct 30, 2026, Santa Rosa, NM; NMAA 2A State XC Championships, Nov 7, 2026, Albuquerque, NM. All upcoming meets
2026 cross country. Each athlete's races are on the season page.
Boys
| Athlete | Results | Latest race | Time | Date |
| Andy Galindo | 2 | OVERALL INDIVIDUAL RESULTS: - JUNIOR VARSITY | 25:24.3 | Sep 11, 2026 |
| Daveon Gonzales | 1 | Varsity 5000m Run | 27:33.23 | Sep 5, 2026 |
| Denis Vladescu | 2 | OVERALL INDIVIDUAL RESULTS: - JUNIOR VARSITY | 35:24.9 | Sep 11, 2026 |
| Dub Smith | 1 | Varsity 5000m Run | 26:35.89 | Sep 5, 2026 |
| Jacob Skaggs | 2 | OVERALL INDIVIDUAL RESULTS: - VARSITY | 22:33.0 | Sep 11, 2026 |
| Kobyn Ward | 2 | OVERALL INDIVIDUAL RESULTS: - VARSITY | 21:49.8 | Sep 11, 2026 |
| Nick Martinez | 1 | Varsity 5000m Run | 22:09.03 | Sep 5, 2026 |
Girls
| Athlete | Results | Latest race | Time | Date |
| Brianna Rios | 2 | OVERALL INDIVIDUAL RESULTS: - VARSITY | 26:02.5 | Sep 11, 2026 |
| Keelan Ballard | 1 | Varsity 5000m Run | 30:38.44 | Sep 5, 2026 |
| Leyla Espino | 1 | Varsity 5000m Run | 25:35.33 | Sep 5, 2026 |
| Lincoln Sowers | 1 | OVERALL INDIVIDUAL RESULTS: - VARSITY | 30:41.9 | Sep 11, 2026 |
| Natalie Vigil | 2 | OVERALL INDIVIDUAL RESULTS: - VARSITY | 26:09.4 | Sep 11, 2026 |
| Tailyn Kimble | 1 | Varsity 5000m Run | 27:18.71 | Sep 5, 2026 |
Meets