Schools
· 5A
Cleveland
5A · District 1
Next: NMAA 5A District 1, Oct 30, 2026, Rio Rancho, NM; NMAA 5A State XC Championships, Nov 7, 2026, Albuquerque, NM. All upcoming meets
2026 cross country. Each athlete's races are on the season page.
Boys
| Athlete | Results | Latest race | Time | Date |
| Alexander Gabaldon | 2 | C team 5000m | 23:20 | Sep 19, 2026 |
| Antonio Pacheco | 2 | 5A 5K | 16:28.5 | Oct 17, 2026 |
| Bailey Powless | 2 | C team 5000m | 21:55 | Sep 19, 2026 |
| Benito Sanchez | 2 | JV 5000m | 18:49 | Sep 19, 2026 |
| Brandon Opie | 1 | C team 5000m | 22:20 | Sep 19, 2026 |
| Colton Toya | 3 | JV 5000m | 18:38 | Sep 19, 2026 |
| Cooper Darnell | 3 | 5A 5K | 16:46.0 | Oct 17, 2026 |
| Darius Cajero | 4 | 5A 5K | 17:07.4 | Oct 17, 2026 |
| Dustin Wolfe | 2 | C team 5000m | 23:49 | Sep 19, 2026 |
| Fredrick Miller | 2 | C team 5000m | 19:40 | Sep 19, 2026 |
| Henry Lopez | 3 | 5A 5K | 16:22.7 | Oct 17, 2026 |
| Jacob Shije-Jackson | 1 | C team 5000m | 19:37 | Sep 19, 2026 |
| Jayden Gross | 2 | C team 5000m | 18:37 | Sep 19, 2026 |
| Kenny Lopez | 3 | 5A 5K | 16:23.3 | Oct 17, 2026 |
| Landyn Toya | 3 | JV 5000m | 18:40 | Sep 19, 2026 |
| Leandro Pena | 2 | C team 5000m | 19:17 | Sep 19, 2026 |
| Liam Toya | 2 | C team 5000m | 24:06:00 | Sep 19, 2026 |
| Mike Nuanez | 2 | C team 5000m | 19:35 | Sep 19, 2026 |
| Nathan Calbaza | 4 | 5A 5K | 16:37.5 | Oct 17, 2026 |
| Nick Sanchez | 2 | C team 5000m | 19:34 | Sep 19, 2026 |
| Owen Girardi | 2 | C team 5000m | 23:41 | Sep 19, 2026 |
| Peter Acker | 4 | 5A 5K | 17:14.4 | Oct 17, 2026 |
| Rocky Sanchez | 1 | JUNIOR VARSITY - 5000 m | 18:32.6 | Aug 29, 2026 |
| Samuel Irangan | 2 | C team 5000m | 20:21 | Sep 19, 2026 |
| Spencer Villa | 3 | JV 5000m | 18:49 | Sep 19, 2026 |
| Tomas Diaz | 4 | 5A 5K | 16:37.9 | Oct 17, 2026 |
| Trevor Lovato | 3 | JV 5000m | 18:36 | Sep 19, 2026 |
| Victor Rodriguez | 2 | C team 5000m | 21:31 | Sep 19, 2026 |
Girls
| Athlete | Results | Latest race | Time | Date |
| Alayna Hunter-Garcia | 3 | JV 5000m | 24:03:00 | Sep 19, 2026 |
| Alina Trujillo-Sando | 4 | 5A 5K | 19:33.8 | Oct 17, 2026 |
| Amia Anderson | 2 | Junior Varsity 5000 m | 22:58.33 | Sep 5, 2026 |
| Angelina Panana | 1 | JV 5000m | 24:12:00 | Sep 19, 2026 |
| Aria Frank | 1 | C team 5000m | 27:21:00 | Sep 19, 2026 |
| Ashlynn Thurman | 1 | C team 5000m | 27:09:00 | Sep 19, 2026 |
| Betonie Zoey | 1 | JUNIOR VARSITY - 5000 m | 24:48.8 | Aug 29, 2026 |
| Briana Trujillo | 4 | 5A 5K | 21:15.0 | Oct 17, 2026 |
| Cassie Shaner | 2 | C team 5000m | 26:44:00 | Sep 19, 2026 |
| Chloe Powless | 2 | C team 5000m | 27:31:00 | Sep 19, 2026 |
| Diana Abbate | 3 | Championship 5000m | 20:38 | Sep 19, 2026 |
| Emma Delara | 1 | C team 5000m | 30:11:00 | Sep 19, 2026 |
| Emma Solberg | 1 | JUNIOR VARSITY - 5000 m | 26:23.2 | Aug 29, 2026 |
| Gwenna Dawes | 4 | 5A 5K | 19:48.6 | Oct 17, 2026 |
| Isabella Carabajal | 1 | C team 5000m | 28:00:00 | Sep 19, 2026 |
| Isabella Moreno | 1 | C team 5000m | 31:40:00 | Sep 19, 2026 |
| Jade Dann | 2 | C team 5000m | 29:24:00 | Sep 19, 2026 |
| Kailey Grimes | 2 | C team 5000m | 29:22:00 | Sep 19, 2026 |
| Kassidy Colvin | 2 | Junior Varsity 5000 m | 25:43.54 | Sep 5, 2026 |
| Khloe Baca | 2 | C team 5000m | 30:34:00 | Sep 19, 2026 |
| Layla Sundown | 1 | C team 5000m | 26:23:00 | Sep 19, 2026 |
| Lenora Waikaniwa-Rodriguez | 3 | JV 5000m | 23:51 | Sep 19, 2026 |
| Meg Mauermann | 4 | 5A 5K | 19:24.8 | Oct 17, 2026 |
| Mia Guerrero | 2 | C team 5000m | 27:35:00 | Sep 19, 2026 |
| Micah David | 4 | 5A 5K | 21:05.4 | Oct 17, 2026 |
| Olivia Robles | 2 | C team 5000m | 28:04:00 | Sep 19, 2026 |
| Peyton Holland | 2 | C team 5000m | 27:55:00 | Sep 19, 2026 |
| Taylor Briggs | 2 | C team 5000m | 26:42:00 | Sep 19, 2026 |
| Zoey Betonie | 1 | Junior Varsity 5000 m | 26:17.74 | Sep 5, 2026 |
Meets