Cliff
Boys
| Athlete | Results | Latest race | Time | Date |
|---|---|---|---|---|
| Dustin Hooker | 3 | Varsity 5000 m Run | 22:48.00 | Oct 9, 2026 |
| Jameson Runyan | 3 | Varsity 5000 m Run | 16:22.00 | Oct 9, 2026 |
| Michael Myers | 1 | Varsity 5000 m Run | 20:55.00 | Oct 9, 2026 |
Girls
| Athlete | Results | Latest race | Time | Date |
|---|---|---|---|---|
| Alenka Sutton | 2 | Varsity 5000 m Run | 28:56.00 | Oct 9, 2026 |
| Cambree Shock | 2 | Varsity 5000 m Run | 24:17.00 | Oct 9, 2026 |
| Danika Moon | 2 | Varsity 5000 m Run | 24:07.00 | Oct 9, 2026 |
| Hayli Donaldson | 2 | Varsity 5000 m Run | 22:32.00 | Oct 9, 2026 |
| Khloe McDowell | 2 | Varsity 5000 m Run | 26:30.00 | Oct 9, 2026 |
Meets
| Date | Meet | Place | Finishers |
|---|---|---|---|
| Aug 22, 2026 | Silver Invitational | Silver City, NM | 2 |
| Sep 11, 2026 | Cobre XC Invitational | Bayard, NM | 7 |
| Oct 9, 2026 | Deming Invitational | Deming, NM | 8 |
Athletes
SB season best at that distance, marked once there are two races at it. PR personal record at that distance, marked once an athlete has it in more than one season here.
Dustin Hooker
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 22, 2026 | Silver Invitational | Varsity Boys | 15 | 25:44.37 |
| Sep 11, 2026 | Cobre XC Invitational | Event 1 Boys 5k Run CC Varsity | 20 | 25:48.00 |
| Oct 9, 2026 | Deming Invitational | Varsity Boys 5000 Meter Run | 28 | 22:48.00SB |
Jameson Runyan
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 22, 2026 | Silver Invitational | Varsity BoysClif High School | 3 | 18:33.29 |
| Sep 11, 2026 | Cobre XC Invitational | Event 1 Boys 5k Run CC VarsityCliff High School | 5 | 18:43.00 |
| Oct 9, 2026 | Deming Invitational | Varsity Boys 5000 Meter RunCliff High School | 2 | 16:22.00SB |
Michael Myers
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Oct 9, 2026 | Deming Invitational | Varsity Boys 5000 Meter Run | 23 | 20:55.00 |
Alenka Sutton
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 11, 2026 | Cobre XC Invitational | Event 2 Girls 5k Run CC Varsity | 19 | 30:40.00 |
| Oct 9, 2026 | Deming Invitational | Varsity Girls 5000 Meter Run | 15 | 28:56.00SB |
Cambree Shock
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 11, 2026 | Cobre XC Invitational | Event 2 Girls 5k Run CC Varsity | 10 | 25:49.94 |
| Oct 9, 2026 | Deming Invitational | Varsity Girls 5000 Meter Run | 9 | 24:17.00SB |
Danika Moon
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 11, 2026 | Cobre XC Invitational | Event 2 Girls 5k Run CC Varsity | 3 | 24:24.00 |
| Oct 9, 2026 | Deming Invitational | Varsity Girls 5000 Meter Run | 7 | 24:07.00SB |
Hayli Donaldson
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 11, 2026 | Cobre XC Invitational | Event 2 Girls 5k Run CC Varsity | 8 | 25:32.00 |
| Oct 9, 2026 | Deming Invitational | Varsity Girls 5000 Meter Run | 3 | 22:32.00SB |
Khloe McDowell
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 11, 2026 | Cobre XC Invitational | Event 2 Girls 5k Run CC Varsity | 9 | 25:49.69SB |
| Oct 9, 2026 | Deming Invitational | Varsity Girls 5000 Meter Run | 12 | 26:30.00 |