Dulce
Boys
| Athlete | Results | Latest race | Time | Date |
|---|---|---|---|---|
| Aidan Talamante | 3 | 2A 5K | 22:22.6 | Oct 17, 2026 |
| Aubrey Gashwazra | 2 | JV | 28:14.6 | Sep 12, 2026 |
| AWLIS VIGIL | 1 | JV | 44:23.9 | Sep 12, 2026 |
| Bode Vigil | 3 | 2A 5K | 25:08.4 | Oct 17, 2026 |
| Caleb Julian | 3 | 2A 5K | 22:19.0 | Oct 17, 2026 |
| Calib Garcia | 2 | 2A 5K | 19:28.6 | Oct 17, 2026 |
| DAYMIAN HAMMOND | 2 | 2A 5K | 20:32.9 | Oct 17, 2026 |
| Dejuane Inez | 2 | JV | 26:47.2 | Sep 12, 2026 |
| Draven Harrison | 1 | 2A 5K | 19:24.8 | Oct 17, 2026 |
| Elgin Petago | 3 | 2A 5K | 22:44.2 | Oct 17, 2026 |
| Eric Tsosie | 1 | Varsity 5000 m Run | 27:05.7 | Sep 5, 2026 |
| JESHIYA PESATA | 1 | JV | 37:27.6 | Sep 12, 2026 |
| KASH TROSPER | 1 | Varsity | 23:46.7 | Sep 12, 2026 |
| Markol Vicenti | 2 | 2A 5K | 20:44.0 | Oct 17, 2026 |
| Mason Anagal | 2 | JV | 28:30.1 | Sep 12, 2026 |
| Michael Manwell | 3 | 2A 5K | 20:33.9 | Oct 17, 2026 |
| Oscar Vigil | 2 | JV | 35:41.7 | Sep 12, 2026 |
Girls
| Athlete | Results | Latest race | Time | Date |
|---|---|---|---|---|
| Alya Rivas | 3 | 2A 5K | 25:50.5 | Oct 17, 2026 |
| Brianna Zamora | 3 | 2A 5K | 34:39.4 | Oct 17, 2026 |
| Candice King | 3 | 2A 5K | 23:39.2 | Oct 17, 2026 |
| ELEANORA JAMES | 1 | 2A 5K | 22:06.7 | Oct 17, 2026 |
| Jayanna Petago | 3 | 2A 5K | 26:41.2 | Oct 17, 2026 |
| Kashonda Trosper | 2 | Varsity | 27:19.3 | Sep 12, 2026 |
| Mattison Vigl | 2 | 2A 5K | 24:02.2 | Oct 17, 2026 |
| MICHELLE TECUBE | 2 | 2A 5K | 26:44.3 | Oct 17, 2026 |
| Sophia Muniz | 3 | 2A 5K | 27:56.6 | Oct 17, 2026 |
Meets
| Date | Meet | Place | Finishers |
|---|---|---|---|
| Sep 5, 2026 | Daniel Chinana Invite | Jemez Springs, NM | 19 |
| Sep 12, 2026 | Nick Martin Memorial Invitational | Sandia Park, NM | 20 |
| Oct 17, 2026 | Academy Extravaganza (Pre-State) | Albuquerque, NM | 17 |
Athletes
SB season best at that distance, marked once there are two races at it. PR personal record at that distance, marked once an athlete has it in more than one season here.
Aidan Talamante
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 5, 2026 | Daniel Chinana Invite | JV Boys 5000m run | 10 | 25:16.5 |
| Sep 12, 2026 | Nick Martin Memorial Invitational | JV Boys | 21 | 24:38.9 |
| Oct 17, 2026 | Academy Extravaganza (Pre-State) | 2A Boys 5K | 84 | 22:22.6SB |
Aubrey Gashwazra
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 5, 2026 | Daniel Chinana Invite | JV Boys 5000m run | 33 | 31:29.9 |
| Sep 12, 2026 | Nick Martin Memorial Invitational | JV Boys | 52 | 28:14.6 |
AWLIS VIGIL
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 12, 2026 | Nick Martin Memorial Invitational | JV Boys | 78 | 44:23.9 |
Bode Vigil
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 5, 2026 | Daniel Chinana Invite | JV Boys 5000m run | 31 | 30:54.0 |
| Sep 12, 2026 | Nick Martin Memorial Invitational | JV Boys | 49 | 27:47.6 |
| Oct 17, 2026 | Academy Extravaganza (Pre-State) | 2A Boys 5K | 95 | 25:08.4SB |
Caleb Julian
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 5, 2026 | Daniel Chinana Invite | JV Boys 5000m run | 41 | 50:31.0 |
| Sep 12, 2026 | Nick Martin Memorial Invitational | Varsity Boys | 50 | 22:36.9 |
| Oct 17, 2026 | Academy Extravaganza (Pre-State) | 2A Boys 5K | 83 | 22:19.0SB |
Calib Garcia
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 5, 2026 | Daniel Chinana Invite | Varsity Boys 5000 Meter Run | 26 | 22:55.8 |
| Oct 17, 2026 | Academy Extravaganza (Pre-State) | 2A Boys 5K | 47 | 19:28.6SB |
DAYMIAN HAMMOND
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 12, 2026 | Nick Martin Memorial Invitational | Varsity Boys | 67 | 24:03.9 |
| Oct 17, 2026 | Academy Extravaganza (Pre-State) | 2A Boys 5K | 68 | 20:32.9 |
Dejuane Inez
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 5, 2026 | Daniel Chinana Invite | JV Boys 5000m run | 32 | 30:54.0 |
| Sep 12, 2026 | Nick Martin Memorial Invitational | JV Boys | 37 | 26:47.2 |
Draven Harrison
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Oct 17, 2026 | Academy Extravaganza (Pre-State) | 2A Boys 5K | 45 | 19:24.8 |
Elgin Petago
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 5, 2026 | Daniel Chinana Invite | JV Boys 5000m run | 23 | 29:00.7 |
| Sep 12, 2026 | Nick Martin Memorial Invitational | Varsity Boys | 80 | 26:02.4 |
| Oct 17, 2026 | Academy Extravaganza (Pre-State) | 2A Boys 5K | 88 | 22:44.2SB |
Eric Tsosie
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 5, 2026 | Daniel Chinana Invite | Varsity Boys 5000 Meter Run | 37 | 27:05.7 |
JESHIYA PESATA
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 12, 2026 | Nick Martin Memorial Invitational | JV Boys | 76 | 37:27.6 |
KASH TROSPER
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 12, 2026 | Nick Martin Memorial Invitational | Varsity Boys | 65 | 23:46.7 |
Markol Vicenti
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 5, 2026 | Daniel Chinana Invite | Varsity Boys 5000 Meter Run | 30 | 23:57.0 |
| Oct 17, 2026 | Academy Extravaganza (Pre-State) | 2A Boys 5K | 70 | 20:44.0SB |
Mason Anagal
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 5, 2026 | Daniel Chinana Invite | JV Boys 5000m run | 26 | 29:50.4 |
| Sep 12, 2026 | Nick Martin Memorial Invitational | JV Boys | 55 | 28:30.1 |
Michael Manwell
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 5, 2026 | Daniel Chinana Invite | Varsity Boys 5000 Meter Run | 35 | 24:49.6 |
| Sep 12, 2026 | Nick Martin Memorial Invitational | Varsity Boys | 43 | 22:04.6 |
| Oct 17, 2026 | Academy Extravaganza (Pre-State) | 2A Boys 5K | 69 | 20:33.9SB |
Oscar Vigil
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 5, 2026 | Daniel Chinana Invite | JV Boys 5000m run | 37 | 38:49.6 |
| Sep 12, 2026 | Nick Martin Memorial Invitational | JV Boys | 72 | 35:41.7 |
Alya Rivas
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 5, 2026 | Daniel Chinana Invite | Varsity Girls 5000 Meter Run | 14 | 28:31.1 |
| Sep 12, 2026 | Nick Martin Memorial Invitational | Varsity Girls | 42 | 30:01.0 |
| Oct 17, 2026 | Academy Extravaganza (Pre-State) | 2A Girls 5K | 57 | 25:50.5SB |
Brianna Zamora
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 5, 2026 | Daniel Chinana Invite | JV Girls 5000m Run | 17 | 39:45.8 |
| Sep 12, 2026 | Nick Martin Memorial Invitational | JV Girls | 34 | 37:36.2 |
| Oct 17, 2026 | Academy Extravaganza (Pre-State) | 2A Girls 5K | 90 | 34:39.4SB |
Candice King
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 5, 2026 | Daniel Chinana Invite | JV Girls 5000m Run | 2 | 30:35.5 |
| Sep 12, 2026 | Nick Martin Memorial Invitational | Varsity Girls | 46 | 31:38.8 |
| Oct 17, 2026 | Academy Extravaganza (Pre-State) | 2A Girls 5K | 34 | 23:39.2SB |
ELEANORA JAMES
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Oct 17, 2026 | Academy Extravaganza (Pre-State) | 2A Girls 5K | 17 | 22:06.7 |
Jayanna Petago
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 5, 2026 | Daniel Chinana Invite | Varsity Girls 5000 Meter Run | 19 | 29:31.9 |
| Sep 12, 2026 | Nick Martin Memorial Invitational | Varsity Girls | 35 | 28:18.3 |
| Oct 17, 2026 | Academy Extravaganza (Pre-State) | 2A Girls 5K | 66 | 26:41.2SB |
Kashonda Trosper
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 5, 2026 | Daniel Chinana Invite | Varsity Girls 5000 Meter Run | 27 | 31:24.5 |
| Sep 12, 2026 | Nick Martin Memorial Invitational | Varsity Girls | 30 | 27:19.3 |
Mattison Vigl
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 5, 2026 | Daniel Chinana Invite | Varsity Girls 5000 Meter Run | 21 | 29:48.7 |
| Oct 17, 2026 | Academy Extravaganza (Pre-State) | 2A Girls 5K | 41 | 24:02.2SB |
MICHELLE TECUBE
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 12, 2026 | Nick Martin Memorial Invitational | Varsity Girls | 51 | 33:33.5 |
| Oct 17, 2026 | Academy Extravaganza (Pre-State) | 2A Girls 5K | 67 | 26:44.3 |
Sophia Muniz
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 5, 2026 | Daniel Chinana Invite | Varsity Girls 5000 Meter Run | 31 | 34:31.0 |
| Sep 12, 2026 | Nick Martin Memorial Invitational | Varsity Girls | 50 | 33:18.7 |
| Oct 17, 2026 | Academy Extravaganza (Pre-State) | 2A Girls 5K | 78 | 27:56.6SB |