Estancia
Boys
| Athlete | Results | Latest race | Time | Date |
|---|---|---|---|---|
| Jacob Mills | 2 | Varsity 5000m | 29:02:00 | Sep 19, 2026 |
| Levi Romero | 3 | 2A 5K | 20:57.2 | Oct 17, 2026 |
Girls
| Athlete | Results | Latest race | Time | Date |
|---|---|---|---|---|
| Addisyn Barnes | 2 | Varsity 5000 m Run | 28:01.24 | Oct 10, 2026 |
| Chloe Collins | 4 | 2A 5K | 25:58.4 | Oct 17, 2026 |
| Emma Jernigan | 3 | 2A 5K | 27:22.6 | Oct 17, 2026 |
| Jessenya Chavez | 4 | 2A 5K | 22:00.2 | Oct 17, 2026 |
| Peyton Collins | 3 | 2A 5K | 30:06.8 | Oct 17, 2026 |
Meets
| Date | Meet | Place | Finishers |
|---|---|---|---|
| Aug 22, 2026 | Fort Stanton Invitational | Fort Stanton, NM | 3 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Rio Rancho, NM | 7 |
| Oct 10, 2026 | Los Lunas Invitational | Los Lunas, NM | 6 |
| Oct 17, 2026 | Academy Extravaganza (Pre-State) | Albuquerque, NM | 5 |
Athletes
SB season best at that distance, marked once there are two races at it. PR personal record at that distance, marked once an athlete has it in more than one season here.
Jacob Mills
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 22, 2026 | Fort Stanton Invitational | Boys Varsity Run 5kEstancia | 83 | 38:29 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Varsity Boys 5000mEstancia High School | 208 | 29:02:00SB |
Levi Romero
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 19, 2026 | Sal Gonzales Jamboree | Varsity Boys 5000m | 141 | 22:32 |
| Oct 10, 2026 | Los Lunas Invitational | Varsity Boys 5000 Meter Run | 34 | 21:46.74 |
| Oct 17, 2026 | Academy Extravaganza (Pre-State) | 2A Boys 5K | 74 | 20:57.2SB |
Addisyn Barnes
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 19, 2026 | Sal Gonzales Jamboree | Varsity Girls 5000m | 101 | 28:42:00 |
| Oct 10, 2026 | Los Lunas Invitational | Varsity Girls 5000 Meter Run | 36 | 28:01.24SB |
Chloe Collins
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 22, 2026 | Fort Stanton Invitational | Girls Varsity Run 5kEstancia | 32 | 34:12 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Varsity Girls 5000mEstancia High School | 88 | 27:53:00 |
| Oct 10, 2026 | Los Lunas Invitational | Varsity Girls 5000 Meter RunEstancia High School | 30 | 27:04.08 |
| Oct 17, 2026 | Academy Extravaganza (Pre-State) | 2A Girls 5KEstancia High School | 58 | 25:58.4SB |
Emma Jernigan
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 19, 2026 | Sal Gonzales Jamboree | Varsity Girls 5000m | 125 | 30:48:00 |
| Oct 10, 2026 | Los Lunas Invitational | Varsity Girls 5000 Meter Run | 41 | 28:52.27 |
| Oct 17, 2026 | Academy Extravaganza (Pre-State) | 2A Girls 5K | 75 | 27:22.6SB |
Jessenya Chavez
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 22, 2026 | Fort Stanton Invitational | Girls Varsity Run 5kEstancia | 9 | 29:16 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Varsity Girls 5000mEstancia High School | 45 | 25:08:00 |
| Oct 10, 2026 | Los Lunas Invitational | Varsity Girls 5000 Meter RunEstancia High School | 17 | 24:07.18 |
| Oct 17, 2026 | Academy Extravaganza (Pre-State) | 2A Girls 5KEstancia High School | 15 | 22:00.2SB |
Peyton Collins
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 19, 2026 | Sal Gonzales Jamboree | Varsity Girls 5000m | 128 | 31:21:00 |
| Oct 10, 2026 | Los Lunas Invitational | Varsity Girls 5000 Meter Run | 44 | 31:00.71 |
| Oct 17, 2026 | Academy Extravaganza (Pre-State) | 2A Girls 5K | 84 | 30:06.8SB |