Schools
· 5A
Farmington
5A · District 1
Next: NMAA 5A District 1, Oct 30, 2026, Rio Rancho, NM; NMAA 5A State XC Championships, Nov 7, 2026, Albuquerque, NM. All upcoming meets
2026 cross country. Each athlete's races are on the season page.
Boys
| Athlete | Results | Latest race | Time | Date |
| Aden Chavez | 3 | JV 5000 m Run | 21:42.90 | Sep 25, 2026 |
| Ayden Tsinnijinnie | 1 | JV 5000 m Run | 32:19.57 | Aug 29, 2026 |
| Benjamin Nestor | 3 | JV 5000 m Run | 33:26.96 | Sep 25, 2026 |
| Cache Webb | 4 | 5A 5K | 16:08.9 | Oct 17, 2026 |
| Caleb Paul | 3 | JV 5000 m Run | 21:16.26 | Sep 25, 2026 |
| Connor Holley | 4 | 5A 5K | 19:05.8 | Oct 17, 2026 |
| D'Mar Begay | 3 | JV 5000 m Run | 21:28.77 | Sep 25, 2026 |
| Dean Webb | 3 | 5A 5K | 17:05.0 | Oct 17, 2026 |
| Eli Begay | 3 | JV 5000 m Run | 21:21.50 | Sep 25, 2026 |
| Endrick Holley | 2 | JV 5000m | 36:14:00 | Sep 19, 2026 |
| Ethan Wagner | 4 | JV 5000 m Run | 20:18.73 | Sep 25, 2026 |
| Gordon Hilton | 1 | JV 5000m | 22:10 | Sep 19, 2026 |
| Isaac Allred | 4 | 5A 5K | 16:52.7 | Oct 17, 2026 |
| Javin Calabaza | 3 | JV 5000 m Run | 23:33.43 | Sep 25, 2026 |
| Jordan Manuelito | 1 | JV 5000 m Run | 35:34.45 | Sep 25, 2026 |
| Joseph Pomeroy | 1 | Varsity 5000 m Run | 21:45.06 | Aug 29, 2026 |
| Kraig Gilbert | 4 | 5A 5K | 17:54.9 | Oct 17, 2026 |
| Lance Clark | 3 | JV 5000 m Run | 23:04.95 | Sep 25, 2026 |
| Landon Nestor | 1 | JV 5000 m Run | 35:10.15 | Aug 29, 2026 |
| Mitchell Clark | 3 | JV 5000 m Run | 21:07.98 | Sep 25, 2026 |
| Noah Sandoval | 5 | 5A 5K | 16:40.1 | Oct 17, 2026 |
| Rece Pomeroy | 4 | 5A 5K | 17:10.4 | Oct 17, 2026 |
| Rome Vider | 3 | JV 5000 m Run | 21:40.17 | Sep 25, 2026 |
| Simon Sypher | 4 | Varsity 5000 m Run | 19:33.04 | Sep 25, 2026 |
| Wacey Cathey | 4 | 5A 5K | 16:59.6 | Oct 17, 2026 |
Girls
| Athlete | Results | Latest race | Time | Date |
| Alaina Jones | 2 | JV 5000 m Run | 31:52.59 | Sep 25, 2026 |
| Alyah Whitfield | 3 | 5A 5K | 26:45.0 | Oct 17, 2026 |
| Arayah Crespin | 3 | JV 5000 m Run | 37:09.64 | Sep 25, 2026 |
| Emree Moss-McQuitty | 1 | JV 5000 m Run | 44:03.04 | Aug 29, 2026 |
| Faith Hilton | 4 | 5A 5K | 22:39.5 | Oct 17, 2026 |
| Jenna Tobler | 4 | 5A 5K | 24:39.1 | Oct 17, 2026 |
| Kaidence Archuleta | 2 | Varsity 5000 m Run | 24:04.06 | Sep 25, 2026 |
| Lily Spinner | 5 | 5A 5K | 23:32.5 | Oct 17, 2026 |
| Margherita Nava | 1 | JV 5000 m Run | 31:36.77 | Sep 25, 2026 |
| Nataly Gomez | 1 | 5A 5K | 28:51.4 | Oct 17, 2026 |
| Payton Webb | 4 | 5A 5K | 18:46.8 | Oct 17, 2026 |
| Taryn Kie | 3 | Championship 5000m | 22:13 | Sep 19, 2026 |
| Zoey Cummins | 3 | Varsity 5000 m Run | 24:03.61 | Sep 25, 2026 |
Meets
| Date | Meet | Place | Finishers |
| Aug 29, 2026 | Aztec Tiger Invitational | Aztec, NM | 31 |
| Sep 5, 2026 | University of New Mexico Lobo XC Invitational | Albuquerque, NM | 11 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Rio Rancho, NM | 27 |
| Sep 25, 2026 | Totah Invite | Farmington, NM | 27 |
| Oct 17, 2026 | Academy Extravaganza (Pre-State) | Albuquerque, NM | 14 |