Highland
Boys
| Athlete | Results | Latest race | Time | Date |
|---|---|---|---|---|
| Abraham Nayarez | 5 | 4A 5K | 19:12.4 | Oct 17, 2026 |
| Micah Spizman - McNiven | 5 | 4A 5K | 19:26.2 | Oct 17, 2026 |
| Seamus Sweeney | 5 | 4A 5K | 19:26.1 | Oct 17, 2026 |
| UZIEL GARCIA | 3 | 4A 5K | 20:43.7 | Oct 17, 2026 |
| Wani Emmanuel | 5 | 4A 5K | 18:55.2 | Oct 17, 2026 |
Girls
| Athlete | Results | Latest race | Time | Date |
|---|---|---|---|---|
| Eva Abrego | 4 | 4A 5K | 24:57.0 | Oct 17, 2026 |
| Leah Allison | 5 | 4A 5K | 24:08.8 | Oct 17, 2026 |
| Maya Neal | 3 | Varsity 5000m | 27:35:00 | Sep 19, 2026 |
| Mina Kraus | 1 | C team 5000m | 37:26:00 | Sep 19, 2026 |
| Sydney Lovato | 2 | Varsity 5000 m | 27:46.08 | Sep 5, 2026 |
| Tessa Abrego | 3 | 4A 5K | 22:29.7 | Oct 17, 2026 |
| Tinle Saari | 2 | 4A 5K | 28:05.2 | Oct 17, 2026 |
| Ximena Johnson | 4 | 4A 5K | 22:13.8 | Oct 17, 2026 |
Meets
| Date | Meet | Place | Finishers |
|---|---|---|---|
| Aug 29, 2026 | Macen Holderman Cleveland Invite | Rio Rancho, NM | 10 |
| Sep 5, 2026 | University of New Mexico Lobo XC Invitational | Albuquerque, NM | 10 |
| Sep 12, 2026 | Nick Martin Memorial Invitational | Sandia Park, NM | 6 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Rio Rancho, NM | 11 |
| Oct 17, 2026 | Academy Extravaganza (Pre-State) | Albuquerque, NM | 10 |
Athletes
SB season best at that distance, marked once there are two races at it. PR personal record at that distance, marked once an athlete has it in more than one season here.
Abraham Nayarez
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 29, 2026 | Macen Holderman Cleveland Invite | VARSITY BOYS - 5000 METERSHighland High School | 101 | 20:30.3 |
| Sep 5, 2026 | University of New Mexico Lobo XC Invitational | Boys Varsity Boys 5,000 MetersHighland | 157 | 20:37.33 |
| Sep 12, 2026 | Nick Martin Memorial Invitational | Varsity BoysHighland High School | 39 | 22:00.2 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Varsity Boys 5000mHighland High School | 77 | 20:38 |
| Oct 17, 2026 | Academy Extravaganza (Pre-State) | 4A Boys 5KHighland High School | 88 | 19:12.4SB |
Micah Spizman - McNiven
Name stored as printed.
Also listed as Micah Spizman-McNiven.
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 29, 2026 | Macen Holderman Cleveland Invite | VARSITY BOYS - 5000 METERSHighland High School | 94 | 20:15.8 |
| Sep 5, 2026 | University of New Mexico Lobo XC Invitational | Boys Varsity Boys 5,000 MetersHighland | 156 | 20:36.96 |
| Sep 12, 2026 | Nick Martin Memorial Invitational | Varsity BoysHighland High School | 48 | 22:16.2 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Varsity Boys 5000mHighland High School | 86 | 20:48 |
| Oct 17, 2026 | Academy Extravaganza (Pre-State) | 4A Boys 5KHighland High School | 100 | 19:26.2SB |
Seamus Sweeney
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 29, 2026 | Macen Holderman Cleveland Invite | VARSITY BOYS - 5000 METERSHighland High School | 104 | 20:31.5 |
| Sep 5, 2026 | University of New Mexico Lobo XC Invitational | Boys Varsity Boys 5,000 MetersHighland | 150 | 20:27.63 |
| Sep 12, 2026 | Nick Martin Memorial Invitational | Varsity BoysHighland High School | 52 | 22:47.3 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Varsity Boys 5000mHighland High School | 101 | 21:16 |
| Oct 17, 2026 | Academy Extravaganza (Pre-State) | 4A Boys 5KHighland High School | 99 | 19:26.1SB |
UZIEL GARCIA
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 12, 2026 | Nick Martin Memorial Invitational | Varsity Boys | 73 | 25:09.7 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Varsity Boys 5000m | 137 | 22:24 |
| Oct 17, 2026 | Academy Extravaganza (Pre-State) | 4A Boys 5K | 125 | 20:43.7SB |
Wani Emmanuel
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 29, 2026 | Macen Holderman Cleveland Invite | VARSITY BOYS - 5000 METERSHighland High School | 91 | 19:45.7 |
| Sep 5, 2026 | University of New Mexico Lobo XC Invitational | Boys Varsity Boys 5,000 MetersHighland | 132 | 19:57.35 |
| Sep 12, 2026 | Nick Martin Memorial Invitational | Varsity BoysHighland High School | 31 | 21:20.4 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Varsity Boys 5000mHighland High School | 64 | 20:15 |
| Oct 17, 2026 | Academy Extravaganza (Pre-State) | 4A Boys 5KHighland High School | 78 | 18:55.2SB |
Eva Abrego
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 29, 2026 | Macen Holderman Cleveland Invite | VARSITY GIRLS - 5000 METERSHighland High School | 95 | 26:32.9 |
| Sep 5, 2026 | University of New Mexico Lobo XC Invitational | Girls Varsity Girls 5,000 MetersHighland | 122 | 25:19.11 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Varsity Girls 5000mHighland High School | 50 | 25:22:00 |
| Oct 17, 2026 | Academy Extravaganza (Pre-State) | 4A Girls 5KHighland High School | 91 | 24:57.0SB |
Leah Allison
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 29, 2026 | Macen Holderman Cleveland Invite | VARSITY GIRLS - 5000 METERSHighland High School | 88 | 25:31.8 |
| Sep 5, 2026 | University of New Mexico Lobo XC Invitational | Girls Varsity Girls 5,000 MetersHighland | 117 | 24:46.46 |
| Sep 12, 2026 | Nick Martin Memorial Invitational | Varsity GirlsHighland High School | 40 | 29:00.2 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Varsity Girls 5000mHighland High School | 58 | 25:49:00 |
| Oct 17, 2026 | Academy Extravaganza (Pre-State) | 4A Girls 5KHighland High School | 81 | 24:08.8SB |
Maya Neal
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 29, 2026 | Macen Holderman Cleveland Invite | VARSITY GIRLS - 5000 METERSHighland High School | 90 | 25:46.7SB |
| Sep 5, 2026 | University of New Mexico Lobo XC Invitational | Girls Varsity Girls 5,000 MetersHighland | 143 | 26:57.34 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Varsity Girls 5000mHighland High School | 84 | 27:35:00 |
Mina Kraus
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 19, 2026 | Sal Gonzales Jamboree | Girls C team 5000m | 105 | 37:26:00 |
Sydney Lovato
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 29, 2026 | Macen Holderman Cleveland Invite | VARSITY GIRLS - 5000 METERSHighland High School | 106 | 28:02.1 |
| Sep 5, 2026 | University of New Mexico Lobo XC Invitational | Girls Varsity Girls 5,000 MetersHighland | 156 | 27:46.08SB |
Tessa Abrego
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 5, 2026 | University of New Mexico Lobo XC Invitational | Girls Varsity Girls 5,000 MetersHighland | 72 | 22:38.44 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Varsity Girls 5000mHighland High School | 26 | 23:43 |
| Oct 17, 2026 | Academy Extravaganza (Pre-State) | 4A Girls 5KHighland High School | 51 | 22:29.7SB |
Tinle Saari
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 29, 2026 | Macen Holderman Cleveland Invite | VARSITY GIRLS - 5000 METERS | 114 | 32:05.1 |
| Oct 17, 2026 | Academy Extravaganza (Pre-State) | 4A Girls 5K | 116 | 28:05.2SB |
Ximena Johnson
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 29, 2026 | Macen Holderman Cleveland Invite | VARSITY GIRLS - 5000 METERSHighland High School | 67 | 22:54.0 |
| Sep 5, 2026 | University of New Mexico Lobo XC Invitational | Girls Varsity Girls 5,000 MetersHighland | 100 | 23:38.60 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Varsity Girls 5000mHighland High School | 27 | 23:51 |
| Oct 17, 2026 | Academy Extravaganza (Pre-State) | 4A Girls 5KHighland High School | 47 | 22:13.8SB |