Schools · 2A · Hozho Academy
Hozho Academy
Boys
| Athlete | Results | Latest race | Time | Date |
|---|---|---|---|---|
| Elias Longhat | 4 | 2A 5K | 18:31.2 | Oct 17, 2026 |
| Jaiden Taylor | 4 | 2A 5K | 19:25.9 | Oct 17, 2026 |
| Kaleb Skeet | 2 | 2A 5K | 26:28.7 | Oct 17, 2026 |
| Rui Orosco | 3 | 2A 5K | 28:08.6 | Oct 17, 2026 |
Girls
| Athlete | Results | Latest race | Time | Date |
|---|---|---|---|---|
| Khloe Todecheenie | 2 | 2A 5K | 20:29.8 | Oct 17, 2026 |
Mixed
| Athlete | Results | Latest race | Time | Date |
|---|---|---|---|---|
| Payton Toledo | 4 | 2A 5K | 23:54.2 | Oct 17, 2026 |
Meets
| Date | Meet | Place | Finishers |
|---|---|---|---|
| Sep 12, 2026 | Ramah Mustangs Invitational | Ramah, NM | 4 |
| Sep 26, 2026 | Skyhawk Invitational | Newcomb, NM | 5 |
| Oct 3, 2026 | Curtis Williams Invite | Gallup, NM | 4 |
| Oct 17, 2026 | Academy Extravaganza (Pre-State) | Albuquerque, NM | 6 |
Athletes
SB season best at that distance, marked once there are two races at it. PR personal record at that distance, marked once an athlete has it in more than one season here.
Elias Longhat
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 12, 2026 | Ramah Mustangs Invitational | Ramah Mustang Invitational Varsity Boys | 36 | 00:22:54.71 |
| Sep 26, 2026 | Skyhawk Invitational | Individual Overall Results | 10 | 00:21:10.24 |
| Oct 3, 2026 | Curtis Williams Invite | Varsity Boys 5k | 55 | 19:53.49 |
| Oct 17, 2026 | Academy Extravaganza (Pre-State) | 2A Boys 5K | 29 | 18:31.2SB |
Jaiden Taylor
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 12, 2026 | Ramah Mustangs Invitational | Ramah Mustang Invitational Varsity Boys | 33 | 00:22:46.85 |
| Sep 26, 2026 | Skyhawk Invitational | Individual Overall Results | 14 | 00:21:43.38 |
| Oct 3, 2026 | Curtis Williams Invite | Varsity Boys 5k | 62 | 20:13.89 |
| Oct 17, 2026 | Academy Extravaganza (Pre-State) | 2A Boys 5K | 46 | 19:25.9SB |
Kaleb Skeet
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 26, 2026 | Skyhawk Invitational | Individual Overall Results | 38 | 00:30:53.54 |
| Oct 17, 2026 | Academy Extravaganza (Pre-State) | 2A Boys 5K | 98 | 26:28.7 |
Rui Orosco
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 26, 2026 | Skyhawk Invitational | Individual Overall Results | 37 | 00:29:54.88 |
| Oct 3, 2026 | Curtis Williams Invite | Varsity Boys 5k | 93 | 27:39.61SB |
| Oct 17, 2026 | Academy Extravaganza (Pre-State) | 2A Boys 5K | 103 | 28:08.6 |
Khloe Todecheenie
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 12, 2026 | Ramah Mustangs Invitational | Varsity Girls | 59 | 00:38:16.45 |
| Oct 17, 2026 | Academy Extravaganza (Pre-State) | 2A Girls 5K | 5 | 20:29.8 |
Payton Toledo
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 12, 2026 | Ramah Mustangs Invitational | Varsity Girls | 40 | 00:31:29.72 |
| Sep 26, 2026 | Skyhawk Invitational | Individual Overall Results | 8 | 00:27:13.71 |
| Oct 3, 2026 | Curtis Williams Invite | Varsity Girls 5k | 50 | 25:46.74 |
| Oct 17, 2026 | Academy Extravaganza (Pre-State) | 2A Girls 5K | 39 | 23:54.2SB |