Schools · 2A · Laguna Acoma
Laguna Acoma
Boys
| Athlete | Results | Latest race | Time | Date |
|---|---|---|---|---|
| Aiden Vallo | 4 | 2A 5K | 17:05.6 | Oct 17, 2026 |
| Carter Patricio | 1 | Championship 5000m | 20:07 | Sep 19, 2026 |
| Chad Waconda-Apache | 2 | 2A 5K | 18:06.5 | Oct 17, 2026 |
| Dameko Analla | 4 | 2A 5K | 18:14.7 | Oct 17, 2026 |
| DeMarcus Davis | 2 | JV 5000m | 19:56 | Sep 19, 2026 |
| Jamal Touchin | 4 | 2A 5K | 19:30.1 | Oct 17, 2026 |
| Karson Smith | 4 | 2A 5K | 18:18.1 | Oct 17, 2026 |
| Luis Garcia | 4 | 2A 5K | 19:29.2 | Oct 17, 2026 |
| Nicholas Vicente | 4 | 2A 5K | 16:54.9 | Oct 17, 2026 |
| Nolan Valdo | 2 | Championship 5000m | 21:51 | Sep 19, 2026 |
| Ty Lewis | 4 | 2A 5K | 17:23.9 | Oct 17, 2026 |
Girls
| Athlete | Results | Latest race | Time | Date |
|---|---|---|---|---|
| Lilly Maria | 3 | Championship 5000m | 35:37:00 | Sep 19, 2026 |
| Mia Smith | 4 | 2A 5K | 21:30.5 | Oct 17, 2026 |
| Sophia Toledo | 1 | Championship 5000m | 25:29:00 | Sep 19, 2026 |
Meets
| Date | Meet | Place | Finishers |
|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | Tohatchi, NM | 9 |
| Sep 4, 2026 | David Charles Invitational | Rehoboth, NM | 2 |
| Sep 12, 2026 | Ramah Mustangs Invitational | Ramah, NM | 9 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Rio Rancho, NM | 14 |
| Oct 17, 2026 | Academy Extravaganza (Pre-State) | Albuquerque, NM | 9 |
Athletes
SB season best at that distance, marked once there are two races at it. PR personal record at that distance, marked once an athlete has it in more than one season here.
Aiden Vallo
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | Varsity Boys 5k | 11 | 18:36.35 |
| Sep 12, 2026 | Ramah Mustangs Invitational | Ramah Mustang Invitational Varsity Boys | 4 | 00:19:37.92 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Championship Boys 5000m | 48 | 18:02 |
| Oct 17, 2026 | Academy Extravaganza (Pre-State) | 2A Boys 5K | 9 | 17:05.6SB |
Carter Patricio
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 19, 2026 | Sal Gonzales Jamboree | Championship Boys 5000m | 114 | 20:07 |
Chad Waconda-Apache
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 19, 2026 | Sal Gonzales Jamboree | JV Boys 5000m | 30 | 19:48 |
| Oct 17, 2026 | Academy Extravaganza (Pre-State) | 2A Boys 5K | 19 | 18:06.5SB |
Dameko Analla
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | Varsity Boys 5k | 30 | 21:21.15 |
| Sep 12, 2026 | Ramah Mustangs Invitational | Ramah Mustang Invitational Varsity Boys | 20 | 00:21:49.79 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Championship Boys 5000m | 111 | 20:04 |
| Oct 17, 2026 | Academy Extravaganza (Pre-State) | 2A Boys 5K | 23 | 18:14.7SB |
DeMarcus Davis
Name stored as printed.
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | JV Boys 5k | 4 | 21:17.08 |
| Sep 19, 2026 | Sal Gonzales Jamboree | JV Boys 5000m | 33 | 19:56SB |
Jamal Touchin
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | JV Boys 5k | 19 | 23:39.65 |
| Sep 12, 2026 | Ramah Mustangs Invitational | Ramah Mustang Invitational Varsity Boys | 32 | 00:22:45.86 |
| Sep 19, 2026 | Sal Gonzales Jamboree | JV Boys 5000m | 85 | 21:34 |
| Oct 17, 2026 | Academy Extravaganza (Pre-State) | 2A Boys 5K | 49 | 19:30.1SB |
Karson Smith
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | Varsity Boys 5k | 27 | 21:15.83 |
| Sep 12, 2026 | Ramah Mustangs Invitational | JV Boys | 4 | 00:23:24.71 |
| Sep 19, 2026 | Sal Gonzales Jamboree | JV Boys 5000m | 42 | 20:08 |
| Oct 17, 2026 | Academy Extravaganza (Pre-State) | 2A Boys 5K | 24 | 18:18.1SB |
Luis Garcia
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | Varsity Boys 5k | 28 | 21:16.87 |
| Sep 12, 2026 | Ramah Mustangs Invitational | Ramah Mustang Invitational Varsity Boys | 19 | 00:21:38.41 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Championship Boys 5000m | 130 | 20:39 |
| Oct 17, 2026 | Academy Extravaganza (Pre-State) | 2A Boys 5K | 48 | 19:29.2SB |
Nicholas Vicente
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | Varsity Boys 5k | 15 | 19:25.04 |
| Sep 12, 2026 | Ramah Mustangs Invitational | Ramah Mustang Invitational Varsity Boys | 2 | 00:19:21.26 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Championship Boys 5000m | 104 | 19:54 |
| Oct 17, 2026 | Academy Extravaganza (Pre-State) | 2A Boys 5K | 6 | 16:54.9SB |
Nolan Valdo
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | Varsity Boys 5k | 40 | 23:20.20 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Championship Boys 5000m | 150 | 21:51SB |
Ty Lewis
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | Varsity Boys 5k | 21 | 20:32.91 |
| Sep 12, 2026 | Ramah Mustangs Invitational | Ramah Mustang Invitational Varsity Boys | 3 | 00:19:24.95 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Championship Boys 5000m | 63 | 18:31 |
| Oct 17, 2026 | Academy Extravaganza (Pre-State) | 2A Boys 5K | 11 | 17:23.9SB |
Lilly Maria
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 4, 2026 | David Charles Invitational | Varsity Girls 5000 Meter Run | 48 | 0:37:44 |
| Sep 12, 2026 | Ramah Mustangs Invitational | Varsity Girls | 51 | 00:35:30.27 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Championship Girls 5000m | 136 | 35:37:00SB |
Mia Smith
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 4, 2026 | David Charles Invitational | Varsity Girls 5000 Meter Run | 2 | 0:23:29 |
| Sep 12, 2026 | Ramah Mustangs Invitational | Varsity Girls | 7 | 00:24:31.92 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Championship Girls 5000m | 33 | 21:37 |
| Oct 17, 2026 | Academy Extravaganza (Pre-State) | 2A Girls 5K | 10 | 21:30.5SB |
Sophia Toledo
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 19, 2026 | Sal Gonzales Jamboree | Championship Girls 5000m | 121 | 25:29:00 |