Mayfield
Boys
| Athlete | Results | Latest race | Time | Date |
|---|---|---|---|---|
| Alejandro Vazquez | 8 | 5A 5K | 23:02.3 | Oct 17, 2026 |
| Alex Salas | 7 | 5A 5K | 20:07.5 | Oct 17, 2026 |
| Ayden Belone | 8 | 5A 5K | 21:10.0 | Oct 17, 2026 |
| Joshua Bernal | 8 | 5A 5K | 17:17.3 | Oct 17, 2026 |
| Victor Dennis | 8 | 5A 5K | 20:14.1 | Oct 17, 2026 |
Girls
| Athlete | Results | Latest race | Time | Date |
|---|---|---|---|---|
| Dai Coronado Manzanares | 3 | 5k Run CC Varsity | 32:10.58 | Sep 12, 2026 |
| Janessa Mcwhorter-Gray | 4 | 5A 5K | 27:56.2 | Oct 17, 2026 |
| Mia Bernal | 8 | 5A 5K | 28:44.3 | Oct 17, 2026 |
| Monic Villanueva Arciba | 6 | 5A 5K | 26:58.2 | Oct 17, 2026 |
| Rebecca Vazquez | 3 | 5k Run CC Varsity | 40:21.54 | Sep 12, 2026 |
| Rose Florez | 8 | 5A 5K | 24:18.0 | Oct 17, 2026 |
| Sara Flores | 8 | 5A 5K | 30:03.4 | Oct 17, 2026 |
| Xinella Martinez | 1 | Varsity 5000 m Run | 33:42 | Oct 9, 2026 |
Meets
| Date | Meet | Place | Finishers |
|---|---|---|---|
| Aug 22, 2026 | Santa Teresa High Invitational | Anthony, NM | 10 |
| Aug 29, 2026 | Centennial Invitational | Las Cruces, NM | 10 |
| Sep 12, 2026 | Ruidoso XC Invitational | Ruidoso, NM | 11 |
| Sep 19, 2026 | Belen Adron Gardner Cross Country Classic | Belen, NM | 10 |
| Sep 26, 2026 | Organ Mountain Rob Winter Classic | Las Cruces, NM | 9 |
| Oct 3, 2026 | Mayfield Invitational | Las Cruces, NM | 9 |
| Oct 9, 2026 | Coach Mo & Marquise Weast Twilight | Artesia, NM | 11 |
| Oct 17, 2026 | Academy Extravaganza (Pre-State) | Albuquerque, NM | 10 |
Athletes
SB season best at that distance, marked once there are two races at it. PR personal record at that distance, marked once an athlete has it in more than one season here.
Alejandro Vazquez
Fastest time posted in a repeated race
- Event 2 Men 5k Run CC Varsity: 24:05.30, Sep 26, 2026 at Organ Mountain Rob Winter Classic
- Varsity Boys 5000 Meter Run: 23:20, Oct 9, 2026 at Coach Mo & Marquise Weast Twilight
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 22, 2026 | Santa Teresa High Invitational | Boys' Varsity 5,000 MetersMayfield | 14 | 34:30.60 |
| Aug 29, 2026 | Centennial Invitational | Men • 5 Kilometers (3.11 Miles) Finals Varsity BoysMayfield | 46 | 29:49.00 |
| Sep 12, 2026 | Ruidoso XC Invitational | Boys 5k Run CC Boys VarsityMayfield | 121 | 29:21.42 |
| Sep 19, 2026 | Belen Adron Gardner Cross Country Classic | Varsity Boys 5000 Meter RunMayfield High School | 44 | 25:30.70 |
| Sep 26, 2026 | Organ Mountain Rob Winter Classic | Event 2 Men 5k Run CC VarsityMayfield High School | 67 | 24:05.30 |
| Oct 3, 2026 | Mayfield Invitational | Event 2 Men 5k Run CC VarsityMayfield High School | 54 | 24:51.19 |
| Oct 9, 2026 | Coach Mo & Marquise Weast Twilight | Varsity Boys 5000 Meter RunMayfield High School | 117 | 23:20 |
| Oct 17, 2026 | Academy Extravaganza (Pre-State) | 5A Boys 5KMayfield High School | 167 | 23:02.3SB |
Alex Salas
Fastest time posted in a repeated race
- Varsity Boys 5000 Meter Run: 19:57, Oct 9, 2026 at Coach Mo & Marquise Weast Twilight
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 22, 2026 | Santa Teresa High Invitational | Boys' Varsity 5,000 MetersMayfield | 9 | 24:43.00 |
| Aug 29, 2026 | Centennial Invitational | Men • 5 Kilometers (3.11 Miles) Finals Varsity BoysMayfield | 30 | 22:29.00 |
| Sep 12, 2026 | Ruidoso XC Invitational | Boys 5k Run CC Boys VarsityMayfield | 79 | 23:56.72 |
| Sep 19, 2026 | Belen Adron Gardner Cross Country Classic | Varsity Boys 5000 Meter RunMayfield High School | 22 | 21:12.44 |
| Sep 26, 2026 | Organ Mountain Rob Winter Classic | Event 2 Men 5k Run CC VarsityMayfield High School | 50 | 20:36.01 |
| Oct 9, 2026 | Coach Mo & Marquise Weast Twilight | Varsity Boys 5000 Meter RunMayfield High School | 80 | 19:57SB |
| Oct 17, 2026 | Academy Extravaganza (Pre-State) | 5A Boys 5KMayfield High School | 148 | 20:07.5 |
Ayden Belone
Fastest time posted in a repeated race
- Event 2 Men 5k Run CC Varsity: 20:49.80, Sep 26, 2026 at Organ Mountain Rob Winter Classic
- Varsity Boys 5000 Meter Run: 19:59, Oct 9, 2026 at Coach Mo & Marquise Weast Twilight
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 22, 2026 | Santa Teresa High Invitational | Boys' Varsity 5,000 MetersMayfield | 13 | 26:06.71 |
| Aug 29, 2026 | Centennial Invitational | Men • 5 Kilometers (3.11 Miles) Finals Varsity BoysMayfield | 33 | 23:43.00 |
| Sep 12, 2026 | Ruidoso XC Invitational | Boys 5k Run CC Boys VarsityMayfield | 92 | 25:04.13 |
| Sep 19, 2026 | Belen Adron Gardner Cross Country Classic | Varsity Boys 5000 Meter RunMayfield High School | 29 | 22:12.01 |
| Sep 26, 2026 | Organ Mountain Rob Winter Classic | Event 2 Men 5k Run CC VarsityMayfield High School | 54 | 20:49.80 |
| Oct 3, 2026 | Mayfield Invitational | Event 2 Men 5k Run CC VarsityMayfield High School | 35 | 21:07.15 |
| Oct 9, 2026 | Coach Mo & Marquise Weast Twilight | Varsity Boys 5000 Meter RunMayfield High School | 81 | 19:59SB |
| Oct 17, 2026 | Academy Extravaganza (Pre-State) | 5A Boys 5KMayfield High School | 159 | 21:10.0 |
Joshua Bernal
Fastest time posted in a repeated race
- Event 2 Men 5k Run CC Varsity: 18:01.87, Oct 3, 2026 at Mayfield Invitational
- Varsity Boys 5000 Meter Run: 16:50, Oct 9, 2026 at Coach Mo & Marquise Weast Twilight
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 22, 2026 | Santa Teresa High Invitational | Boys' Varsity 5,000 MetersMayfield | 1 | 18:43.26 |
| Aug 29, 2026 | Centennial Invitational | Men • 5 Kilometers (3.11 Miles) Finals Varsity BoysMayfield | 7 | 18:41.00 |
| Sep 12, 2026 | Ruidoso XC Invitational | Boys 5k Run CC Boys VarsityMayfield | 28 | 21:01.26 |
| Sep 19, 2026 | Belen Adron Gardner Cross Country Classic | Varsity Boys 5000 Meter RunMayfield High School | 10 | 19:04.73 |
| Sep 26, 2026 | Organ Mountain Rob Winter Classic | Event 2 Men 5k Run CC VarsityMayfield High School | 26 | 18:28.06 |
| Oct 3, 2026 | Mayfield Invitational | Event 2 Men 5k Run CC VarsityMayfield High School | 7 | 18:01.87 |
| Oct 9, 2026 | Coach Mo & Marquise Weast Twilight | Varsity Boys 5000 Meter RunMayfield High School | 21 | 16:50SB |
| Oct 17, 2026 | Academy Extravaganza (Pre-State) | 5A Boys 5KMayfield High School | 59 | 17:17.3 |
Victor Dennis
Fastest time posted in a repeated race
- Event 2 Men 5k Run CC Varsity: 20:44.82, Oct 3, 2026 at Mayfield Invitational
- Varsity Boys 5000 Meter Run: 20:11, Oct 9, 2026 at Coach Mo & Marquise Weast Twilight
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 22, 2026 | Santa Teresa High Invitational | Boys' Varsity 5,000 MetersMayfield | 7 | 22:52.06 |
| Aug 29, 2026 | Centennial Invitational | Men • 5 Kilometers (3.11 Miles) Finals Varsity BoysMayfield | 31 | 23:00.00 |
| Sep 12, 2026 | Ruidoso XC Invitational | Boys 5k Run CC Boys VarsityMayfield | 74 | 23:33.65 |
| Sep 19, 2026 | Belen Adron Gardner Cross Country Classic | Varsity Boys 5000 Meter RunMayfield High School | 28 | 22:00.07 |
| Sep 26, 2026 | Organ Mountain Rob Winter Classic | Event 2 Men 5k Run CC VarsityMayfield High School | 56 | 20:57.74 |
| Oct 3, 2026 | Mayfield Invitational | Event 2 Men 5k Run CC VarsityMayfield High School | 30 | 20:44.82 |
| Oct 9, 2026 | Coach Mo & Marquise Weast Twilight | Varsity Boys 5000 Meter RunMayfield High School | 83 | 20:11SB |
| Oct 17, 2026 | Academy Extravaganza (Pre-State) | 5A Boys 5KMayfield High School | 149 | 20:14.1 |
Dai Coronado Manzanares
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 22, 2026 | Santa Teresa High Invitational | Girls' Varsity 5,000 Meters | 4 | 31:08.72SB |
| Aug 29, 2026 | Centennial Invitational | Women • 5 Kilometers (3.11 Miles) Finals Varsity Girls | 25 | 30:28.00 |
| Sep 12, 2026 | Ruidoso XC Invitational | Girls 5k Run CC Girls Varsity | 87 | 32:10.58 |
Janessa Mcwhorter-Gray
Also listed as Janessa Mcwhorter-Gra.
Fastest time posted in a repeated race
- Varsity Girls 5000 Meter Run: 27:03, Oct 9, 2026 at Coach Mo & Marquise Weast Twilight
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 19, 2026 | Belen Adron Gardner Cross Country Classic | Varsity Girls 5000 Meter Run | 37 | 31:06.72 |
| Oct 3, 2026 | Mayfield Invitational | Event 1 Women 5k Run CC Varsity | 29 | 28:38.68 |
| Oct 9, 2026 | Coach Mo & Marquise Weast Twilight | Varsity Girls 5000 Meter Run | 89 | 27:03SB |
| Oct 17, 2026 | Academy Extravaganza (Pre-State) | 5A Girls 5K | 132 | 27:56.2 |
Mia Bernal
Fastest time posted in a repeated race
- Event 1 Women 5k Run CC Varsity: 29:27.46, Sep 26, 2026 at Organ Mountain Rob Winter Classic
- Varsity Girls 5000 Meter Run: 28:09, Oct 9, 2026 at Coach Mo & Marquise Weast Twilight
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 22, 2026 | Santa Teresa High Invitational | Girls' Varsity 5,000 MetersMayfield | 6 | 31:40.56 |
| Aug 29, 2026 | Centennial Invitational | Women • 5 Kilometers (3.11 Miles) Finals Varsity GirlsMayfield | 29 | 32:53.00 |
| Sep 12, 2026 | Ruidoso XC Invitational | Girls 5k Run CC Girls VarsityMayfield | 86 | 31:55.01 |
| Sep 19, 2026 | Belen Adron Gardner Cross Country Classic | Varsity Girls 5000 Meter RunMayfield High School | 36 | 30:57.18 |
| Sep 26, 2026 | Organ Mountain Rob Winter Classic | Event 1 Women 5k Run CC VarsityMayfield High School | 46 | 29:27.46 |
| Oct 3, 2026 | Mayfield Invitational | Event 1 Women 5k Run CC VarsityMayfield High School | 31 | 29:54.30 |
| Oct 9, 2026 | Coach Mo & Marquise Weast Twilight | Varsity Girls 5000 Meter RunMayfield High School | 95 | 28:09SB |
| Oct 17, 2026 | Academy Extravaganza (Pre-State) | 5A Girls 5KMayfield High School | 137 | 28:44.3 |
Monic Villanueva Arciba
Also listed as Monica Villanueva Arciba and Monica Villanueva Arc.
Fastest time posted in a repeated race
- Event 1 Women 5k Run CC Varsity: 26:00.45, Sep 26, 2026 at Organ Mountain Rob Winter Classic
- Varsity Girls 5000 Meter Run: 25:18, Oct 9, 2026 at Coach Mo & Marquise Weast Twilight
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 12, 2026 | Ruidoso XC Invitational | Girls 5k Run CC Girls VarsityMayfield | 79 | 31:15.66 |
| Sep 19, 2026 | Belen Adron Gardner Cross Country Classic | Varsity Girls 5000 Meter RunMayfield High School | 33 | 29:31.58 |
| Sep 26, 2026 | Organ Mountain Rob Winter Classic | Event 1 Women 5k Run CC VarsityMayfield High School | 42 | 26:00.45 |
| Oct 3, 2026 | Mayfield Invitational | Event 1 Women 5k Run CC VarsityMayfield High School | 28 | 27:32.20 |
| Oct 9, 2026 | Coach Mo & Marquise Weast Twilight | Varsity Girls 5000 Meter RunMayfield High School | 82 | 25:18SB |
| Oct 17, 2026 | Academy Extravaganza (Pre-State) | 5A Girls 5KMayfield High School | 130 | 26:58.2 |
Rebecca Vazquez
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 22, 2026 | Santa Teresa High Invitational | Girls' Varsity 5,000 Meters | 7 | 39:40.90SB |
| Aug 29, 2026 | Centennial Invitational | Women • 5 Kilometers (3.11 Miles) Finals Varsity Girls | 30 | 40:45.00 |
| Sep 12, 2026 | Ruidoso XC Invitational | Girls 5k Run CC Girls Varsity | 110 | 40:21.54 |
Rose Florez
Fastest time posted in a repeated race
- Event 1 Women 5k Run CC Varsity: 23:54.55, Oct 3, 2026 at Mayfield Invitational
- Varsity Girls 5000 Meter Run: 23:06, Oct 9, 2026 at Coach Mo & Marquise Weast Twilight
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 22, 2026 | Santa Teresa High Invitational | Girls' Varsity 5,000 MetersMayfield | 3 | 26:16.61 |
| Aug 29, 2026 | Centennial Invitational | Women • 5 Kilometers (3.11 Miles) Finals Varsity GirlsMayfield | 14 | 25:42.00 |
| Sep 12, 2026 | Ruidoso XC Invitational | Girls 5k Run CC Girls VarsityMayfield | 31 | 26:54.20 |
| Sep 19, 2026 | Belen Adron Gardner Cross Country Classic | Varsity Girls 5000 Meter RunMayfield High School | 4 | 25:23.51 |
| Sep 26, 2026 | Organ Mountain Rob Winter Classic | Event 1 Women 5k Run CC VarsityMayfield High School | 32 | 24:15.48 |
| Oct 3, 2026 | Mayfield Invitational | Event 1 Women 5k Run CC VarsityMayfield High School | 16 | 23:54.55 |
| Oct 9, 2026 | Coach Mo & Marquise Weast Twilight | Varsity Girls 5000 Meter RunMayfield High School | 57 | 23:06SB |
| Oct 17, 2026 | Academy Extravaganza (Pre-State) | 5A Girls 5KMayfield High School | 103 | 24:18.0 |
Sara Flores
Fastest time posted in a repeated race
- Event 1 Women 5k Run CC Varsity: 28:25.78, Sep 26, 2026 at Organ Mountain Rob Winter Classic
- Varsity Girls 5000 Meter Run: 29:44, Oct 9, 2026 at Coach Mo & Marquise Weast Twilight
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 22, 2026 | Santa Teresa High Invitational | Girls' Varsity 5,000 MetersMayfield | 5 | 31:24.62 |
| Aug 29, 2026 | Centennial Invitational | Women • 5 Kilometers (3.11 Miles) Finals Varsity GirlsMayfield | 26 | 30:40.00 |
| Sep 12, 2026 | Ruidoso XC Invitational | Girls 5k Run CC Girls VarsityMayfield | 80 | 31:23.12 |
| Sep 19, 2026 | Belen Adron Gardner Cross Country Classic | Varsity Girls 5000 Meter RunMayfield High School | 35 | 30:49.73 |
| Sep 26, 2026 | Organ Mountain Rob Winter Classic | Event 1 Women 5k Run CC VarsityMayfield High School | 45 | 28:25.78SB |
| Oct 3, 2026 | Mayfield Invitational | Event 1 Women 5k Run CC VarsityMayfield High School | 30 | 28:49.31 |
| Oct 9, 2026 | Coach Mo & Marquise Weast Twilight | Varsity Girls 5000 Meter RunMayfield High School | 98 | 29:44 |
| Oct 17, 2026 | Academy Extravaganza (Pre-State) | 5A Girls 5KMayfield High School | 141 | 30:03.4 |
Xinella Martinez
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Oct 9, 2026 | Coach Mo & Marquise Weast Twilight | Varsity Girls 5000 Meter Run | 102 | 33:42 |