Ramah
Boys
| Athlete | Results | Latest race | Time | Date |
|---|---|---|---|---|
| Ian Raphealito-Dale | 4 | Individual Overall Results | 00:24:57.28 | Sep 26, 2026 |
| Jaydan Tucson | 2 | Individual Overall Results | 00:21:28.85 | Sep 26, 2026 |
| Stathan Lambson | 4 | Individual Overall Results | 00:21:24.78 | Sep 26, 2026 |
Girls
| Athlete | Results | Latest race | Time | Date |
|---|---|---|---|---|
| Chloe Guardian | 3 | Varsity 5000m | 33:27:00 | Sep 19, 2026 |
| Renee Latone | 4 | Varsity 5000m | 30:32:00 | Sep 19, 2026 |
| Tayla Epaloose | 2 | Varsity 5000m | 33:16:00 | Sep 19, 2026 |
Mixed
| Athlete | Results | Latest race | Time | Date |
|---|---|---|---|---|
| Hayden Mackel | 4 | Individual Overall Results | 00:25:34.74 | Sep 26, 2026 |
| Justine Wilson | 4 | Individual Overall Results | 00:30:31.58 | Sep 26, 2026 |
| Niyah Lambson | 5 | Individual Overall Results | 00:27:59.56 | Sep 26, 2026 |
Meets
| Date | Meet | Place | Finishers |
|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | Tohatchi, NM | 5 |
| Sep 4, 2026 | David Charles Invitational | Rehoboth, NM | 5 |
| Sep 12, 2026 | Ramah Mustangs Invitational | Ramah, NM | 8 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Rio Rancho, NM | 8 |
| Sep 26, 2026 | Skyhawk Invitational | Newcomb, NM | 6 |
Athletes
SB season best at that distance, marked once there are two races at it. PR personal record at that distance, marked once an athlete has it in more than one season here.
Ian Raphealito-Dale
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | Varsity Boys 5k | 54 | 25:41.83 |
| Sep 12, 2026 | Ramah Mustangs Invitational | Ramah Mustang Invitational Varsity Boys | 66 | 00:28:26.12 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Varsity Boys 5000m | 176 | 24:04:00SB |
| Sep 26, 2026 | Skyhawk Invitational | Individual Overall Results | 29 | 00:24:57.28 |
Jaydan Tucson
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 12, 2026 | Ramah Mustangs Invitational | Ramah Mustang Invitational Varsity Boys | 42 | 00:23:55.14 |
| Sep 26, 2026 | Skyhawk Invitational | Individual Overall Results | 12 | 00:21:28.85 |
Stathan Lambson
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | Varsity Boys 5k | 34 | 22:23.80 |
| Sep 12, 2026 | Ramah Mustangs Invitational | Ramah Mustang Invitational Varsity Boys | 30 | 00:22:41.25 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Varsity Boys 5000m | 80 | 20:43SB |
| Sep 26, 2026 | Skyhawk Invitational | Individual Overall Results | 11 | 00:21:24.78 |
Chloe Guardian
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | Varsity Girls 5k | 46 | 36:05.28 |
| Sep 4, 2026 | David Charles Invitational | Varsity Girls 5000 Meter Run | 46 | 0:37:25 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Varsity Girls 5000m | 144 | 33:27:00SB |
Renee Latone
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | Varsity Girls 5k | 47 | 36:17.85 |
| Sep 4, 2026 | David Charles Invitational | Varsity Girls 5000 Meter Run | 47 | 0:37:40 |
| Sep 12, 2026 | Ramah Mustangs Invitational | Varsity Girls | 46 | 00:33:23.67 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Varsity Girls 5000m | 120 | 30:32:00SB |
Tayla Epaloose
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 12, 2026 | Ramah Mustangs Invitational | Varsity Girls | 57 | 00:37:16.50 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Varsity Girls 5000m | 143 | 33:16:00 |
Hayden Mackel
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 4, 2026 | David Charles Invitational | Varsity Girls 5000 Meter Run | 11 | 0:26:04 |
| Sep 12, 2026 | Ramah Mustangs Invitational | Varsity Girls | 17 | 00:26:29.55 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Varsity Girls 5000m | 32 | 24:23:00SB |
| Sep 26, 2026 | Skyhawk Invitational | Individual Overall Results | 4 | 00:25:34.74 |
Justine Wilson
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 4, 2026 | David Charles Invitational | Varsity Girls 5000 Meter Run | 45 | 0:36:34 |
| Sep 12, 2026 | Ramah Mustangs Invitational | Varsity Girls | 36 | 00:30:53.74 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Varsity Girls 5000m | 121 | 30:33:00SB |
| Sep 26, 2026 | Skyhawk Invitational | Individual Overall Results | 20 | 00:30:31.58 |
Niyah Lambson
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | Varsity Girls 5k | 43 | 32:39.13 |
| Sep 4, 2026 | David Charles Invitational | Varsity Girls 5000 Meter Run | 23 | 0:28:51 |
| Sep 12, 2026 | Ramah Mustangs Invitational | Varsity Girls | 25 | 00:28:47.07 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Varsity Girls 5000m | 68 | 26:15:00SB |
| Sep 26, 2026 | Skyhawk Invitational | Individual Overall Results | 12 | 00:27:59.56 |