Raton
Boys
| Athlete | Results | Latest race | Time | Date |
|---|---|---|---|---|
| Anthony Cardenas | 3 | Varsity 5000m | 24:46:00 | Sep 19, 2026 |
| Anthony Ortega | 4 | 2A 5K | 25:18.8 | Oct 17, 2026 |
| Austin Burk | 1 | Varsity 5000m | 32:56:00 | Sep 19, 2026 |
| Ian Intveld | 3 | 2A 5K | 23:35.1 | Oct 17, 2026 |
| Johnny Redlick | 3 | 2A 5K | 19:55.6 | Oct 17, 2026 |
| Johnny Redrick | 1 | Varsity 5000m Run | 22:46.95 | Sep 5, 2026 |
| Karson Burk | 4 | 2A 5K | 18:01.0 | Oct 17, 2026 |
Girls
| Athlete | Results | Latest race | Time | Date |
|---|---|---|---|---|
| Joplin Vigil | 4 | 2A 5K | 26:17.6 | Oct 17, 2026 |
| Juliana Hightree | 2 | 2A 5K | 27:19.0 | Oct 17, 2026 |
| Kalynn Salazar | 4 | 2A 5K | 21:05.0 | Oct 17, 2026 |
| Koriann Gomez | 4 | 2A 5K | 38:02.3 | Oct 17, 2026 |
| Makenzie Flanagin | 3 | 2A 5K | 22:08.1 | Oct 17, 2026 |
| McKinzie Flanagin | 1 | Varsity 5000m Run | 22:41.85 | Sep 5, 2026 |
| Sadie Flanagin | 1 | Varsity 5000m Run | 37:00.92 | Sep 5, 2026 |
Meets
| Date | Meet | Place | Finishers |
|---|---|---|---|
| Sep 5, 2026 | Clayton Lake Invitational | Clayton, NM | 10 |
| Sep 11, 2026 | Raton Invitational | Raton, NM | 9 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Rio Rancho, NM | 10 |
| Oct 17, 2026 | Academy Extravaganza (Pre-State) | Albuquerque, NM | 9 |
Athletes
SB season best at that distance, marked once there are two races at it. PR personal record at that distance, marked once an athlete has it in more than one season here.
Anthony Cardenas
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 5, 2026 | Clayton Lake Invitational | Varsity Boys 5000m RunRaton | 13 | 24:07.58SB |
| Sep 11, 2026 | Raton Invitational | OVERALL INDIVIDUAL RESULTS: - VARSITY BOYSRaton High School | 35 | 33:59.0 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Varsity Boys 5000mRaton High School | 184 | 24:46:00 |
Anthony Ortega
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 5, 2026 | Clayton Lake Invitational | Varsity Boys 5000m RunRaton | 16 | 27:45.14 |
| Sep 11, 2026 | Raton Invitational | OVERALL INDIVIDUAL RESULTS: - VARSITY BOYSRaton High School | 34 | 33:29.6 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Varsity Boys 5000mRaton High School | 213 | 29:24:00 |
| Oct 17, 2026 | Academy Extravaganza (Pre-State) | 2A Boys 5KRaton High School | 96 | 25:18.8SB |
Austin Burk
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 19, 2026 | Sal Gonzales Jamboree | Varsity Boys 5000m | 215 | 32:56:00 |
Ian Intveld
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 5, 2026 | Clayton Lake Invitational | Varsity Boys 5000m RunRaton | 17 | 29:42.51 |
| Sep 11, 2026 | Raton Invitational | OVERALL INDIVIDUAL RESULTS: - VARSITY BOYSRaton High School | 36 | 36:50.3 |
| Oct 17, 2026 | Academy Extravaganza (Pre-State) | 2A Boys 5KRaton High School | 92 | 23:35.1SB |
Johnny Redlick
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 11, 2026 | Raton Invitational | OVERALL INDIVIDUAL RESULTS: - VARSITY BOYS | 28 | 26:31.5 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Varsity Boys 5000m | 143 | 22:36 |
| Oct 17, 2026 | Academy Extravaganza (Pre-State) | 2A Boys 5K | 57 | 19:55.6SB |
Johnny Redrick
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 5, 2026 | Clayton Lake Invitational | Varsity Boys 5000m Run | 9 | 22:46.95 |
Karson Burk
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 5, 2026 | Clayton Lake Invitational | Varsity Boys 5000m RunRaton | 2 | 18:34.45 |
| Sep 11, 2026 | Raton Invitational | OVERALL INDIVIDUAL RESULTS: - VARSITY BOYSRaton High School | 5 | 20:04.4 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Varsity Boys 5000mRaton High School | 34 | 19:15 |
| Oct 17, 2026 | Academy Extravaganza (Pre-State) | 2A Boys 5KRaton High School | 16 | 18:01.0SB |
Joplin Vigil
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 5, 2026 | Clayton Lake Invitational | Varsity Girls 5000m RunRaton | 10 | 28:08.31 |
| Sep 11, 2026 | Raton Invitational | OVERALL INDIVIDUAL RESULTS: - VARSITY GIRLSRaton High School | 17 | 34:57.9 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Varsity Girls 5000mRaton High School | 106 | 29:12:00 |
| Oct 17, 2026 | Academy Extravaganza (Pre-State) | 2A Girls 5KRaton High School | 62 | 26:17.6SB |
Juliana Hightree
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 19, 2026 | Sal Gonzales Jamboree | Varsity Girls 5000m | 142 | 33:09:00 |
| Oct 17, 2026 | Academy Extravaganza (Pre-State) | 2A Girls 5K | 74 | 27:19.0SB |
Kalynn Salazar
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 5, 2026 | Clayton Lake Invitational | Varsity Girls 5000m RunRaton | 1 | 22:09.69 |
| Sep 11, 2026 | Raton Invitational | OVERALL INDIVIDUAL RESULTS: - VARSITY GIRLSRaton High School | 1 | 23:11.5 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Varsity Girls 5000mRaton High School | 11 | 22:35 |
| Oct 17, 2026 | Academy Extravaganza (Pre-State) | 2A Girls 5KRaton High School | 6 | 21:05.0SB |
Koriann Gomez
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 5, 2026 | Clayton Lake Invitational | Varsity Girls 5000m RunRaton | 15 | 40:47.72 |
| Sep 11, 2026 | Raton Invitational | OVERALL INDIVIDUAL RESULTS: - VARSITY GIRLSRaton High School | 20 | 46:00.2 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Varsity Girls 5000mRaton High School | 150 | 42:52:00 |
| Oct 17, 2026 | Academy Extravaganza (Pre-State) | 2A Girls 5KRaton High School | 91 | 38:02.3SB |
Makenzie Flanagin
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 11, 2026 | Raton Invitational | OVERALL INDIVIDUAL RESULTS: - VARSITY GIRLS | 3 | 25:14.2 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Varsity Girls 5000m | 33 | 24:25:00 |
| Oct 17, 2026 | Academy Extravaganza (Pre-State) | 2A Girls 5K | 19 | 22:08.1SB |
McKinzie Flanagin
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 5, 2026 | Clayton Lake Invitational | Varsity Girls 5000m Run | 2 | 22:41.85 |
Sadie Flanagin
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 5, 2026 | Clayton Lake Invitational | Varsity Girls 5000m Run | 14 | 37:00.92 |