Roy
Boys
| Athlete | Results | Latest race | Time | Date |
|---|---|---|---|---|
| Cy Kirksey | 5 | 1A 5K | 25:04.8 | Oct 17, 2026 |
| Grant Fudge | 5 | 1A 5K | 18:46.6 | Oct 17, 2026 |
| Pierce Fudge | 5 | 1A 5K | 20:02.1 | Oct 17, 2026 |
| Rio Rigoni | 4 | Varsity | 19:26 | Sep 26, 2026 |
Girls
| Athlete | Results | Latest race | Time | Date |
|---|---|---|---|---|
| Brooke Hazen | 3 | Varsity | 21:36 | Sep 26, 2026 |
| Macey Quintana | 2 | Varsity 5000m Run | 29:25.40 | Sep 5, 2026 |
Meets
| Date | Meet | Place | Finishers |
|---|---|---|---|
| Aug 29, 2026 | Macen Holderman Cleveland Invite | Rio Rancho, NM | 5 |
| Sep 5, 2026 | Clayton Lake Invitational | Clayton, NM | 6 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Rio Rancho, NM | 5 |
| Sep 26, 2026 | Ron Valdez Invitational | Pecos | 5 |
| Oct 17, 2026 | Academy Extravaganza (Pre-State) | Albuquerque, NM | 3 |
Athletes
SB season best at that distance, marked once there are two races at it. PR personal record at that distance, marked once an athlete has it in more than one season here.
Cy Kirksey
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 29, 2026 | Macen Holderman Cleveland Invite | JUNIOR VARSITY BOYS - 5000 METERSRoy Schools | 171 | 28:18.6 |
| Sep 5, 2026 | Clayton Lake Invitational | JV BoysRoy | 1 | 27:45.14 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Varsity Boys 5000mRoy Schools | 204 | 27:05:00 |
| Sep 26, 2026 | Ron Valdez Invitational | Varsity BoysRoy Schools | 96 | 25:22 |
| Oct 17, 2026 | Academy Extravaganza (Pre-State) | 1A Boys 5KRoy Schools | 77 | 25:04.8SB |
Grant Fudge
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 29, 2026 | Macen Holderman Cleveland Invite | VARSITY BOYS - 5000 METERSRoy Schools | 70 | 18:30.8 |
| Sep 5, 2026 | Clayton Lake Invitational | Varsity Boys 5000m RunRoy | 1 | 18:23.31SB |
| Sep 19, 2026 | Sal Gonzales Jamboree | Varsity Boys 5000mRoy Schools | 30 | 19:07 |
| Sep 26, 2026 | Ron Valdez Invitational | Varsity BoysRoy Schools | 21 | 17:34 |
| Oct 17, 2026 | Academy Extravaganza (Pre-State) | 1A Boys 5KRoy Schools | 15 | 18:46.6 |
Pierce Fudge
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 29, 2026 | Macen Holderman Cleveland Invite | VARSITY BOYS - 5000 METERSRoy Schools | 113 | 21:23.5 |
| Sep 5, 2026 | Clayton Lake Invitational | Varsity Boys 5000m RunRoy | 4 | 20:39.63 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Varsity Boys 5000mRoy Schools | 97 | 21:07 |
| Sep 26, 2026 | Ron Valdez Invitational | Varsity BoysRoy Schools | 50 | 19:51 |
| Oct 17, 2026 | Academy Extravaganza (Pre-State) | 1A Boys 5KRoy Schools | 32 | 20:02.1SB |
Rio Rigoni
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 29, 2026 | Macen Holderman Cleveland Invite | VARSITY BOYS - 5000 METERSRoy Schools | 98 | 20:20.3 |
| Sep 5, 2026 | Clayton Lake Invitational | Varsity Boys 5000m RunRoy | 3 | 20:09.15SB |
| Sep 19, 2026 | Sal Gonzales Jamboree | Varsity Boys 5000mRoy Schools | 83 | 20:47 |
| Sep 26, 2026 | Ron Valdez Invitational | Varsity BoysRoy Schools | 46 | 19:26 |
Brooke Hazen
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 5, 2026 | Clayton Lake Invitational | Varsity Girls 5000m RunRoy | 5 | 23:37.32SB |
| Sep 19, 2026 | Sal Gonzales Jamboree | Varsity Girls 5000mRoy Schools | 28 | 23:59 |
| Sep 26, 2026 | Ron Valdez Invitational | Varsity GirlsRoy Schools | 7 | 21:36 |
Macey Quintana
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 29, 2026 | Macen Holderman Cleveland Invite | VARSITY GIRLS - 5000 METERSRoy Schools | 111 | 29:20.5SB |
| Sep 5, 2026 | Clayton Lake Invitational | Varsity Girls 5000m RunRoy | 11 | 29:25.40 |