Tucumcari
Boys
| Athlete | Results | Latest race | Time | Date |
|---|---|---|---|---|
| BRYSON KLINGER | 2 | 2A 5K | 19:18.7 | Oct 17, 2026 |
| Gavin Wallace | 3 | 2A 5K | 21:44.3 | Oct 17, 2026 |
| JAYTHAN NEWMAN | 2 | 2A 5K | 27:07.8 | Oct 17, 2026 |
| Jerry Hernandez | 3 | 2A 5K | 22:57.6 | Oct 17, 2026 |
| JORGE ENRIQUEZ | 2 | 2A 5K | 21:14.2 | Oct 17, 2026 |
| Landon Calbert | 2 | Varsity Individual Results 5k | 0:23:36 | Sep 19, 2026 |
Girls
| Athlete | Results | Latest race | Time | Date |
|---|---|---|---|---|
| Ashlynn Box | 3 | 2A 5K | 28:28.7 | Oct 17, 2026 |
| Maaja Anaya | 3 | 2A 5K | 21:35.5 | Oct 17, 2026 |
Meets
| Date | Meet | Place | Finishers |
|---|---|---|---|
| Sep 5, 2026 | Clayton Lake Invitational | Clayton, NM | 5 |
| Sep 19, 2026 | NMMI Invitational | Roswell, NM | 8 |
| Oct 17, 2026 | Academy Extravaganza (Pre-State) | Albuquerque, NM | 7 |
Athletes
SB season best at that distance, marked once there are two races at it. PR personal record at that distance, marked once an athlete has it in more than one season here.
BRYSON KLINGER
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 19, 2026 | NMMI Invitational | Boys Varsity Individual Results 5k | 43 | 0:19:45 |
| Oct 17, 2026 | Academy Extravaganza (Pre-State) | 2A Boys 5K | 43 | 19:18.7SB |
Gavin Wallace
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 5, 2026 | Clayton Lake Invitational | Varsity Boys 5000m RunTucumcari | 10 | 23:05.01 |
| Sep 19, 2026 | NMMI Invitational | Boys Varsity Individual Results 5kTucumcari High School | 65 | 0:23:36 |
| Oct 17, 2026 | Academy Extravaganza (Pre-State) | 2A Boys 5KTucumcari High School | 80 | 21:44.3SB |
JAYTHAN NEWMAN
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 19, 2026 | NMMI Invitational | Boys Varsity Individual Results 5k | 70 | 0:26:47SB |
| Oct 17, 2026 | Academy Extravaganza (Pre-State) | 2A Boys 5K | 101 | 27:07.8 |
Jerry Hernandez
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 5, 2026 | Clayton Lake Invitational | Varsity Boys 5000m RunTucumcari | 6 | 21:41.83 |
| Sep 19, 2026 | NMMI Invitational | Boys Varsity Individual Results 5kTucumcari High School | 52 | 0:20:46SB |
| Oct 17, 2026 | Academy Extravaganza (Pre-State) | 2A Boys 5KTucumcari High School | 90 | 22:57.6 |
JORGE ENRIQUEZ
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 19, 2026 | NMMI Invitational | Boys Varsity Individual Results 5k | 42 | 0:19:45SB |
| Oct 17, 2026 | Academy Extravaganza (Pre-State) | 2A Boys 5K | 77 | 21:14.2 |
Landon Calbert
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 5, 2026 | Clayton Lake Invitational | Varsity Boys 5000m RunTucumcari | 12 | 24:06.61 |
| Sep 19, 2026 | NMMI Invitational | Boys Varsity Individual Results 5kTucumcari High School | 66 | 0:23:36SB |
Ashlynn Box
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 5, 2026 | Clayton Lake Invitational | Varsity Girls 5000m RunTucumcari | 13 | 30:52.08 |
| Sep 19, 2026 | NMMI Invitational | Girls Varsity Individual Results 5kTucumcari High School | 53 | 0:28:30 |
| Oct 17, 2026 | Academy Extravaganza (Pre-State) | 2A Girls 5KTucumcari High School | 79 | 28:28.7SB |
Maaja Anaya
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 5, 2026 | Clayton Lake Invitational | Varsity Girls 5000m RunTucumcari | 3 | 22:43.42 |
| Sep 19, 2026 | NMMI Invitational | Girls Varsity Individual Results 5kTucumcari High School | 16 | 0:21:48 |
| Oct 17, 2026 | Academy Extravaganza (Pre-State) | 2A Girls 5KTucumcari High School | 11 | 21:35.5SB |