3A
District 1
| School | Athletes | Meets | Latest |
|---|---|---|---|
| Crownpoint | 28 | 6 | Oct 17, 2026 |
| Navajo Prep | 38 | 6 | Oct 17, 2026 |
| Shiprock | 33 | 6 | Oct 17, 2026 |
| Thoreau | 27 | 5 | Oct 17, 2026 |
| Tohatchi | 17 | 6 | Oct 17, 2026 |
| Wingate | 27 | 6 | Oct 17, 2026 |
| Zuni | 25 | 6 | Oct 3, 2026 |
District 2
| School | Athletes | Meets | Latest |
|---|---|---|---|
| Academy for Technology and the Classics | 21 | 3 | Oct 17, 2026 |
| Pojoaque Valley | 17 | 3 | Oct 17, 2026 |
| Robertson | 3 | 3 | Oct 17, 2026 |
| Santa Fe Indian | 56 | 5 | Oct 17, 2026 |
| Santa Fe Prep | 30 | 5 | Oct 17, 2026 |
| St. Michael's | 8 | 2 | Oct 17, 2026 |
| West Las Vegas | 21 | 3 | Oct 17, 2026 |
District 3/4
| School | Athletes | Meets | Latest |
|---|---|---|---|
| Cobre | 10 | 5 | Oct 17, 2026 |
| Dexter | 12 | 5 | Oct 17, 2026 |
| New Mexico Military Institute | 32 | 8 | Oct 16, 2026 |
| Ruidoso | 20 | 5 | Oct 17, 2026 |
| Socorro | 18 | 3 | Sep 19, 2026 |
District 5
| School | Athletes | Meets | Latest |
|---|---|---|---|
| Bosque | 9 | 3 | Oct 17, 2026 |
| Cottonwood Classical | 23 | 4 | Oct 17, 2026 |
| Cuba | 18 | 5 | Oct 17, 2026 |
| East Mountain | 39 | 4 | Oct 17, 2026 |
| Explore Academy | 14 | 3 | Sep 19, 2026 |
| Sandia Prep | 13 | 5 | Oct 17, 2026 |