Zuni
Boys
| Athlete | Results | Latest race | Time | Date |
|---|---|---|---|---|
| Allen Dosedo | 5 | Varsity 5k | 17:47.75 | Oct 3, 2026 |
| Dmitry Shack | 5 | Varsity 5k | 20:06.21 | Oct 3, 2026 |
| Duante Etsate | 4 | Junior Varsity 5k | 23:40.8 | Sep 25, 2026 |
| Jamaul Allapowa | 3 | JV 5k | 23:12.75 | Oct 3, 2026 |
| Jeremiah Eisenga | 5 | Varsity 5k | 17:05.26 | Oct 3, 2026 |
| Jerrick Lewis | 5 | Varsity 5k | 18:45.51 | Oct 3, 2026 |
| Philbert Shebola | 4 | JV 5k | 23:57.10 | Oct 3, 2026 |
| Ryan Eustace | 5 | Varsity 5k | 20:15.03 | Oct 3, 2026 |
| Tavon Eustace | 5 | JV 5k | 23:49.10 | Oct 3, 2026 |
| Teshawn Dosedo | 5 | Varsity 5k | 21:05.70 | Oct 3, 2026 |
| Tommy Quam | 5 | JV 5k | 22:05.02 | Oct 3, 2026 |
| TraVon Dewa | 5 | Varsity 5k | 20:37.11 | Oct 3, 2026 |
Girls
| Athlete | Results | Latest race | Time | Date |
|---|---|---|---|---|
| Arianna Lasiloo | 5 | Varsity 5k | 23:58.20 | Oct 3, 2026 |
| Breyania Haloo | 4 | Varsity 5k | 23:34.9 | Sep 25, 2026 |
| Jordan Bowannie | 4 | Varsity 5000m | 29:28:00 | Sep 19, 2026 |
| Kailyn Soseeah | 7 | JV 5k | 31:38.63 | Oct 3, 2026 |
| Kalei Chavez | 1 | JV 5000m | 31:53:00 | Sep 19, 2026 |
| Kalei Quandalacy | 1 | Junior Varsity 5k | 29:56.4 | Sep 25, 2026 |
| Kaylea Chavez | 5 | Varsity 5k | 25:10.90 | Oct 3, 2026 |
| Keymera Walela | 5 | Varsity 5k | 25:37.63 | Oct 3, 2026 |
| Leilani Eli | 6 | Varsity 5k | 24:53.26 | Oct 3, 2026 |
| Madalyne Him | 2 | Varsity 5k | 28:38.90 | Oct 3, 2026 |
| Madeline Him | 4 | Varsity 5000m | 31:51:00 | Sep 19, 2026 |
| Persaya Chavez | 6 | JV 5k | 34:20.73 | Oct 3, 2026 |
| Tyann Charlie | 3 | JV 5k | 32:20.19 | Oct 3, 2026 |
Meets
| Date | Meet | Place | Finishers |
|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | Tohatchi, NM | 23 |
| Sep 5, 2026 | Canyon De Chelly Invitational | Chinle, AZ | 6 |
| Sep 12, 2026 | Nick Martin Memorial Invitational | Sandia Park, NM | 21 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Rio Rancho, NM | 20 |
| Sep 25, 2026 | Pumpkin Run | Albuquerque, NM | 20 |
| Oct 3, 2026 | Curtis Williams Invite | Gallup, NM | 19 |
Athletes
SB season best at that distance, marked once there are two races at it. PR personal record at that distance, marked once an athlete has it in more than one season here.
Allen Dosedo
Fastest time posted in a repeated race
- Varsity Boys 5k: 17:33.85, Aug 28, 2026 at Nashdoitsoh Invitational
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | Varsity Boys 5kZuni High School | 2 | 17:33.85SB |
| Sep 12, 2026 | Nick Martin Memorial Invitational | Varsity BoysZuni High School | 2 | 18:04.6 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Championship Boys 5000mZuni High School | 44 | 17:54 |
| Sep 25, 2026 | Pumpkin Run | Boys Varsity 5kZuni | 7 | 17:39.8 |
| Oct 3, 2026 | Curtis Williams Invite | Varsity Boys 5kZuni | 12 | 17:47.75 |
Dmitry Shack
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | JV Boys 5kZuni High School | 11 | 22:21.37 |
| Sep 12, 2026 | Nick Martin Memorial Invitational | Varsity BoysZuni High School | 41 | 22:00.9 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Championship Boys 5000mZuni High School | 124 | 20:25 |
| Sep 25, 2026 | Pumpkin Run | Boys Varsity 5kZuni | 17 | 20:07.5 |
| Oct 3, 2026 | Curtis Williams Invite | Varsity Boys 5kZuni | 61 | 20:06.21SB |
Duante Etsate
Also listed as Dante Etsate.
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | JV Boys 5kZuni High School | 25 | 24:47.59 |
| Sep 12, 2026 | Nick Martin Memorial Invitational | Varsity BoysZuni High School | 70 | 24:27.7 |
| Sep 19, 2026 | Sal Gonzales Jamboree | JV Boys 5000mZuni High School | 129 | 23:32SB |
| Sep 25, 2026 | Pumpkin Run | Boys Junior Varsity 5kZuni | 27 | 23:40.8 |
Jamaul Allapowa
Fastest time posted in a repeated race
- JV Boys 5k: 23:12.75, Oct 3, 2026 at Curtis Williams Invite
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | JV Boys 5kZuni High School | 27 | 25:17.94 |
| Sep 5, 2026 | Canyon De Chelly Invitational | Boys Open 5,000 MetersZuni | 38 | 22:13.00SB |
| Oct 3, 2026 | Curtis Williams Invite | JV Boys 5kZuni | 39 | 23:12.75 |
Jeremiah Eisenga
Fastest time posted in a repeated race
- Varsity Boys 5k: 17:05.26, Oct 3, 2026 at Curtis Williams Invite
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | Varsity Boys 5kZuni High School | 3 | 17:40.21 |
| Sep 12, 2026 | Nick Martin Memorial Invitational | Varsity BoysZuni High School | 1 | 18:04.2 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Championship Boys 5000mZuni High School | 10 | 16:50SB |
| Sep 25, 2026 | Pumpkin Run | Boys Varsity 5kZuni | 4 | 16:53.8 |
| Oct 3, 2026 | Curtis Williams Invite | Varsity Boys 5kZuni | 4 | 17:05.26 |
Jerrick Lewis
Fastest time posted in a repeated race
- Varsity Boys 5k: 18:45.51, Oct 3, 2026 at Curtis Williams Invite
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | Varsity Boys 5kZuni High School | 17 | 19:51.69 |
| Sep 12, 2026 | Nick Martin Memorial Invitational | Varsity BoysZuni High School | 17 | 19:55.4 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Championship Boys 5000mZuni High School | 82 | 18:57 |
| Sep 25, 2026 | Pumpkin Run | Boys Varsity 5kZuni | 13 | 18:50.3 |
| Oct 3, 2026 | Curtis Williams Invite | Varsity Boys 5kZuni | 28 | 18:45.51SB |
Philbert Shebola
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 12, 2026 | Nick Martin Memorial Invitational | JV BoysZuni High School | 51 | 27:58.2 |
| Sep 19, 2026 | Sal Gonzales Jamboree | JV Boys 5000mZuni High School | 167 | 26:39:00 |
| Sep 25, 2026 | Pumpkin Run | Boys Junior Varsity 5kZuni | 36 | 26:15.3 |
| Oct 3, 2026 | Curtis Williams Invite | JV Boys 5kZuni | 46 | 23:57.10SB |
Ryan Eustace
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | JV Boys 5kZuni High School | 18 | 23:02.11 |
| Sep 12, 2026 | Nick Martin Memorial Invitational | Varsity BoysZuni High School | 47 | 22:15.5 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Championship Boys 5000mZuni High School | 140 | 21:03 |
| Sep 25, 2026 | Pumpkin Run | Boys Varsity 5kZuni | 23 | 20:45.1 |
| Oct 3, 2026 | Curtis Williams Invite | Varsity Boys 5kZuni | 63 | 20:15.03SB |
Tavon Eustace
Fastest time posted in a repeated race
- JV Boys 5k: 23:49.10, Oct 3, 2026 at Curtis Williams Invite
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | JV Boys 5kZuni High School | 35 | 27:13.34 |
| Sep 12, 2026 | Nick Martin Memorial Invitational | JV BoysZuni High School | 38 | 27:00.2 |
| Sep 19, 2026 | Sal Gonzales Jamboree | JV Boys 5000mZuni High School | 144 | 24:22:00 |
| Sep 25, 2026 | Pumpkin Run | Boys Junior Varsity 5kZuni | 28 | 23:42.1SB |
| Oct 3, 2026 | Curtis Williams Invite | JV Boys 5kZuni | 44 | 23:49.10 |
Teshawn Dosedo
Fastest time posted in a repeated race
- Varsity Boys 5k: 21:05.70, Oct 3, 2026 at Curtis Williams Invite
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | Varsity Boys 5kZuni High School | 35 | 22:30.30 |
| Sep 12, 2026 | Nick Martin Memorial Invitational | Varsity BoysZuni High School | 34 | 21:35.3 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Championship Boys 5000mZuni High School | 129 | 20:38 |
| Sep 25, 2026 | Pumpkin Run | Boys Varsity 5kZuni | 18 | 20:08.2SB |
| Oct 3, 2026 | Curtis Williams Invite | Varsity Boys 5kZuni | 74 | 21:05.70 |
Tommy Quam
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | Varsity Boys 5kZuni High School | 58 | 26:35.83 |
| Sep 12, 2026 | Nick Martin Memorial Invitational | JV BoysZuni High School | 11 | 23:27.7 |
| Sep 19, 2026 | Sal Gonzales Jamboree | JV Boys 5000mZuni High School | 78 | 21:29SB |
| Sep 25, 2026 | Pumpkin Run | Boys Junior Varsity 5kZuni | 18 | 22:04.1 |
| Oct 3, 2026 | Curtis Williams Invite | JV Boys 5kZuni | 29 | 22:05.02 |
TraVon Dewa
Name stored as printed.
Fastest time posted in a repeated race
- Varsity Boys 5k: 20:37.11, Oct 3, 2026 at Curtis Williams Invite
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | Varsity Boys 5kZuni High School | 37 | 22:56.55 |
| Sep 12, 2026 | Nick Martin Memorial Invitational | JV BoysZuni High School | 7 | 22:36.1 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Championship Boys 5000mZuni High School | 144 | 21:13 |
| Sep 25, 2026 | Pumpkin Run | Boys Varsity 5kZuni | 24 | 20:51.2 |
| Oct 3, 2026 | Curtis Williams Invite | Varsity Boys 5kZuni | 69 | 20:37.11SB |
Arianna Lasiloo
Fastest time posted in a repeated race
- Varsity Girls 5k: 23:58.20, Oct 3, 2026 at Curtis Williams Invite
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | Varsity Girls 5kZuni High School | 15 | 25:42.13 |
| Sep 12, 2026 | Nick Martin Memorial Invitational | Varsity GirlsZuni High School | 25 | 26:44.5 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Varsity Girls 5000mZuni High School | 30 | 24:18:00 |
| Sep 25, 2026 | Pumpkin Run | Girls Varsity 5kZuni | 16 | 24:18.4 |
| Oct 3, 2026 | Curtis Williams Invite | Varsity Girls 5kZuni | 33 | 23:58.20SB |
Breyania Haloo
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | Varsity Girls 5kZuni High School | 25 | 27:04.09 |
| Sep 12, 2026 | Nick Martin Memorial Invitational | Varsity GirlsZuni High School | 20 | 26:21.3 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Varsity Girls 5000mZuni High School | 29 | 24:16:00 |
| Sep 25, 2026 | Pumpkin Run | Girls Varsity 5kZuni | 11 | 23:34.9SB |
Jordan Bowannie
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | Varsity Girls 5kZuni High School | 27 | 28:04.83 |
| Sep 5, 2026 | Canyon De Chelly Invitational | Girls Varsity 5,000 MetersZuni | 50 | 25:05.00SB |
| Sep 12, 2026 | Nick Martin Memorial Invitational | Varsity GirlsZuni High School | 21 | 26:27.1 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Varsity Girls 5000mZuni High School | 113 | 29:28:00 |
Kailyn Soseeah
Fastest time posted in a repeated race
- JV Girls 5k: 31:38.63, Oct 3, 2026 at Curtis Williams Invite
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | Varsity Girls 5kZuni High School | 38 | 30:34.02SB |
| Aug 28, 2026 | Nashdoitsoh Invitational | JV Girls 5kZuni High School | 20 | 37:30.26 |
| Sep 5, 2026 | Canyon De Chelly Invitational | Girls Open 5,000 MetersZuni | 50 | 31:59.00 |
| Sep 12, 2026 | Nick Martin Memorial Invitational | JV GirlsZuni High School | 25 | 34:19.6 |
| Sep 19, 2026 | Sal Gonzales Jamboree | JV Girls 5000mZuni High School | 84 | 31:22:00 |
| Sep 25, 2026 | Pumpkin Run | Girls Varsity 5kZuni | 25 | 31:05.6 |
| Oct 3, 2026 | Curtis Williams Invite | JV Girls 5kZuni | 29 | 31:38.63 |
Kalei Chavez
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 19, 2026 | Sal Gonzales Jamboree | JV Girls 5000m | 88 | 31:53:00 |
Kalei Quandalacy
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 25, 2026 | Pumpkin Run | Girls Junior Varsity 5k | 20 | 29:56.4 |
Kaylea Chavez
Fastest time posted in a repeated race
- Varsity Girls 5k: 25:10.90, Oct 3, 2026 at Curtis Williams Invite
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | Varsity Girls 5kZuni High School | 31 | 28:53.18 |
| Sep 12, 2026 | Nick Martin Memorial Invitational | Varsity GirlsZuni High School | 37 | 28:45.0 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Varsity Girls 5000mZuni High School | 65 | 26:08:00 |
| Sep 25, 2026 | Pumpkin Run | Girls Varsity 5kZuni | 22 | 26:14.3 |
| Oct 3, 2026 | Curtis Williams Invite | Varsity Girls 5kZuni | 44 | 25:10.90SB |
Keymera Walela
Fastest time posted in a repeated race
- Varsity Girls 5k: 25:37.63, Oct 3, 2026 at Curtis Williams Invite
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | Varsity Girls 5kZuni High School | 36 | 30:26.68 |
| Sep 12, 2026 | Nick Martin Memorial Invitational | Varsity GirlsZuni High School | 33 | 28:02.3 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Varsity Girls 5000mZuni High School | 74 | 26:46:00 |
| Sep 25, 2026 | Pumpkin Run | Girls Varsity 5kZuni | 23 | 26:26.5 |
| Oct 3, 2026 | Curtis Williams Invite | Varsity Girls 5kZuni | 47 | 25:37.63SB |
Leilani Eli
Fastest time posted in a repeated race
- Varsity Girls 5k: 24:53.26, Oct 3, 2026 at Curtis Williams Invite
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | Varsity Girls 5kZuni High School | 18 | 26:32.55 |
| Sep 5, 2026 | Canyon De Chelly Invitational | Girls Varsity 5,000 MetersZuni | 48 | 24:47.00SB |
| Sep 12, 2026 | Nick Martin Memorial Invitational | Varsity GirlsZuni High School | 29 | 27:12.6 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Varsity Girls 5000mZuni High School | 64 | 25:57:00 |
| Sep 25, 2026 | Pumpkin Run | Girls Varsity 5kZuni | 19 | 25:15.9 |
| Oct 3, 2026 | Curtis Williams Invite | Varsity Girls 5kZuni | 43 | 24:53.26 |
Madalyne Him
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 25, 2026 | Pumpkin Run | Girls Junior Varsity 5k | 18 | 29:19.1 |
| Oct 3, 2026 | Curtis Williams Invite | Varsity Girls 5k | 78 | 28:38.90SB |
Madeline Him
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | Varsity Girls 5k | 39 | 30:34.33SB |
| Aug 28, 2026 | Nashdoitsoh Invitational | JV Girls 5k | 11 | 34:15.32 |
| Sep 12, 2026 | Nick Martin Memorial Invitational | Varsity Girls | 48 | 32:37.8 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Varsity Girls 5000m | 132 | 31:51:00 |
Persaya Chavez
Fastest time posted in a repeated race
- JV Girls 5k: 34:20.73, Oct 3, 2026 at Curtis Williams Invite
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | Varsity Girls 5kZuni High School | 37 | 30:33.96SB |
| Aug 28, 2026 | Nashdoitsoh Invitational | JV Girls 5kZuni High School | 22 | 41:22.38 |
| Sep 5, 2026 | Canyon De Chelly Invitational | Girls Open 5,000 MetersZuni | 58 | 33:28.00 |
| Sep 12, 2026 | Nick Martin Memorial Invitational | JV GirlsZuni High School | 30 | 37:04.3 |
| Sep 25, 2026 | Pumpkin Run | Girls Junior Varsity 5kZuni | 22 | 33:58.0 |
| Oct 3, 2026 | Curtis Williams Invite | JV Girls 5kZuni | 36 | 34:20.73 |
Tyann Charlie
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 5, 2026 | Canyon De Chelly Invitational | Girls Open 5,000 MetersZuni | 55 | 32:44.00 |
| Sep 12, 2026 | Nick Martin Memorial Invitational | JV GirlsZuni High School | 28 | 35:43.5 |
| Oct 3, 2026 | Curtis Williams Invite | JV Girls 5kZuni | 31 | 32:20.19SB |