Schools
· 3A
Cottonwood Classical
3A · District 5
Next: NMAA 3A District 5, Oct 31, 2026, Sandia Park, NM; NMAA 3A State XC Championships, Nov 7, 2026, Albuquerque, NM. All upcoming meets
2026 cross country. Each athlete's races are on the season page.
Boys
| Athlete | Results | Latest race | Time | Date |
| Anthony Yotter-Nunez | 3 | 3A 5K | 20:09.7 | Oct 17, 2026 |
| Bentley Mena | 4 | 3A 5K | 22:18.9 | Oct 17, 2026 |
| Carson Hedin | 3 | JV 5000m | 23:29 | Sep 19, 2026 |
| Declan O'Halloran | 3 | 3A 5K | 20:19.1 | Oct 17, 2026 |
| Ethan Tachias | 3 | 3A 5K | 22:18.1 | Oct 17, 2026 |
| IAN SADLER | 3 | 3A 5K | 19:10.0 | Oct 17, 2026 |
| Joshua Grundstrom | 4 | 3A 5K | 21:56.2 | Oct 17, 2026 |
| Kingston Botello | 2 | Varsity | 25:22.8 | Sep 12, 2026 |
| LUKE SMITH | 3 | 3A 5K | 19:56.8 | Oct 17, 2026 |
| Mason Hamblin | 3 | JV 5000m | 23:55 | Sep 19, 2026 |
| Sebastian Banda | 4 | 3A 5K | 20:10.5 | Oct 17, 2026 |
| Timothy Rubio | 3 | JV 5000m | 26:41:00 | Sep 19, 2026 |
Girls
| Athlete | Results | Latest race | Time | Date |
| Ariana Nevarez | 3 | 3A 5K | 22:39.4 | Oct 17, 2026 |
| Ariana Williams | 4 | 3A 5K | 23:29.3 | Oct 17, 2026 |
| CLARA HASSELGREN | 3 | 3A 5K | 21:40.2 | Oct 17, 2026 |
| Julia Poore | 4 | 3A 5K | 22:22.1 | Oct 17, 2026 |
| Julisa Munoz | 4 | 3A 5K | 23:09.5 | Oct 17, 2026 |
| LINNEA NEVAREZ | 3 | 3A 5K | 20:35.7 | Oct 17, 2026 |
| Madison Seidel | 4 | 3A 5K | 22:32.1 | Oct 17, 2026 |
| NAOMI TRACEY | 2 | 3A 5K | 22:39.9 | Oct 17, 2026 |
| Rowan Bingham | 3 | JV 5000m | 30:22:00 | Sep 19, 2026 |
| Sani Hussain | 3 | C team 5000m | 35:04:00 | Sep 19, 2026 |
| Savannah Bingham | 4 | 3A 5K | 22:07.3 | Oct 17, 2026 |
Meets