Cobre
Boys
| Athlete | Results | Latest race | Time | Date |
|---|---|---|---|---|
| Azael Escobar | 5 | 3A 5K | 20:39.1 | Oct 17, 2026 |
| Carlos Lucero | 1 | Varsity | 20:04.17 | Aug 22, 2026 |
| Gabino Lucero | 3 | Varsity 5000 m Run | 19:11.00 | Oct 9, 2026 |
| James Arias | 1 | 3A 5K | 22:13.7 | Oct 17, 2026 |
| Luke Acosta | 1 | 3A 5K | 19:43.3 | Oct 17, 2026 |
Girls
| Athlete | Results | Latest race | Time | Date |
|---|---|---|---|---|
| Aliyana Dela Torre | 1 | 3A 5K | 25:28.3 | Oct 17, 2026 |
| Alora Aguirre | 5 | 3A 5K | 23:23.5 | Oct 17, 2026 |
| Karina Cabrera | 1 | 3A 5K | 25:21.0 | Oct 17, 2026 |
| Yalexi Galaz | 5 | 3A 5K | 22:22.2 | Oct 17, 2026 |
| Zeonee Gonzales | 4 | 3A 5K | 25:37.0 | Oct 17, 2026 |
Meets
| Date | Meet | Place | Finishers |
|---|---|---|---|
| Aug 22, 2026 | Silver Invitational | Silver City, NM | 4 |
| Sep 11, 2026 | Cobre XC Invitational | Bayard, NM | 5 |
| Sep 26, 2026 | Organ Mountain Rob Winter Classic | Las Cruces, NM | 5 |
| Oct 9, 2026 | Deming Invitational | Deming, NM | 5 |
| Oct 17, 2026 | Academy Extravaganza (Pre-State) | Albuquerque, NM | 8 |
Athletes
SB season best at that distance, marked once there are two races at it. PR personal record at that distance, marked once an athlete has it in more than one season here.
Azael Escobar
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 22, 2026 | Silver Invitational | Varsity Boys | 9 | 20:10.60 |
| Sep 11, 2026 | Cobre XC Invitational | Event 1 Boys 5k Run CC Varsity | 9 | 20:24.00 |
| Sep 26, 2026 | Organ Mountain Rob Winter Classic | Event 2 Men 5k Run CC Varsity | 48 | 20:26.21 |
| Oct 9, 2026 | Deming Invitational | Varsity Boys 5000 Meter Run | 9 | 19:07.00SB |
| Oct 17, 2026 | Academy Extravaganza (Pre-State) | 3A Boys 5K | 91 | 20:39.1 |
Carlos Lucero
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 22, 2026 | Silver Invitational | Varsity Boys | 8 | 20:04.17 |
Gabino Lucero
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 11, 2026 | Cobre XC Invitational | Event 1 Boys 5k Run CC Varsity | 16 | 22:30.00 |
| Sep 26, 2026 | Organ Mountain Rob Winter Classic | Event 2 Men 5k Run CC Varsity | 42 | 19:40.93 |
| Oct 9, 2026 | Deming Invitational | Varsity Boys 5000 Meter Run | 10 | 19:11.00SB |
James Arias
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Oct 17, 2026 | Academy Extravaganza (Pre-State) | 3A Boys 5K | 120 | 22:13.7 |
Luke Acosta
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Oct 17, 2026 | Academy Extravaganza (Pre-State) | 3A Boys 5K | 68 | 19:43.3 |
Aliyana Dela Torre
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Oct 17, 2026 | Academy Extravaganza (Pre-State) | 3A Girls 5K | 78 | 25:28.3 |
Alora Aguirre
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 22, 2026 | Silver Invitational | Varsity Girls | 4 | 25:09.75 |
| Sep 11, 2026 | Cobre XC Invitational | Event 2 Girls 5k Run CC Varsity | 5 | 24:34.00 |
| Sep 26, 2026 | Organ Mountain Rob Winter Classic | Event 1 Women 5k Run CC Varsity | 24 | 23:20.08 |
| Oct 9, 2026 | Deming Invitational | Varsity Girls 5000 Meter Run | 2 | 22:02.00SB |
| Oct 17, 2026 | Academy Extravaganza (Pre-State) | 3A Girls 5K | 53 | 23:23.5 |
Karina Cabrera
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Oct 17, 2026 | Academy Extravaganza (Pre-State) | 3A Girls 5K | 77 | 25:21.0 |
Yalexi Galaz
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 22, 2026 | Silver Invitational | Varsity Girls | 2 | 24:27.56 |
| Sep 11, 2026 | Cobre XC Invitational | Event 2 Girls 5k Run CC Varsity | 1 | 23:16.00 |
| Sep 26, 2026 | Organ Mountain Rob Winter Classic | Event 1 Women 5k Run CC Varsity | 21 | 23:14.88 |
| Oct 9, 2026 | Deming Invitational | Varsity Girls 5000 Meter Run | 4 | 22:40.00 |
| Oct 17, 2026 | Academy Extravaganza (Pre-State) | 3A Girls 5K | 31 | 22:22.2SB |
Zeonee Gonzales
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 11, 2026 | Cobre XC Invitational | Event 2 Girls 5k Run CC Varsity | 14 | 26:32.00 |
| Sep 26, 2026 | Organ Mountain Rob Winter Classic | Event 1 Women 5k Run CC Varsity | 37 | 25:19.26 |
| Oct 9, 2026 | Deming Invitational | Varsity Girls 5000 Meter Run | 10 | 24:39.00SB |
| Oct 17, 2026 | Academy Extravaganza (Pre-State) | 3A Girls 5K | 80 | 25:37.0 |