Schools · 3A · Crownpoint
Crownpoint
Boys
| Athlete | Results | Latest race | Time | Date |
|---|---|---|---|---|
| Braylon Wewenis | 5 | 3A 5K | 21:32.1 | Oct 17, 2026 |
| Caleb Teengar | 3 | 3A 5K | 20:52.4 | Oct 17, 2026 |
| Cayden Cambridge | 5 | 3A 5K | 20:28.9 | Oct 17, 2026 |
| Dalen Begay | 5 | 3A 5K | 20:17.6 | Oct 17, 2026 |
| DARIAN TSOSIE | 1 | 3A 5K | 20:46.5 | Oct 17, 2026 |
| Duran Tsosie | 5 | 3A 5K | 24:08.9 | Oct 17, 2026 |
| Kayden Chavez | 3 | JV 5000 m Run | 27:59.81 | Sep 25, 2026 |
| Keanon Begay | 3 | Varsity 5000 m Run | 26:08.54 | Sep 25, 2026 |
| Rylee Skinner | 5 | 3A 5K | 19:39.5 | Oct 17, 2026 |
| Stran Curley | 3 | JV 5k | 40:00.86 | Oct 3, 2026 |
| Tyler Muskett | 1 | 3A 5K | 23:36.6 | Oct 17, 2026 |
Girls
| Athlete | Results | Latest race | Time | Date |
|---|---|---|---|---|
| Audrey Riley | 3 | Varsity 5000 m Run | 27:19.05 | Sep 25, 2026 |
| Briseis Haskie | 2 | JV 5k | 42:57.02 | Oct 3, 2026 |
| Brooke Tsosie | 3 | JV 5000 m Run | 31:56.38 | Sep 25, 2026 |
| Elayna Rodriguez | 6 | 3A 5K | 28:31.7 | Oct 17, 2026 |
| Ellianna Tsosie | 2 | JV 5000 m Run | 39:05.40 | Sep 25, 2026 |
| Gweneth Joe | 6 | 3A 5K | 26:03.8 | Oct 17, 2026 |
| Jacellia Vandever | 4 | 3A 5K | 38:44.5 | Oct 17, 2026 |
| Jasmine Slim | 5 | 3A 5K | 26:37.1 | Oct 17, 2026 |
| Katherine Largo | 3 | JV 5000 m Run | 32:43.80 | Sep 25, 2026 |
| Kayla Morgan | 3 | Varsity 5000 m Run | 29:13.77 | Sep 25, 2026 |
| Nizhoni Whitney | 4 | Varsity 5000 m Run | 27:50.28 | Sep 25, 2026 |
| SHAY SKINNER | 1 | 3A 5K | 23:48.3 | Oct 17, 2026 |
| Shondiin Morgan | 4 | Varsity 5000 m Run | 25:06.85 | Sep 25, 2026 |
| Tohbaa Johnson | 5 | 3A 5K | 26:24.0 | Oct 17, 2026 |
| Trynell Chiquito | 3 | Varsity 5000 m Run | 27:35.89 | Sep 25, 2026 |
| Valencia Morgan | 6 | 3A 5K | 24:06.7 | Oct 17, 2026 |
| Zoey Arviso | 2 | JV 5000 m Run | 39:48.81 | Sep 25, 2026 |
Meets
| Date | Meet | Place | Finishers |
|---|---|---|---|
| Sep 4, 2026 | David Charles Invitational | Rehoboth, NM | 7 |
| Sep 12, 2026 | Ramah Mustangs Invitational | Ramah, NM | 20 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Rio Rancho, NM | 20 |
| Sep 25, 2026 | Totah Invite | Farmington, NM | 25 |
| Oct 3, 2026 | Curtis Williams Invite | Gallup, NM | 14 |
| Oct 17, 2026 | Academy Extravaganza (Pre-State) | Albuquerque, NM | 15 |
Athletes
SB season best at that distance, marked once there are two races at it. PR personal record at that distance, marked once an athlete has it in more than one season here.
Braylon Wewenis
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 12, 2026 | Ramah Mustangs Invitational | Ramah Mustang Invitational Varsity BoysCrownpoint High School | 45 | 00:24:30.21 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Varsity Boys 5000mCrownpoint High School | 183 | 24:46:00 |
| Sep 25, 2026 | Totah Invite | Varsity Boys 5000 Meter RunCrownpoint High School | 23 | 23:22.50 |
| Oct 3, 2026 | Curtis Williams Invite | Varsity Boys 5kCrownpoint | 81 | 22:12.40 |
| Oct 17, 2026 | Academy Extravaganza (Pre-State) | 3A Boys 5KCrownpoint High School | 108 | 21:32.1SB |
Caleb Teengar
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 25, 2026 | Totah Invite | Varsity Boys 5000 Meter RunCrownpoint High School | 24 | 24:15.64 |
| Oct 3, 2026 | Curtis Williams Invite | Varsity Boys 5kCrownpoint | 85 | 23:28.97 |
| Oct 17, 2026 | Academy Extravaganza (Pre-State) | 3A Boys 5KCrownpoint High School | 96 | 20:52.4SB |
Cayden Cambridge
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 12, 2026 | Ramah Mustangs Invitational | Ramah Mustang Invitational Varsity BoysCrownpoint High School | 54 | 00:25:30.43 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Varsity Boys 5000mCrownpoint High School | 115 | 21:39 |
| Sep 25, 2026 | Totah Invite | Varsity Boys 5000 Meter RunCrownpoint High School | 19 | 21:57.96 |
| Oct 3, 2026 | Curtis Williams Invite | Varsity Boys 5kCrownpoint | 79 | 21:23.25 |
| Oct 17, 2026 | Academy Extravaganza (Pre-State) | 3A Boys 5KCrownpoint High School | 89 | 20:28.9SB |
Dalen Begay
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 12, 2026 | Ramah Mustangs Invitational | Ramah Mustang Invitational Varsity BoysCrownpoint High School | 29 | 00:22:32.32 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Varsity Boys 5000mCrownpoint High School | 125 | 21:55 |
| Sep 25, 2026 | Totah Invite | Varsity Boys 5000 Meter RunCrownpoint High School | 22 | 22:15.57 |
| Oct 3, 2026 | Curtis Williams Invite | Varsity Boys 5kCrownpoint | 75 | 21:07.09 |
| Oct 17, 2026 | Academy Extravaganza (Pre-State) | 3A Boys 5KCrownpoint High School | 83 | 20:17.6SB |
DARIAN TSOSIE
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Oct 17, 2026 | Academy Extravaganza (Pre-State) | 3A Boys 5K | 94 | 20:46.5 |
Duran Tsosie
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 12, 2026 | Ramah Mustangs Invitational | Ramah Mustang Invitational Varsity BoysCrownpoint High School | 71 | 00:29:09.69 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Varsity Boys 5000mCrownpoint High School | 202 | 26:33:00 |
| Sep 25, 2026 | Totah Invite | Varsity Boys 5000 Meter RunCrownpoint High School | 26 | 27:01.36 |
| Oct 3, 2026 | Curtis Williams Invite | Varsity Boys 5kCrownpoint | 90 | 25:28.48 |
| Oct 17, 2026 | Academy Extravaganza (Pre-State) | 3A Boys 5KCrownpoint High School | 134 | 24:08.9SB |
Kayden Chavez
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 12, 2026 | Ramah Mustangs Invitational | Ramah Mustang Invitational Varsity Boys | 72 | 00:29:26.27 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Varsity Boys 5000m | 211 | 29:17:00 |
| Sep 25, 2026 | Totah Invite | JV Boys 5000 Meter Run | 15 | 27:59.81SB |
Keanon Begay
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 12, 2026 | Ramah Mustangs Invitational | Ramah Mustang Invitational Varsity Boys | 67 | 00:28:38.71 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Varsity Boys 5000m | 205 | 27:18:00 |
| Sep 25, 2026 | Totah Invite | Varsity Boys 5000 Meter Run | 25 | 26:08.54SB |
Rylee Skinner
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 12, 2026 | Ramah Mustangs Invitational | Ramah Mustang Invitational Varsity BoysCrownpoint High School | 24 | 00:22:05.65 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Varsity Boys 5000mCrownpoint High School | 102 | 21:16 |
| Sep 25, 2026 | Totah Invite | Varsity Boys 5000 Meter RunCrownpoint High School | 14 | 20:52.26 |
| Oct 3, 2026 | Curtis Williams Invite | Varsity Boys 5kCrownpoint | 71 | 20:43.07 |
| Oct 17, 2026 | Academy Extravaganza (Pre-State) | 3A Boys 5KCrownpoint High School | 67 | 19:39.5SB |
Stran Curley
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 19, 2026 | Sal Gonzales Jamboree | JV Boys 5000mCrownpoint High School | 198 | 42:23:00 |
| Sep 25, 2026 | Totah Invite | JV Boys 5000 Meter RunCrownpoint High School | 18 | 35:36.00SB |
| Oct 3, 2026 | Curtis Williams Invite | JV Boys 5kCrownpoint | 78 | 40:00.86 |
Tyler Muskett
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Oct 17, 2026 | Academy Extravaganza (Pre-State) | 3A Boys 5K | 132 | 23:36.6 |
Audrey Riley
Fastest time posted in a repeated race
- Varsity Girls 5000 Meter Run: 27:19.05, Sep 25, 2026 at Totah Invite
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 4, 2026 | David Charles Invitational | Varsity Girls 5000 Meter Run | 33 | 0:31:18 |
| Sep 12, 2026 | Ramah Mustangs Invitational | Varsity Girls | 27 | 00:29:06.61 |
| Sep 25, 2026 | Totah Invite | Varsity Girls 5000 Meter Run | 17 | 27:19.05SB |
Briseis Haskie
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 25, 2026 | Totah Invite | JV Girls 5000 Meter RunCrownpoint High School | 13 | 40:54.44SB |
| Oct 3, 2026 | Curtis Williams Invite | JV Girls 5kCrownpoint | 49 | 42:57.02 |
Brooke Tsosie
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 12, 2026 | Ramah Mustangs Invitational | JV Girls | 9 | 00:36:39.90 |
| Sep 19, 2026 | Sal Gonzales Jamboree | JV Girls 5000m | 91 | 32:34:00 |
| Sep 25, 2026 | Totah Invite | JV Girls 5000 Meter Run | 7 | 31:56.38SB |
Elayna Rodriguez
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 4, 2026 | David Charles Invitational | Varsity Girls 5000 Meter RunCrownpoint High School | 44 | 0:36:33 |
| Sep 12, 2026 | Ramah Mustangs Invitational | JV GirlsCrownpoint High School | 7 | 00:34:35.32 |
| Sep 19, 2026 | Sal Gonzales Jamboree | JV Girls 5000mCrownpoint High School | 96 | 34:27:00 |
| Sep 25, 2026 | Totah Invite | JV Girls 5000 Meter RunCrownpoint High School | 4 | 30:36.67 |
| Oct 3, 2026 | Curtis Williams Invite | Varsity Girls 5kCrownpoint | 74 | 28:13.62SB |
| Oct 17, 2026 | Academy Extravaganza (Pre-State) | 3A Girls 5KCrownpoint High School | 112 | 28:31.7 |
Ellianna Tsosie
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 12, 2026 | Ramah Mustangs Invitational | JV Girls | 11 | 00:41:57.32 |
| Sep 25, 2026 | Totah Invite | JV Girls 5000 Meter Run | 11 | 39:05.40 |
Gweneth Joe
Fastest time posted in a repeated race
- Varsity Girls 5000 Meter Run: 29:45.57, Sep 25, 2026 at Totah Invite
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 4, 2026 | David Charles Invitational | Varsity Girls 5000 Meter RunCrownpoint High School | 40 | 0:33:14 |
| Sep 12, 2026 | Ramah Mustangs Invitational | Varsity GirlsCrownpoint High School | 43 | 00:31:39.95 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Varsity Girls 5000mCrownpoint High School | 110 | 29:17:00 |
| Sep 25, 2026 | Totah Invite | Varsity Girls 5000 Meter RunCrownpoint High School | 22 | 29:45.57 |
| Oct 3, 2026 | Curtis Williams Invite | Varsity Girls 5kCrownpoint | 77 | 28:25.54 |
| Oct 17, 2026 | Academy Extravaganza (Pre-State) | 3A Girls 5KCrownpoint High School | 86 | 26:03.8SB |
Jacellia Vandever
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 19, 2026 | Sal Gonzales Jamboree | JV Girls 5000mCrownpoint High School | 107 | 43:18:00 |
| Sep 25, 2026 | Totah Invite | JV Girls 5000 Meter RunCrownpoint High School | 14 | 43:08.09 |
| Oct 3, 2026 | Curtis Williams Invite | JV Girls 5kCrownpoint | 46 | 41:57.18 |
| Oct 17, 2026 | Academy Extravaganza (Pre-State) | 3A Girls 5KCrownpoint High School | 121 | 38:44.5SB |
Jasmine Slim
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 12, 2026 | Ramah Mustangs Invitational | JV GirlsCrownpoint High School | 5 | 00:33:50.09 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Varsity Girls 5000mCrownpoint High School | 133 | 31:53:00 |
| Sep 25, 2026 | Totah Invite | JV Girls 5000 Meter RunCrownpoint High School | 2 | 29:38.43 |
| Oct 3, 2026 | Curtis Williams Invite | Varsity Girls 5kCrownpoint | 67 | 27:24.18 |
| Oct 17, 2026 | Academy Extravaganza (Pre-State) | 3A Girls 5KCrownpoint High School | 94 | 26:37.1SB |
Katherine Largo
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 12, 2026 | Ramah Mustangs Invitational | Varsity Girls | 52 | 00:35:47.85 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Varsity Girls 5000m | 138 | 32:39:00SB |
| Sep 25, 2026 | Totah Invite | JV Girls 5000 Meter Run | 8 | 32:43.80 |
Kayla Morgan
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 12, 2026 | Ramah Mustangs Invitational | JV Girls | 4 | 00:33:01.60 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Varsity Girls 5000m | 111 | 29:25:00 |
| Sep 25, 2026 | Totah Invite | Varsity Girls 5000 Meter Run | 21 | 29:13.77SB |
Nizhoni Whitney
Fastest time posted in a repeated race
- Varsity Girls 5000 Meter Run: 27:50.28, Sep 25, 2026 at Totah Invite
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 4, 2026 | David Charles Invitational | Varsity Girls 5000 Meter Run | 21 | 0:27:58 |
| Sep 12, 2026 | Ramah Mustangs Invitational | Varsity Girls | 24 | 00:28:28.42 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Varsity Girls 5000m | 77 | 27:02:00SB |
| Sep 25, 2026 | Totah Invite | Varsity Girls 5000 Meter Run | 19 | 27:50.28 |
SHAY SKINNER
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Oct 17, 2026 | Academy Extravaganza (Pre-State) | 3A Girls 5K | 57 | 23:48.3 |
Shondiin Morgan
Fastest time posted in a repeated race
- Varsity Girls 5000 Meter Run: 25:06.85, Sep 25, 2026 at Totah Invite
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 4, 2026 | David Charles Invitational | Varsity Girls 5000 Meter Run | 15 | 0:27:04 |
| Sep 12, 2026 | Ramah Mustangs Invitational | Varsity Girls | 14 | 00:26:05.09 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Varsity Girls 5000m | 34 | 24:33:00SB |
| Sep 25, 2026 | Totah Invite | Varsity Girls 5000 Meter Run | 7 | 25:06.85 |
Tohbaa Johnson
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 12, 2026 | Ramah Mustangs Invitational | JV GirlsCrownpoint High School | 6 | 00:33:58.48 |
| Sep 19, 2026 | Sal Gonzales Jamboree | JV Girls 5000mCrownpoint High School | 76 | 30:17:00 |
| Sep 25, 2026 | Totah Invite | JV Girls 5000 Meter RunCrownpoint High School | 1 | 28:51.00 |
| Oct 3, 2026 | Curtis Williams Invite | Varsity Girls 5kCrownpoint | 73 | 28:11.76 |
| Oct 17, 2026 | Academy Extravaganza (Pre-State) | 3A Girls 5KCrownpoint High School | 91 | 26:24.0SB |
Trynell Chiquito
Fastest time posted in a repeated race
- Varsity Girls 5000 Meter Run: 27:35.89, Sep 25, 2026 at Totah Invite
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 4, 2026 | David Charles Invitational | Varsity Girls 5000 Meter Run | 35 | 0:31:21 |
| Sep 12, 2026 | Ramah Mustangs Invitational | Varsity Girls | 29 | 00:29:20.43 |
| Sep 25, 2026 | Totah Invite | Varsity Girls 5000 Meter Run | 18 | 27:35.89SB |
Valencia Morgan
Fastest time posted in a repeated race
- Varsity Girls 5000 Meter Run: 26:03.50, Sep 25, 2026 at Totah Invite
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 4, 2026 | David Charles Invitational | Varsity Girls 5000 Meter RunCrownpoint High School | 34 | 0:31:18 |
| Sep 12, 2026 | Ramah Mustangs Invitational | Varsity GirlsCrownpoint High School | 32 | 00:29:41.27 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Varsity Girls 5000mCrownpoint High School | 96 | 28:14:00 |
| Sep 25, 2026 | Totah Invite | Varsity Girls 5000 Meter RunCrownpoint High School | 11 | 26:03.50 |
| Oct 3, 2026 | Curtis Williams Invite | Varsity Girls 5kCrownpoint | 54 | 26:00.23 |
| Oct 17, 2026 | Academy Extravaganza (Pre-State) | 3A Girls 5KCrownpoint High School | 60 | 24:06.7SB |
Zoey Arviso
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 19, 2026 | Sal Gonzales Jamboree | JV Girls 5000m | 104 | 40:45:00 |
| Sep 25, 2026 | Totah Invite | JV Girls 5000 Meter Run | 12 | 39:48.81SB |