Wingate
Boys
| Athlete | Results | Latest race | Time | Date |
|---|---|---|---|---|
| Caden Harvey | 3 | JV 5k | 23:07.73 | Oct 3, 2026 |
| Clarence Platero III | 3 | Individual Overall Results | 00:22:06.69 | Sep 26, 2026 |
| Corey Charley | 3 | JV 5k | 24:17.90 | Oct 3, 2026 |
| Cornelius Yazhe | 5 | 3A 5K | 20:03.7 | Oct 17, 2026 |
| Cyril Silversmith | 4 | Varsity 5k | 22:56.55 | Oct 3, 2026 |
| Delias Slinkey | 2 | JV 5k | 24:03.47 | Oct 3, 2026 |
| Dwayne Eskeets | 2 | JV 5k | 22:42.10 | Oct 3, 2026 |
| Dwayne Eskeett | 1 | 3A 5K | 21:35.1 | Oct 17, 2026 |
| Dwight Begaye | 1 | JV 5k | 37:22.08 | Aug 28, 2026 |
| Eli Wilson | 2 | C team 5000m | 29:53:00 | Sep 19, 2026 |
| Jarvis Sam | 3 | 3A 5K | 20:27.3 | Oct 17, 2026 |
| Jayden Charley | 2 | JV 5k | 25:31.34 | Oct 3, 2026 |
| Koltyn George | 3 | 3A 5K | 22:47.6 | Oct 17, 2026 |
| Lance Ramone | 5 | 3A 5K | 20:39.8 | Oct 17, 2026 |
| Landon Jones-Moquino | 4 | 3A 5K | 20:26.9 | Oct 17, 2026 |
| Riley Billy | 2 | JV 5k | 27:16.28 | Oct 3, 2026 |
| Sean Slivers | 2 | C team 5000m | 31:28:00 | Sep 19, 2026 |
| Tree Smith | 3 | JV 5k | 24:16.28 | Oct 3, 2026 |
| Tyler Johnson | 2 | JV 5k | 28:53.32 | Oct 3, 2026 |
| Vincent Chiquito | 4 | 3A 5K | 20:06.8 | Oct 17, 2026 |
Girls
| Athlete | Results | Latest race | Time | Date |
|---|---|---|---|---|
| Akkadea Denny | 2 | JV 5000m | 34:53:00 | Sep 19, 2026 |
| Alatha Denetdale | 1 | JV 5000m | 38:25:00 | Sep 19, 2026 |
| Maya Garcia | 2 | JV 5k | 29:19.50 | Oct 3, 2026 |
Mixed
| Athlete | Results | Latest race | Time | Date |
|---|---|---|---|---|
| Earon Benally | 5 | Varsity 5k | 26:53.82 | Oct 3, 2026 |
| Nikki Russell | 4 | 3A 5K | 26:49.9 | Oct 17, 2026 |
| Tamara Hale | 6 | 3A 5K | 28:52.8 | Oct 17, 2026 |
| Trudiah Hale | 5 | Varsity 5k | 33:11.03 | Oct 3, 2026 |
Meets
| Date | Meet | Place | Finishers |
|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | Tohatchi, NM | 18 |
| Sep 4, 2026 | David Charles Invitational | Rehoboth, NM | 3 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Rio Rancho, NM | 21 |
| Sep 26, 2026 | Skyhawk Invitational | Newcomb, NM | 11 |
| Oct 3, 2026 | Curtis Williams Invite | Gallup, NM | 19 |
| Oct 17, 2026 | Academy Extravaganza (Pre-State) | Albuquerque, NM | 9 |
Athletes
SB season best at that distance, marked once there are two races at it. PR personal record at that distance, marked once an athlete has it in more than one season here.
Caden Harvey
Fastest time posted in a repeated race
- JV Boys 5k: 23:07.73, Oct 3, 2026 at Curtis Williams Invite
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | JV Boys 5kWingate High School | 32 | 26:37.72 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Varsity Boys 5000mWingate High School | 167 | 23:39 |
| Oct 3, 2026 | Curtis Williams Invite | JV Boys 5kWingate | 37 | 23:07.73SB |
Clarence Platero III
Name stored as printed.
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | Varsity Boys 5k | 50 | 25:07.84 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Varsity Boys 5000m | 166 | 23:36SB |
| Sep 26, 2026 | Skyhawk Invitational | Individual Overall Results | 18 | 00:22:06.69 |
Corey Charley
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | Varsity Boys 5kWingate High School | 60 | 27:51.51 |
| Sep 19, 2026 | Sal Gonzales Jamboree | JV Boys 5000mWingate High School | 160 | 25:44:00 |
| Oct 3, 2026 | Curtis Williams Invite | JV Boys 5kWingate | 50 | 24:17.90SB |
Cornelius Yazhe
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | JV Boys 5kWingate High School | 34 | 27:05.69 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Varsity Boys 5000mWingate High School | 95 | 21:03 |
| Sep 26, 2026 | Skyhawk Invitational | Individual Overall ResultsWingate High School | 16 | 00:21:50.62 |
| Oct 3, 2026 | Curtis Williams Invite | Varsity Boys 5kWingate | 77 | 21:10.86 |
| Oct 17, 2026 | Academy Extravaganza (Pre-State) | 3A Boys 5KWingate High School | 76 | 20:03.7SB |
Cyril Silversmith
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | JV Boys 5kWingate High School | 39 | 27:44.70 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Varsity Boys 5000mWingate High School | 174 | 23:52 |
| Sep 26, 2026 | Skyhawk Invitational | Individual Overall ResultsWingate High School | 27 | 00:24:27.64 |
| Oct 3, 2026 | Curtis Williams Invite | Varsity Boys 5kWingate | 84 | 22:56.55SB |
Delias Slinkey
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 19, 2026 | Sal Gonzales Jamboree | JV Boys 5000mWingate High School | 158 | 25:40:00 |
| Oct 3, 2026 | Curtis Williams Invite | JV Boys 5kWingate | 47 | 24:03.47SB |
Dwayne Eskeets
Fastest time posted in a repeated race
- JV Boys 5k: 22:42.10, Oct 3, 2026 at Curtis Williams Invite
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | JV Boys 5kWingate High School | 42 | 29:03.60 |
| Oct 3, 2026 | Curtis Williams Invite | JV Boys 5kWingate | 33 | 22:42.10SB |
Dwayne Eskeett
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Oct 17, 2026 | Academy Extravaganza (Pre-State) | 3A Boys 5K | 112 | 21:35.1 |
Dwight Begaye
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | JV Boys 5k | 55 | 37:22.08 |
Eli Wilson
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | JV Boys 5k | 56 | 37:29.18 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Boys C team 5000m | 108 | 29:53:00SB |
Jarvis Sam
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | Varsity Boys 5k | 39 | 23:08.14 |
| Sep 26, 2026 | Skyhawk Invitational | Individual Overall Results | 20 | 00:22:21.36 |
| Oct 17, 2026 | Academy Extravaganza (Pre-State) | 3A Boys 5K | 88 | 20:27.3SB |
Jayden Charley
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 19, 2026 | Sal Gonzales Jamboree | JV Boys 5000mWingate High School | 165 | 26:31:00 |
| Oct 3, 2026 | Curtis Williams Invite | JV Boys 5kWingate | 56 | 25:31.34SB |
Koltyn George
Fastest time posted in a repeated race
- JV Boys 5k: 23:23.40, Oct 3, 2026 at Curtis Williams Invite
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | JV Boys 5kWingate High School | 40 | 28:10.65 |
| Oct 3, 2026 | Curtis Williams Invite | JV Boys 5kWingate | 40 | 23:23.40 |
| Oct 17, 2026 | Academy Extravaganza (Pre-State) | 3A Boys 5KWingate High School | 124 | 22:47.6SB |
Lance Ramone
Fastest time posted in a repeated race
- Varsity Boys 5k: 22:23.77, Oct 3, 2026 at Curtis Williams Invite
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | Varsity Boys 5kWingate High School | 57 | 26:31.49 |
| Sep 19, 2026 | Sal Gonzales Jamboree | JV Boys 5000mWingate High School | 113 | 22:36 |
| Sep 26, 2026 | Skyhawk Invitational | Individual Overall ResultsWingate High School | 24 | 00:23:54.01 |
| Oct 3, 2026 | Curtis Williams Invite | Varsity Boys 5kWingate | 82 | 22:23.77 |
| Oct 17, 2026 | Academy Extravaganza (Pre-State) | 3A Boys 5KWingate High School | 92 | 20:39.8SB |
Landon Jones-Moquino
Name stored as printed.
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 19, 2026 | Sal Gonzales Jamboree | Varsity Boys 5000mWingate High School | 128 | 22:09 |
| Sep 26, 2026 | Skyhawk Invitational | Individual Overall ResultsWingate High School | 21 | 00:23:02.61 |
| Oct 3, 2026 | Curtis Williams Invite | Varsity Boys 5kWingate | 83 | 22:24.12 |
| Oct 17, 2026 | Academy Extravaganza (Pre-State) | 3A Boys 5KWingate High School | 87 | 20:26.9SB |
Riley Billy
Fastest time posted in a repeated race
- JV Boys 5k: 27:16.28, Oct 3, 2026 at Curtis Williams Invite
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | JV Boys 5kWingate High School | 45 | 30:01.63 |
| Oct 3, 2026 | Curtis Williams Invite | JV Boys 5kWingate | 65 | 27:16.28SB |
Sean Slivers
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | JV Boys 5k | 54 | 35:32.30 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Boys C team 5000m | 113 | 31:28:00SB |
Tree Smith
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | Varsity Boys 5kWingate High School | 53 | 25:27.22 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Varsity Boys 5000mWingate High School | 193 | 25:23:00 |
| Oct 3, 2026 | Curtis Williams Invite | JV Boys 5kWingate | 49 | 24:16.28SB |
Tyler Johnson
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 19, 2026 | Sal Gonzales Jamboree | Boys C team 5000mWingate High School | 109 | 29:53:00 |
| Oct 3, 2026 | Curtis Williams Invite | JV Boys 5kWingate | 70 | 28:53.32SB |
Vincent Chiquito
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 19, 2026 | Sal Gonzales Jamboree | Varsity Boys 5000mWingate High School | 107 | 21:26 |
| Sep 26, 2026 | Skyhawk Invitational | Individual Overall ResultsWingate High School | 17 | 00:22:05.83 |
| Oct 3, 2026 | Curtis Williams Invite | Varsity Boys 5kWingate | 70 | 20:40.36 |
| Oct 17, 2026 | Academy Extravaganza (Pre-State) | 3A Boys 5KWingate High School | 77 | 20:06.8SB |
Akkadea Denny
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | JV Girls 5k | 10 | 33:55.32SB |
| Sep 19, 2026 | Sal Gonzales Jamboree | JV Girls 5000m | 97 | 34:53:00 |
Alatha Denetdale
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 19, 2026 | Sal Gonzales Jamboree | JV Girls 5000m | 101 | 38:25:00 |
Maya Garcia
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 19, 2026 | Sal Gonzales Jamboree | Girls C team 5000mWingate High School | 86 | 31:57:00 |
| Oct 3, 2026 | Curtis Williams Invite | JV Girls 5kWingate | 23 | 29:19.50SB |
Earon Benally
Fastest time posted in a repeated race
- Varsity Girls 5k: 26:53.82, Oct 3, 2026 at Curtis Williams Invite
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | Varsity Girls 5kWingate High School | 34 | 29:38.31 |
| Sep 4, 2026 | David Charles Invitational | Varsity Girls 5000 Meter RunWingate High School | 32 | 0:31:11 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Varsity Girls 5000mWingate High School | 97 | 28:20:00 |
| Sep 26, 2026 | Skyhawk Invitational | Individual Overall ResultsWingate High School | 11 | 00:27:54.20 |
| Oct 3, 2026 | Curtis Williams Invite | Varsity Girls 5kWingate | 60 | 26:53.82SB |
Nikki Russell
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 19, 2026 | Sal Gonzales Jamboree | JV Girls 5000mWingate High School | 59 | 28:14:00 |
| Sep 26, 2026 | Skyhawk Invitational | Individual Overall ResultsWingate High School | 14 | 00:28:06.17 |
| Oct 3, 2026 | Curtis Williams Invite | Varsity Girls 5kWingate | 58 | 26:34.17SB |
| Oct 17, 2026 | Academy Extravaganza (Pre-State) | 3A Girls 5KWingate High School | 98 | 26:49.9 |
Tamara Hale
Fastest time posted in a repeated race
- Varsity Girls 5k: 29:24.10, Oct 3, 2026 at Curtis Williams Invite
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | Varsity Girls 5kWingate High School | 45 | 35:09.48 |
| Sep 4, 2026 | David Charles Invitational | Varsity Girls 5000 Meter RunWingate High School | 39 | 0:33:08 |
| Sep 19, 2026 | Sal Gonzales Jamboree | JV Girls 5000mWingate High School | 83 | 31:09:00 |
| Sep 26, 2026 | Skyhawk Invitational | Individual Overall ResultsWingate High School | 2 | 00:31:14.93 |
| Oct 3, 2026 | Curtis Williams Invite | Varsity Girls 5kWingate | 80 | 29:24.10 |
| Oct 17, 2026 | Academy Extravaganza (Pre-State) | 3A Girls 5KWingate High School | 113 | 28:52.8SB |
Trudiah Hale
Fastest time posted in a repeated race
- Varsity Girls 5k: 33:11.03, Oct 3, 2026 at Curtis Williams Invite
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Aug 28, 2026 | Nashdoitsoh Invitational | Varsity Girls 5kWingate High School | 48 | 36:20.44 |
| Sep 4, 2026 | David Charles Invitational | Varsity Girls 5000 Meter RunWingate High School | 43 | 0:34:05 |
| Sep 19, 2026 | Sal Gonzales Jamboree | JV Girls 5000mWingate High School | 92 | 32:58:00SB |
| Sep 26, 2026 | Skyhawk Invitational | Individual Overall ResultsWingate High School | 3 | 00:32:30.63 |
| Oct 3, 2026 | Curtis Williams Invite | Varsity Girls 5kWingate | 85 | 33:11.03 |