Boys Varsity Boys 5,000 Meters
Team scores
| Place | Team | Score | Runners | 1–5 split | Average |
|---|---|---|---|---|---|
| 1 | Cleveland | 112 | 12–17–18–31–34 | 0:47.3 | 17:13.7 |
| 2 | Centennial | 122 | 4–13–19–33–53 (71) (82) | 1:29.4 | 17:17.9 |
| 3 | La Cueva | 174 | 6–15–29–60–64 (76) (107) | 1:49.1 | 17:37.4 |
| 4 | Albuquerque Academy | 181 | 1–26–27–54–73 (93) (111) | 2:46.3 | 17:31.8 |
| 5 | Volcano Vista | 192 | 5–23–39–58–67 (87) (135) | 1:53.1 | 17:45.5 |
| 6 | Pecos | 192 | 11–20–43–56–62 (95) (137) | 1:42.9 | 17:44.6 |
| 7 | Albuquerque High | 229 | 10–44–55–57–63 (112) (150) | 1:44.9 | 17:58.0 |
| 8 | Carlsbad | 239 | 28–35–37–49–90 (98) (123) | 1:42.3 | 18:01.1 |
| 9 | Kirtland Central | 239 | 9–25–51–75–79 (121) (147) | 2:02.3 | 17:57.7 |
| 10 | Farmington | 250 | 3–38–52–65–92 (129) | 2:36.4 | 18:04.5 |
| 11 | Sandia | 283 | 40–42–48–69–84 | 0:59.4 | 18:16.7 |
| 12 | Taos | 306 | 21–22–41–59–163 | 6:03.6 | 18:47.3 |
| 13 | Organ Mountain | 348 | 14–46–85–88–115 (116) (138) | 3:03.4 | 18:33.2 |
| 14 | Santa Fe | 355 | 2–36–70–101–146 | 5:18.7 | 18:48.8 |
| 15 | Eldorado | 358 | 8–72–83–96–99 (114) (131) | 2:44.3 | 18:38.3 |
| 16 | Mesa Vista | 364 | 7–47–86–94–130 | 3:44.7 | 18:42.1 |
| 17 | Del Norte | 383 | 16–32–89–103–143 (169) | 4:27.1 | 18:57.6 |
| 18 | Española Valley | 469 | 24–61–74–151–159 | 5:07.2 | 19:46.4 |
| 19 | Oak Grove | 483 | 45–81–105–108–144 | 3:35.6 | 19:36.2 |
| 20 | Penasco | 497 | 30–106–109–118–134 (155) (170) | 3:12.2 | 19:35.2 |
| 21 | Sandia Prep | 500 | 68–77–97–102–156 (165) | 3:29.9 | 19:43.6 |
| 22 | Thoreau | 514 | 50–80–110–125–149 (157) | 3:41.0 | 19:45.8 |
| 23 | McCurdy | 581 | 66–113–124–136–142 (158) | 2:40.2 | 20:10.1 |
| 24 | Bernalillo | 589 | 91–104–126–127–141 (152) (164) | 2:02.8 | 20:09.8 |
| 25 | Santa Fe Prep | 639 | 78–119–128–153–161 (162) (167) | 4:08.5 | 20:50.1 |
| 26 | Pojoaque Valley | 640 | 100–117–120–132–171 (172) | 4:57.5 | 20:59.1 |
| 27 | Hope Christian | 716 | 122–133–139–154–168 | 3:45.5 | 21:35.4 |
| 28 | Cottonwood Classical | 759 | 140–145–148–160–166 | 2:25.6 | 22:09.4 |
Team scores worked out here from the places: each team's top five score, and its sixth and seventh push later runners back. The meet's official scores may differ.