Schools · 3A · Cottonwood Classical
Cottonwood Classical
Boys
| Athlete | Results | Latest race | Time | Date |
|---|---|---|---|---|
| Anthony Yotter-Nunez | 3 | 3A 5K | 20:09.7 | Oct 17, 2026 |
| Bentley Mena | 4 | 3A 5K | 22:18.9 | Oct 17, 2026 |
| Carson Hedin | 3 | JV 5000m | 23:29 | Sep 19, 2026 |
| Declan O'Halloran | 3 | 3A 5K | 20:19.1 | Oct 17, 2026 |
| Ethan Tachias | 3 | 3A 5K | 22:18.1 | Oct 17, 2026 |
| IAN SADLER | 3 | 3A 5K | 19:10.0 | Oct 17, 2026 |
| Joshua Grundstrom | 4 | 3A 5K | 21:56.2 | Oct 17, 2026 |
| Kingston Botello | 2 | Varsity | 25:22.8 | Sep 12, 2026 |
| LUKE SMITH | 3 | 3A 5K | 19:56.8 | Oct 17, 2026 |
| Mason Hamblin | 3 | JV 5000m | 23:55 | Sep 19, 2026 |
| Sebastian Banda | 4 | 3A 5K | 20:10.5 | Oct 17, 2026 |
| Timothy Rubio | 3 | JV 5000m | 26:41:00 | Sep 19, 2026 |
Girls
| Athlete | Results | Latest race | Time | Date |
|---|---|---|---|---|
| Ariana Nevarez | 3 | 3A 5K | 22:39.4 | Oct 17, 2026 |
| Ariana Williams | 4 | 3A 5K | 23:29.3 | Oct 17, 2026 |
| CLARA HASSELGREN | 3 | 3A 5K | 21:40.2 | Oct 17, 2026 |
| Julia Poore | 4 | 3A 5K | 22:22.1 | Oct 17, 2026 |
| Julisa Munoz | 4 | 3A 5K | 23:09.5 | Oct 17, 2026 |
| LINNEA NEVAREZ | 3 | 3A 5K | 20:35.7 | Oct 17, 2026 |
| Madison Seidel | 4 | 3A 5K | 22:32.1 | Oct 17, 2026 |
| NAOMI TRACEY | 2 | 3A 5K | 22:39.9 | Oct 17, 2026 |
| Rowan Bingham | 3 | JV 5000m | 30:22:00 | Sep 19, 2026 |
| Sani Hussain | 3 | C team 5000m | 35:04:00 | Sep 19, 2026 |
| Savannah Bingham | 4 | 3A 5K | 22:07.3 | Oct 17, 2026 |
Meets
| Date | Meet | Place | Finishers |
|---|---|---|---|
| Sep 5, 2026 | University of New Mexico Lobo XC Invitational | Albuquerque, NM | 18 |
| Sep 12, 2026 | Nick Martin Memorial Invitational | Sandia Park, NM | 20 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Rio Rancho, NM | 20 |
| Oct 17, 2026 | Academy Extravaganza (Pre-State) | Albuquerque, NM | 17 |
Athletes
SB season best at that distance, marked once there are two races at it. PR personal record at that distance, marked once an athlete has it in more than one season here.
Anthony Yotter-Nunez
Also listed as Anthony Yotter.
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 5, 2026 | University of New Mexico Lobo XC Invitational | Boys Varsity Boys 5,000 MetersCottonwood Classic Prep | 175 | 21:46.10 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Varsity Boys 5000mCottonwood Classical Prep | 122 | 21:50 |
| Oct 17, 2026 | Academy Extravaganza (Pre-State) | 3A Boys 5KCottonwood Classical Prep | 80 | 20:09.7SB |
Bentley Mena
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 5, 2026 | University of New Mexico Lobo XC Invitational | Boys Junior Varsity Boys 5,000 MetersCottonwood Classic Prep | 77 | 23:10.89 |
| Sep 12, 2026 | Nick Martin Memorial Invitational | Varsity BoysCottonwood Classical Prep | 79 | 25:33.0 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Varsity Boys 5000mCottonwood Classical Prep | 148 | 22:47 |
| Oct 17, 2026 | Academy Extravaganza (Pre-State) | 3A Boys 5KCottonwood Classical Prep | 122 | 22:18.9SB |
Carson Hedin
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 5, 2026 | University of New Mexico Lobo XC Invitational | Boys Junior Varsity Boys 5,000 MetersCottonwood Classic Prep | 100 | 24:25.13 |
| Sep 12, 2026 | Nick Martin Memorial Invitational | JV BoysCottonwood Classical Prep | 43 | 27:15.2 |
| Sep 19, 2026 | Sal Gonzales Jamboree | JV Boys 5000mCottonwood Classical Prep | 128 | 23:29SB |
Declan O'Halloran
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 5, 2026 | University of New Mexico Lobo XC Invitational | Boys Varsity Boys 5,000 MetersCottonwood Classic Prep | 166 | 21:05.60 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Varsity Boys 5000mCottonwood Classical Prep | 103 | 21:23 |
| Oct 17, 2026 | Academy Extravaganza (Pre-State) | 3A Boys 5KCottonwood Classical Prep | 85 | 20:19.1SB |
Ethan Tachias
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 5, 2026 | University of New Mexico Lobo XC Invitational | Boys Junior Varsity Boys 5,000 MetersCottonwood Classic Prep | 108 | 24:54.93 |
| Sep 12, 2026 | Nick Martin Memorial Invitational | JV BoysCottonwood Classical Prep | 35 | 26:41.7 |
| Oct 17, 2026 | Academy Extravaganza (Pre-State) | 3A Boys 5KCottonwood Classical Prep | 121 | 22:18.1SB |
IAN SADLER
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 12, 2026 | Nick Martin Memorial Invitational | Varsity Boys | 30 | 21:18.7 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Varsity Boys 5000m | 49 | 19:51 |
| Oct 17, 2026 | Academy Extravaganza (Pre-State) | 3A Boys 5K | 47 | 19:10.0SB |
Joshua Grundstrom
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 5, 2026 | University of New Mexico Lobo XC Invitational | Boys Varsity Boys 5,000 MetersCottonwood Classic Prep | 190 | 22:45.51 |
| Sep 12, 2026 | Nick Martin Memorial Invitational | Varsity BoysCottonwood Classical Prep | 64 | 23:41.3 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Varsity Boys 5000mCottonwood Classical Prep | 134 | 22:21 |
| Oct 17, 2026 | Academy Extravaganza (Pre-State) | 3A Boys 5KCottonwood Classical Prep | 117 | 21:56.2SB |
Kingston Botello
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 5, 2026 | University of New Mexico Lobo XC Invitational | Boys Varsity Boys 5,000 MetersCottonwood Classic Prep | 198 | 23:31.23 |
| Sep 12, 2026 | Nick Martin Memorial Invitational | Varsity BoysCottonwood Classical Prep | 77 | 25:22.8 |
LUKE SMITH
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 12, 2026 | Nick Martin Memorial Invitational | Varsity Boys | 40 | 22:00.4 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Varsity Boys 5000m | 74 | 20:37 |
| Oct 17, 2026 | Academy Extravaganza (Pre-State) | 3A Boys 5K | 73 | 19:56.8SB |
Mason Hamblin
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 5, 2026 | University of New Mexico Lobo XC Invitational | Boys Junior Varsity Boys 5,000 MetersCottonwood Classic Prep | 104 | 24:44.22 |
| Sep 12, 2026 | Nick Martin Memorial Invitational | JV BoysCottonwood Classical Prep | 27 | 25:34.6 |
| Sep 19, 2026 | Sal Gonzales Jamboree | JV Boys 5000mCottonwood Classical Prep | 137 | 23:55SB |
Sebastian Banda
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 5, 2026 | University of New Mexico Lobo XC Invitational | Boys Varsity Boys 5,000 MetersCottonwood Classic Prep | 172 | 21:38.43 |
| Sep 12, 2026 | Nick Martin Memorial Invitational | Varsity BoysCottonwood Classical Prep | 62 | 23:37.0 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Varsity Boys 5000mCottonwood Classical Prep | 120 | 21:49 |
| Oct 17, 2026 | Academy Extravaganza (Pre-State) | 3A Boys 5KCottonwood Classical Prep | 81 | 20:10.5SB |
Timothy Rubio
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 5, 2026 | University of New Mexico Lobo XC Invitational | Boys Junior Varsity Boys 5,000 MetersCottonwood Classic Prep | 140 | 32:30.54 |
| Sep 12, 2026 | Nick Martin Memorial Invitational | JV BoysCottonwood Classical Prep | 50 | 27:57.3 |
| Sep 19, 2026 | Sal Gonzales Jamboree | JV Boys 5000mCottonwood Classical Prep | 168 | 26:41:00SB |
Ariana Nevarez
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 5, 2026 | University of New Mexico Lobo XC Invitational | Girls Varsity Girls 5,000 MetersCottonwood Classic Prep | 99 | 23:34.09 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Championship Girls 5000mCottonwood Classical Prep | 111 | 24:46:00 |
| Oct 17, 2026 | Academy Extravaganza (Pre-State) | 3A Girls 5KCottonwood Classical Prep | 41 | 22:39.4SB |
Ariana Williams
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 5, 2026 | University of New Mexico Lobo XC Invitational | Girls Junior Varsity Girls 5,000 MetersCottonwood Classic Prep | 55 | 26:05.52 |
| Sep 12, 2026 | Nick Martin Memorial Invitational | JV GirlsCottonwood Classical Prep | 4 | 27:06.4 |
| Sep 19, 2026 | Sal Gonzales Jamboree | JV Girls 5000mCottonwood Classical Prep | 25 | 24:55:00 |
| Oct 17, 2026 | Academy Extravaganza (Pre-State) | 3A Girls 5KCottonwood Classical Prep | 55 | 23:29.3SB |
CLARA HASSELGREN
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 12, 2026 | Nick Martin Memorial Invitational | Varsity Girls | 7 | 24:34.6 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Championship Girls 5000m | 75 | 23:03 |
| Oct 17, 2026 | Academy Extravaganza (Pre-State) | 3A Girls 5K | 17 | 21:40.2SB |
Julia Poore
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 5, 2026 | University of New Mexico Lobo XC Invitational | Girls Varsity Girls 5,000 MetersCottonwood Classic Prep | 103 | 23:43.57 |
| Sep 12, 2026 | Nick Martin Memorial Invitational | Varsity GirlsCottonwood Classical Prep | 24 | 26:36.6 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Championship Girls 5000mCottonwood Classical Prep | 93 | 23:50 |
| Oct 17, 2026 | Academy Extravaganza (Pre-State) | 3A Girls 5KCottonwood Classical Prep | 30 | 22:22.1SB |
Julisa Munoz
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 5, 2026 | University of New Mexico Lobo XC Invitational | Girls Varsity Girls 5,000 MetersCottonwood Classic Prep | 116 | 24:44.66 |
| Sep 12, 2026 | Nick Martin Memorial Invitational | Varsity GirlsCottonwood Classical Prep | 16 | 25:59.7 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Championship Girls 5000mCottonwood Classical Prep | 88 | 23:39 |
| Oct 17, 2026 | Academy Extravaganza (Pre-State) | 3A Girls 5KCottonwood Classical Prep | 49 | 23:09.5SB |
LINNEA NEVAREZ
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 12, 2026 | Nick Martin Memorial Invitational | Varsity Girls | 3 | 23:26.6 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Championship Girls 5000m | 37 | 21:57 |
| Oct 17, 2026 | Academy Extravaganza (Pre-State) | 3A Girls 5K | 7 | 20:35.7SB |
Madison Seidel
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 5, 2026 | University of New Mexico Lobo XC Invitational | Girls Varsity Girls 5,000 MetersCottonwood Classic Prep | 89 | 23:15.70 |
| Sep 12, 2026 | Nick Martin Memorial Invitational | Varsity GirlsCottonwood Classical Prep | 13 | 25:17.8 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Championship Girls 5000mCottonwood Classical Prep | 85 | 23:35 |
| Oct 17, 2026 | Academy Extravaganza (Pre-State) | 3A Girls 5KCottonwood Classical Prep | 36 | 22:32.1SB |
NAOMI TRACEY
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 12, 2026 | Nick Martin Memorial Invitational | JV Girls | 2 | 26:00.1 |
| Oct 17, 2026 | Academy Extravaganza (Pre-State) | 3A Girls 5K | 42 | 22:39.9 |
Rowan Bingham
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 5, 2026 | University of New Mexico Lobo XC Invitational | Girls Junior Varsity Girls 5,000 MetersCottonwood Classic Prep | 94 | 29:54.07SB |
| Sep 12, 2026 | Nick Martin Memorial Invitational | JV GirlsCottonwood Classical Prep | 16 | 31:53.8 |
| Sep 19, 2026 | Sal Gonzales Jamboree | JV Girls 5000mCottonwood Classical Prep | 77 | 30:22:00 |
Sani Hussain
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 5, 2026 | University of New Mexico Lobo XC Invitational | Girls Junior Varsity Girls 5,000 MetersCottonwood Classic Prep | 110 | 36:30.71 |
| Sep 12, 2026 | Nick Martin Memorial Invitational | JV GirlsCottonwood Classical Prep | 37 | 40:08.1 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Girls C team 5000mCottonwood Classical Prep | 100 | 35:04:00SB |
Savannah Bingham
| Date | Meet | Race | Place | Time |
|---|---|---|---|---|
| Sep 5, 2026 | University of New Mexico Lobo XC Invitational | Girls Varsity Girls 5,000 MetersCottonwood Classic Prep | 70 | 22:36.15 |
| Sep 12, 2026 | Nick Martin Memorial Invitational | Varsity GirlsCottonwood Classical Prep | 5 | 24:27.7 |
| Sep 19, 2026 | Sal Gonzales Jamboree | Championship Girls 5000mCottonwood Classical Prep | 79 | 23:17 |
| Oct 17, 2026 | Academy Extravaganza (Pre-State) | 3A Girls 5KCottonwood Classical Prep | 26 | 22:07.3SB |