Ramah Mustang Invitational Varsity Boys
Team scores
| Place | Team | Score | Runners | 1–5 split | Average |
|---|---|---|---|---|---|
| 1 | Laguna Acoma | 42 | 2–3–4–16–17 (26) | 2:28.5 | 20:22.5 |
| 2 | Grants | 56 | 7–10–12–13–14 (21) (29) | 1:18.0 | 20:53.7 |
| 3 | Many Farms High School | 74 | 6–9–18–19–22 (31) (39) | 2:31.0 | 21:21.4 |
| 4 | Newcomb | 126 | 8–15–32–33–38 (47) | 4:44.6 | 23:09.9 |
| 5 | Rehoboth | 129 | 1–23–27–35–43 (51) | 7:01.6 | 22:57.0 |
| 6 | Tse'Yi' Gai | 156 | 5–11–44–46–50 (54) | 8:51.6 | 24:26.6 |
| 7 | Magdalena | 168 | 25–28–36–37–42 (45) | 2:48.2 | 24:15.6 |
| 8 | Crownpoint | 168 | 20–24–34–41–49 (52) (53) | 6:33.1 | 24:39.5 |
| 9 | Pine Hill | 229 | 30–40–48–55–56 | 7:43.0 | 27:33.1 |
Team scores from the points the meet printed.