Varsity Boys
Team scores
| Place | Team | Score | Runners | 1–5 split | Average |
|---|---|---|---|---|---|
| 1 | Santa Fe Indian | 48 | 4–5–12–13–14 (15) (20) | 1:25.1 | 19:10.5 |
| 2 | Zuni | 91 | 1–2–16–33–39 (45) (63) | 3:56.7 | 19:56.1 |
| 3 | Jemez Valley | 107 | 6–9–26–31–35 (50) | 3:16.8 | 20:17.9 |
| 4 | Academy for Technology and the Classics | 112 | 3–11–24–34–40 (54) | 3:52.7 | 20:20.1 |
| 5 | East Mountain | 125 | 8–17–25–32–43 (44) (47) | 3:13.9 | 20:39.9 |
| 6 | Sandia Prep | 161 | 19–21–23–42–56 (64) (71) | 3:31.6 | 21:21.6 |
| 7 | Cuba | 170 | 7–18–22–51–72 | 8:47.0 | 22:03.7 |
| 8 | McCurdy | 177 | 10–27–28–53–59 (68) | 4:40.5 | 21:40.2 |
| 9 | Highland | 227 | 30–37–46–49–65 | 3:49.3 | 22:42.8 |
| 10 | Cottonwood Classical | 246 | 29–38–55–57–67 (69) | 4:04.1 | 23:12.0 |
| 11 | Coronado | 277 | 36–52–61–62–66 (73) | 3:23.6 | 23:49.6 |
| 12 | Dulce | 277 | 41–48–58–60–70 | 3:57.8 | 23:42.9 |
Team scores worked out here from the places: each team's top five score, and its sixth and seventh push later runners back. The meet's official scores may differ.